Most played Steam game

Revision as of 07:45, 8 June 2016 by Raisum (talk | contribs)

How to check

1. Go to here.

2. Insert SteamID & find.

Data

Place Name Time spent overall Game 1 Time 1 Game 2 Time 2 Game 3 Time 3 Link
1. Raisum 9355.2h Dota 2 3067h Team Fortress 2 843.4h CS:GO 835.4h Raisum
2. Vision 8788.3h Dota 2 2697.6h TF2 585h CS:GO 577h Vision
3. Creepymoto 7782.7h Dota 2 2288.2h CS:GO 946h Arma 3 696.4h Creepymoto
4. David 6320.4h Garry's Mod 1405.7h GTA V 930h TF2 400.6h David
5. JoeBoJoe 6057.4h Garry's Mod 691.2h Arma 3 575.2h TF2 409.5h JoeBoJoe
6. Vikeo 6037.4h Warframe 1688.4h Dota 2 1081.9h CS:GO 455.1h Vikeo
7. AlmostDave 5792h Dota 2 1292.9h TF2 920h CS:GO 281h AlmostDave
8. MiraclePig 5689.4h Dota 2 1381h TF2 690.5h CS:GO 277.7h MiraclePig
9. Enthusiasm 3904.3h Dota 2 1024.3h CS:GO 884.7h TF2 623.5h Enthusiasm
10. DBF 3455.5h TF2 1808.7h L4D2 307.3h Garry's Mod 143.7h DBF
11. Teddy 3073.6h Dota 2 1625.3h CIV V 224.3h HL2:DM 201.7h Teddy
12. Izzy 877.2h Dota 2 670.3h Mark of the Ninja 34.1h AoEII:HD 30.7h Izzy
Overall 67133.4h Dota 2 19640.6h TF2 8022.4h CS:GO 4932.3h

See also