Dota 2 Inventory: Difference between revisions

No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 4: Line 4:


2. Insert SteamID & fetch.
2. Insert SteamID & fetch.
<tabs>
= 10.02.2018 =
<tab name="04.10.2016">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 13: Line 12:
|[[Raisum]]
|[[Raisum]]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|3189h
|3386h
|1089
|1293
|$15.57
|$67.77
|$300.15
|$564.17
|269.01€
|456.92€
|£235.43
|£407.36
|3520.73
|6617.66
|2582.04
|4537.96
|3.63
|2.29
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|- style="background-color:#CCCCCC;"
|- style="background-color:#CCCCCC;"
|2.
|2.
|[[Creepymoto]]
|[[MiraclePig]]
|Anti-Mage
|Natures Prophet
|2295h
|1438h
|1235
|696
|$11.17
|$11.00
|$223.40
|$219.21
|200.21€
|177.58€
|£175.29
|£158.32
|2620.46
|2571.31
|1921.79
|1763.24
|5.53
|3.18
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|[http://steam.tools/itemvalue/#/76561198007864914-570 MiraclePig]
|- style="background-color:#cd7f32;"
|- style="background-color:#cd7f32;"
|3.
|3.
|[[MiraclePig]]
|[[Creepymoto]]
|Natures Prophet
|Anti-Mage
|1417h
|2309h
|1187
|$13.39
|$108.03
|87.51€
|£78.02
|1267.18
|868.95
|10.99
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|-
|4.
|[[Vision]]
|Almost in the big league
|2710h
|597
|$5.46
|$83.99
|68.03€
|£60.65
|985.19
|675.49
|7.11
|[http://steam.tools/itemvalue/#/Crimefightingotter-570 Vision]
|-
|5.
|[[Teddy]]
|Poor Brit
|1701h
|213
|$7.47
|$62.82
|50.88€
|£45.36
|736.87
|505.23
|3.39
|[http://steam.tools/itemvalue/#/Rotcrack-570 Teddy]
|-
|6.
|[[AlmostDave]]
|Major ice break
|1376h
|323
|$5.46
|$48.59
|39.35€
|£35.09
|569.96
|390.79
|6.65
|[http://steam.tools/itemvalue/#/AlmostDave-570 AlmostDave]
|-
|7.
|[[Hugo]]
|Investment to his retirement funds
|1075h
|135
|$2.48
|$15.87
|12.85€
|£11.46
|186.15
|127.64
|8.51
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|8.
|[[Vikeo]]
|Ex-rich swede
|1110h
|7
|$5.72
|$6.93
|5.61€
|£5.00
|81.29
|55.73
|1.01
|[http://steam.tools/itemvalue/#/Vikeo-570 Vikeo]
|-
|9.
|[[Danituss]]
|Ex-King of Finstack
|1332h
|121
|$1.09
|$6.42
|5.20€
|£4.64
|75.31
|51.63
|18.85
|[http://steam.tools/itemvalue/#/76561198062977718-570 Danituss]
|-
|10.
|[[David]]
|How do I dotes
|5.2h
|1
|$0.10
|$0.10
|0.08€
|£0.07
|1.17
|0.80
|10.00
|[http://steam.tools/itemvalue/#/Rainow-570 Rainow]
|-
|11.
|[[JoeBoJoe]]
|League of Lesbians
|12.5h
|0
|$0
|$0
|0€
|£0
|0
|0
|0
|[http://steam.tools/itemvalue/#/JoeBoJoe-570 JoeBoJoe]
|-class="sortbottom" style="font-style: bold; color: green;"
!colspan="3"|Total Spent on Dota
|16454.7h
|4573
|$119.94
|$1,116.13
|903.89€
|£805.62
|13092.09
|8975.60
|71.96
|
|}
= 10.10.2017 =
'''Data'''
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
|- style="background-color:#FFD700;"
|1.
|[[Raisum]]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|3353h
|1290
|$55.54
|$483.34
|409.87€
|£366.37
|5669.53
|3904.98
|2.67
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|- style="background-color:#CCCCCC;"
|2.
|[[MiraclePig]]
|Natures Prophet
|1431h
|696
|$10.87
|$201.00
|170.45€
|£152.36
|2357.71
|1623.91
|3.46
|[http://steam.tools/itemvalue/#/76561198007864914-570 MiraclePig]
|- style="background-color:#cd7f32;"
|3.
|[[Creepymoto]]
|Anti-Mage
|2301h
|1187
|$16.11
|$100.63
|85.34€
|£76.29
|1180.38
|813.00
|11.80
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|-
|4.
|[[Vision]]
|Almost in the big league
|2709h
|597
|$3.40
|$70.48
|59.66€
|£53.30
|826.72
|569.13
|8.47
|[http://steam.tools/itemvalue/#/Crimefightingotter-570 Vision]
|-
|5.
|[[Teddy]]
|Poor Brit
|1701h
|213
|$5.70
|$53.38
|45.27€
|£40.47
|626.14
|431.26
|3.99
|[http://steam.tools/itemvalue/#/Rotcrack-570 Teddy]
|-
|6.
|[[AlmostDave]]
|Major ice break
|1376h
|323
|$3.80
|$42.36
|35.92€
|£32.11
|496.88
|342.23
|7.63
|[http://steam.tools/itemvalue/#/AlmostDave-570 AlmostDave]
|-
|7.
|[[Hugo]]
|Investment to his retirement funds
|1070h
|134
|$2.23
|$14.68
|12.45€
|£11.13
|172.19
|118.61
|9.13
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|8.
|[[Danituss]]
|Ex-King of Finstack
|1332h
|121
|$1.17
|$6.69
|5.67€
|£5.07
|78.47
|54.05
|18.09
|[http://steam.tools/itemvalue/#/76561198062977718-570 Danituss]
|-
|9.
|[[Vikeo]]
|Ex-rich swede
|1109h
|7
|$3.00
|$4.10
|3.48€
|£3.11
|48.09
|33.13
|1.71
|[http://steam.tools/itemvalue/#/Vikeo-570 Vikeo]
|-
|10.
|[[David]]
|How do I dotes
|5.2h
|1
|$0.12
|$0.12
|0.10€
|£0.09
|1.41
|0.97
|8.83
|[http://steam.tools/itemvalue/#/Rainow-570 Rainow]
|-
|11.
|[[JoeBoJoe]]
|League of Lesbians
|12.5h
|0
|$0
|$0
|0€
|£0
|0
|0
|0
|[http://steam.tools/itemvalue/#/JoeBoJoe-570 JoeBoJoe]
|-class="sortbottom" style="font-style: bold; color: green;"
!colspan="3"|Total Spent on Dota
|16399.7h
|4569
|$102.01
|$977.62
|829.09€
|£741.04
|11467.38
|7898.88
|75.17
|
|}
= 10.06.2017 =
'''Data'''
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
|- style="background-color:#FFD700;"
|1.
|[[Raisum]]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|3309h
|1284
|$39.51
|$462.57
|413.17€
|£362.80
|5425.90
|4052.62
|2.78
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|- style="background-color:#CCCCCC;"
|2.
|[[MiraclePig]]
|Natures Prophet
|1420h
|696
|$9.09
|$196.43
|175.45€
|£154.06
|2304.10
|1720.94
|3.54
|[http://steam.tools/itemvalue/#/76561198007864914-570 MiraclePig]
|- style="background-color:#cd7f32;"
|3.
|[[Creepymoto]]
|Anti-Mage
|2301h
|1214
|$26.34
|$164.62
|147.04€
|£129.11
|1930.98
|1442.25
|7.37
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|-
|4.
|[[Vision]]
|Almost in the big league
|2698h
|597
|$3.47
|$71.32
|63.70€
|£55.94
|836.58
|624.84
|8.37
|[http://steam.tools/itemvalue/#/Crimefightingotter-570 Vision]
|-
|5.
|[[Teddy]]
|Poor Brit
|1657h
|213
|$7.07
|$56.03
|50.05€
|£43.95
|657.23
|490.88
|3.80
|[http://steam.tools/itemvalue/#/Rotcrack-570 Teddy]
|-
|6.
|[[AlmostDave]]
|Major ice break
|1339h
|323
|$4.71
|$45.06
|40.25€
|£35.34
|528.55
|394.78
|7.17
|[http://steam.tools/itemvalue/#/AlmostDave-570 AlmostDave]
|-
|7.
|[[Hugo]]
|Investment to his retirement funds
|1067h
|134
|$2.66
|$15.75
|14.07€
|£12.35
|184.75
|137.99
|8.51
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|8.
|[[Danituss]]
|Ex-King of Finstack
|1328h
|121
|$0.75
|$6.29
|5.62€
|£4.93
|73.78
|55.11
|19.24
|[http://steam.tools/itemvalue/#/76561198062977718-570 Danituss]
|-
|9.
|[[Vikeo]]
|Ex-rich swede
|1104h
|7
|$2.84
|$4.03
|3.60€
|£3.16
|47.27
|35.31
|1.74
|[http://steam.tools/itemvalue/#/Vikeo-570 Vikeo]
|-
|10.
|[[David]]
|How do I dotes
|4.5h
|1
|$0.15
|$0.15
|0.13€
|£0.12
|1.76
|1.31
|6.67
|[http://steam.tools/itemvalue/#/Rainow-570 Rainow]
|-
|11.
|[[JoeBoJoe]]
|League of Lesbians
|12.5h
|0
|$0
|$0
|0€
|£0
|0
|0
|0
|[http://steam.tools/itemvalue/#/JoeBoJoe-570 JoeBoJoe]
|-class="sortbottom" style="font-style: bold; color: green;"
!colspan="3"|Total Spent on Dota
|16240h
|4590
|$96.59
|$1,022.25
|913.07€
|£801.76
|11990.89
|8956.03
|69.18
|
|}
= 10.02.2017 =
'''Data'''
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
|- style="background-color:#FFD700;"
|1.
|[[Raisum]]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|3292h
|1276
|$39.67
|$442.51
|415.44€
|£354.10
|5190.60
|3940.26
|2.88
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|- style="background-color:#CCCCCC;"
|2.
|[[MiraclePig]]
|Natures Prophet
|1418h
|696
|$8.55
|$209.10
|196.29€
|£167.28
|2452.72
|1862.10
|3.33
|[http://steam.tools/itemvalue/#/76561198007864914-570 MiraclePig]
|- style="background-color:#cd7f32;"
|3.
|[[Creepymoto]]
|Anti-Mage
|2301h
|1214
|$10.89
|$157.39
|147.75€
|£125.91
|1846.17
|1401.61
|7.71
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|-
|4.
|[[Vision]]
|Almost in the big league
|2698h
|597
|$3.29
|$74.29
|69.74€
|£59.43
|871.41
|661.57
|8.04
|[http://steam.tools/itemvalue/#/Crimefightingotter-570 Vision]
|-
|5.
|[[Teddy]]
|Poor Brit
|1644h
|213
|$10.93
|$57.41
|53.92€
|£45.95
|673.41
|511.48
|3.71
|[http://steam.tools/itemvalue/#/Rotcrack-570 Teddy]
|-
|6.
|[[AlmostDave]]
|Major ice break
|1308h
|323
|$5.94
|$50.91
|47.82€
|£40.74
|597.17
|453.57
|6.34
|[http://steam.tools/itemvalue/#/AlmostDave-570 AlmostDave]
|-
|7.
|[[Hugo]]
|Investment to his retirement funds
|1067h
|141
|$2.04
|$17.06
|16.03€
|£13.67
|200.11
|152.03
|8.26
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|8.
|[[Danituss]]
|Ex-King of Finstack
|1328h
|120
|$0.94
|$7.21
|6.77€
|£5.77
|84.57
|64.25
|16.64
|[http://steam.tools/itemvalue/#/76561198062977718-570 Danituss]
|-
|9.
|[[Vikeo]]
|Ex-rich swede
|1103h
|7
|$3.01
|$4.33
|4.07€
|£3.47
|50.79
|38.59
|1.62
|[http://steam.tools/itemvalue/#/Vikeo-570 Vikeo]
|-
|10.
|[[David]]
|How do I dotes
|4.5h
|1
|$0.24
|$0.24
|0.23€
|£0.19
|2.82
|2.14
|4.17
|[http://steam.tools/itemvalue/#/Rainow-570 Rainow]
|-
|11.
|[[JoeBoJoe]]
|League of Lesbians
|12.5h
|0
|$0
|$0
|0€
|£0
|0
|0
|0
|[http://steam.tools/itemvalue/#/JoeBoJoe-570 JoeBoJoe]
|-class="sortbottom" style="font-style: bold; color: green;"
!colspan="3"|Total Spent on Dota
|16176h
|4588
|$85.50
|$1,020.45
|958.84€
|£817.34
|11969.78
|9093.54
|62.71
|
|}
= 04.10.2016 =
'''Data'''
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
|- style="background-color:#FFD700;"
|1.
|[[Raisum]]
|[https://www.youtube.com/watch?v=yPTzxfhjTxQ "Alchemist" Money Boss]
|3189h
|1089
|$15.57
|$300.15
|269.01€
|£235.43
|3520.73
|2582.04
|3.63
|[http://steam.tools/itemvalue/#/Raisum-570 Raisum]
|- style="background-color:#CCCCCC;"
|2.
|[[Creepymoto]]
|Anti-Mage
|2295h
|1235
|$11.17
|$223.40
|200.21€
|£175.29
|2620.46
|1921.79
|5.53
|[http://steam.tools/itemvalue/#/CreepyMoto-570 CreepyMoto]
|- style="background-color:#cd7f32;"
|3.
|[[MiraclePig]]
|Natures Prophet
|1417h
|696
|696
|$7.39
|$7.39
Line 95: Line 778:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|1065h
|1065h
Line 106: Line 789:
|142.36
|142.36
|8.52
|8.52
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 176: Line 859:
|
|
|}
|}
</tab>
= 08.06.2016 =
<tab name="08.06.2016">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 267: Line 949:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|1024h
|1024h
Line 278: Line 960:
|114.30
|114.30
|10.01
|10.01
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 348: Line 1,030:
|
|
|}
|}
</tab>
= 29.03.2016 =
<tab name="29.03.2016">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 439: Line 1,120:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|1024h
|1024h
Line 450: Line 1,131:
|372.04
|372.04
|3.16
|3.16
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 506: Line 1,187:
|
|
|}
|}
</tab>
= 22.02.2016 =
<tab name="22.02.2016">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 597: Line 1,277:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|1015h
|1015h
Line 608: Line 1,288:
|314.47
|314.47
|3.83
|3.83
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 664: Line 1,344:
|
|
|}
|}
</tab>
= 21.01.2016 =
<tab name="21.01.2016">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 755: Line 1,434:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|1007h
|1007h
Line 766: Line 1,445:
|356.92
|356.92
|$3.01
|$3.01
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 822: Line 1,501:
|
|
|}
|}
</tab>
= 23.11.2015 =
<tab name="23.11.2015">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 913: Line 1,591:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|944h
|944h
Line 924: Line 1,602:
|316.78
|316.78
|$2.27
|$2.27
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 980: Line 1,658:
|
|
|}
|}
</tab>
= 13.10.2015 =
<tab name="13.10.2015">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 1,071: Line 1,748:
|-
|-
|7.
|7.
|[[Enthusiasm]]
|[[Hugo]]
|Investment to his retirement funds
|Investment to his retirement funds
|838h
|838h
Line 1,082: Line 1,759:
|303.34
|303.34
|$3.18
|$3.18
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-  
|-  
|8.
|8.
Line 1,138: Line 1,815:
|
|
|}
|}
</tab>
= 05.05.2015 =
<tab name="05.05.2015">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 1,201: Line 1,877:
|-
|-
|5.
|5.
|[[Enthusiasm]]
|[[Hugo]]
|Almost a Rich Swede
|Almost a Rich Swede
|657h
|657h
Line 1,212: Line 1,888:
|177.06
|177.06
|3.4
|3.4
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|-
|6.
|6.
Line 1,296: Line 1,972:
|
|
|}
|}
</tab>
= 30.01.2015 =
<tab name="30.01.2015">
'''Data'''
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 1,415: Line 2,090:
|-
|-
|9.
|9.
|[[Enthusiasm]]
|[[Hugo]]
|Entry to Dotka
|Entry to Dotka
|391h
|391h
Line 1,426: Line 2,101:
|19.94
|19.94
|20.06
|20.06
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|-
|10.
|10.
Line 1,454: Line 2,129:
|
|
|}
|}
</tab>
= 09.01.2015 =
 
'''Data'''
<tab name="09.01.2015">
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
! data-sort-type="Place" | Place!!Name!!Money Spent on Dota!!Time Spent on Dota!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
Line 1,574: Line 2,247:
|-
|-
|9.
|9.
|[[Enthusiasm]]
|[[Hugo]]
|Entry to Dotka
|Entry to Dotka
|367h
|367h
Line 1,585: Line 2,258:
|20.61
|20.61
|19.4
|19.4
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Enthusiasm]
|[http://steam.tools/itemvalue/#/Enthusiasm-570 Hugo]
|-
|-
|10.
|10.
Line 1,612: Line 2,285:
|80.1
|80.1
|
|
|}</tab>
|}
 
<headertabs/>
 
 
</tabs>


== See also ==
== See also ==

Latest revision as of 11:37, 14 February 2018

How to check

1. Go to Steam Item Value.

2. Insert SteamID & fetch.

[edit]

Data

Place Name Money Spent on Dota Time Spent on Dota Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum "Alchemist" Money Boss 3386h 1293 $67.77 $564.17 456.92€ £407.36 6617.66 4537.96 2.29 Raisum
2. MiraclePig Natures Prophet 1438h 696 $11.00 $219.21 177.58€ £158.32 2571.31 1763.24 3.18 MiraclePig
3. Creepymoto Anti-Mage 2309h 1187 $13.39 $108.03 87.51€ £78.02 1267.18 868.95 10.99 CreepyMoto
4. Vision Almost in the big league 2710h 597 $5.46 $83.99 68.03€ £60.65 985.19 675.49 7.11 Vision
5. Teddy Poor Brit 1701h 213 $7.47 $62.82 50.88€ £45.36 736.87 505.23 3.39 Teddy
6. AlmostDave Major ice break 1376h 323 $5.46 $48.59 39.35€ £35.09 569.96 390.79 6.65 AlmostDave
7. Hugo Investment to his retirement funds 1075h 135 $2.48 $15.87 12.85€ £11.46 186.15 127.64 8.51 Hugo
8. Vikeo Ex-rich swede 1110h 7 $5.72 $6.93 5.61€ £5.00 81.29 55.73 1.01 Vikeo
9. Danituss Ex-King of Finstack 1332h 121 $1.09 $6.42 5.20€ £4.64 75.31 51.63 18.85 Danituss
10. David How do I dotes 5.2h 1 $0.10 $0.10 0.08€ £0.07 1.17 0.80 10.00 Rainow
11. JoeBoJoe League of Lesbians 12.5h 0 $0 $0 0€ £0 0 0 0 JoeBoJoe
Total Spent on Dota 16454.7h 4573 $119.94 $1,116.13 903.89€ £805.62 13092.09 8975.60 71.96
[edit]

Data

Place Name Money Spent on Dota Time Spent on Dota Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum "Alchemist" Money Boss 3353h 1290 $55.54 $483.34 409.87€ £366.37 5669.53 3904.98 2.67 Raisum
2. MiraclePig Natures Prophet 1431h 696 $10.87 $201.00 170.45€ £152.36 2357.71 1623.91 3.46 MiraclePig
3. Creepymoto Anti-Mage 2301h 1187 $16.11 $100.63 85.34€ £76.29 1180.38 813.00 11.80 CreepyMoto
4. Vision Almost in the big league 2709h 597 $3.40 $70.48 59.66€ £53.30 826.72 569.13 8.47 Vision
5. Teddy Poor Brit 1701h 213 $5.70 $53.38 45.27€ £40.47 626.14 431.26 3.99 Teddy
6. AlmostDave Major ice break 1376h 323 $3.80 $42.36 35.92€ £32.11 496.88 342.23 7.63 AlmostDave
7. Hugo Investment to his retirement funds 1070h 134 $2.23 $14.68 12.45€ £11.13 172.19 118.61 9.13 Hugo
8. Danituss Ex-King of Finstack 1332h 121 $1.17 $6.69 5.67€ £5.07 78.47 54.05 18.09 Danituss
9. Vikeo Ex-rich swede 1109h 7 $3.00 $4.10 3.48€ £3.11 48.09 33.13 1.71 Vikeo
10. David How do I dotes 5.2h 1 $0.12 $0.12 0.10€ £0.09 1.41 0.97 8.83 Rainow
11. JoeBoJoe League of Lesbians 12.5h 0 $0 $0 0€ £0 0 0 0 JoeBoJoe
Total Spent on Dota 16399.7h 4569 $102.01 $977.62 829.09€ £741.04 11467.38 7898.88 75.17
[edit]

Data

Place Name Money Spent on Dota Time Spent on Dota Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum "Alchemist" Money Boss 3309h 1284 $39.51 $462.57 413.17€ £362.80 5425.90 4052.62 2.78 Raisum
2. MiraclePig Natures Prophet 1420h 696 $9.09 $196.43 175.45€ £154.06 2304.10 1720.94 3.54 MiraclePig
3. Creepymoto Anti-Mage 2301h 1214 $26.34 $164.62 147.04€ £129.11 1930.98 1442.25 7.37 CreepyMoto
4. Vision Almost in the big league 2698h 597 $3.47 $71.32 63.70€ £55.94 836.58 624.84 8.37 Vision
5. Teddy Poor Brit 1657h 213 $7.07 $56.03 50.05€ £43.95 657.23 490.88 3.80 Teddy
6. AlmostDave Major ice break 1339h 323 $4.71 $45.06 40.25€ £35.34 528.55 394.78 7.17 AlmostDave
7. Hugo Investment to his retirement funds 1067h 134 $2.66 $15.75 14.07€ £12.35 184.75 137.99 8.51 Hugo
8. Danituss Ex-King of Finstack 1328h 121 $0.75 $6.29 5.62€ £4.93 73.78 55.11 19.24 Danituss
9. Vikeo Ex-rich swede 1104h 7 $2.84 $4.03 3.60€ £3.16 47.27 35.31 1.74 Vikeo
10. David How do I dotes 4.5h 1 $0.15 $0.15 0.13€ £0.12 1.76 1.31 6.67 Rainow
11. JoeBoJoe League of Lesbians 12.5h 0 $0 $0 0€ £0 0 0 0 JoeBoJoe
Total Spent on Dota 16240h 4590 $96.59 $1,022.25 913.07€ £801.76 11990.89 8956.03 69.18
[edit]

Data

Place Name Money Spent on Dota Time Spent on Dota Items Highest value $ £ EEK SEK Items per $ Link
