CS:GO Inventory: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:


2. Insert SteamID & fetch.
2. Insert SteamID & fetch.
<tabs>
= 10.02.2018 =
<tab name="10.10.2017">
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link
|- style="background-color:#FFD700;"
|1.
|[[MiraclePig]]
|[https://www.youtube.com/watch?v=leqHnUM64HU Big Spender]
|1221h
|451
|$80.44
|$372.93
|€302.82
|£267.80
|4,374.43
|3,020.43
|1.21
|[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig]
|- style="background-color:#CCCCCC;"
|2.
|[[Hugo]]
|Mad Man
|1197h
|335
|$45.04
|$167.43
|€135.96
|£120.25
|1,963.94
|1,356.18
|2.00
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo]
|- style="background-color:#cd7f32;"
|3.
|[[Raisum]]
|rip expensive ak
|1087h
|121
|$41.70
|$129.21
|€104.92
|£92.80
|1,515.62
|849.72
|0.94
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum]
|-
|4.
|[[Vision]]
|Not that much of a Mad Man
|724h
|110
|$20.25
|$69.06
|€56.08
|£49.60
|810.07
|559.32
|1.59
|[http://steam.tools/itemvalue/#/Crimefightingotter-730 Vision]
|-
|5.
|[[Brady]]
|Poor at GO
|1823h
|128
|$18.23
|$46.91
|€38.07
|£33.65
|550.25
|379.71
|2.73
|[http://steam.tools/itemvalue/#/76561198042498851-730 Brady]
|-
|6.
|[[Vikeo]]
|Poor at GO
|539h
|77
|$3.03
|$21.39
|€17.36
|£15.35
|250.90
|173.14
|3.60
|[http://steam.tools/itemvalue/#/Vikeo-730 Vikeo]
|-
|7.
|[[Creepymoto]]
|Rather-Plays-PUBG
|1229h
|73
|$1.98
|$13.49
|€10.95
|£9.68
|158.24
|109.19
|5.41
|[http://steam.tools/itemvalue/#/Creepymoto-730 CreepyMoto]
|-
|8.
|[[AlmostDave]]
|Only LoL & RL, No Comp
|257h
|59
|$1.69
|$13.21
|€10.72
|£9.48
|154.95
|106.93
|4.47
|[http://steam.tools/itemvalue/#/AlmostDave-730 AlmostDave]
|-
|9.
|[[David]]
|Ex-Richboy
|337h
|51
|$1.74
|$9.91
|€8.04
|£7.12
|116.24
|80.22
|5.15
||[http://steam.tools/itemvalue/#/Rainow-730 David]
|-
|10.
|[[Danituss]]
|Real guns > Cosmetics
|1162h
|82
|$0.64
|$4.29
|€3.48
|£3.08
|50.32
|34.73
|19.11
|[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss]
|-
|11.
|[[Teddy]]
|Only one who gained money
|24h
|5
|$0.59
|$0.77
|€0.63
|£0.55
|9.03
|6.23
|6.49
|[http://steam.tools/itemvalue/#/Rotcrack-730 Teddy]
|-class="sortbottom" style="font-style: bold; color: green;"
!colspan="3"|Total Spent on CS:GO
|9600h
|1492
|$215.33
|$848.60
|€688.86
|£609.00
|9,953.99
|6,673.24
|52.70
|
|}
= 10.10.2017 =
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 192: Line 362:
|}
|}
"**" - Not updated data.
"**" - Not updated data.
</tab>
= 10.06.2017 =
<tab name="10.06.2017">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 378: Line 547:
|
|
|}
|}
</tab>
= 10.02.2017 =
<tab name="10.02.2017">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 564: Line 732:
|
|
|}
|}
</tab>
= 04.10.2016 =
<tab name="04.10.2016">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 736: Line 903:
|
|
|}
|}
</tab>
= 08.06.2016 =
<tab name="08.06.2016">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 908: Line 1,074:
|
|
|}
|}
</tab>
= 29.03.2016 =
<tab name="29.03.2016">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,080: Line 1,245:
|
|
|}
|}
</tab>
= 22.02.2016 =
<tab name="22.02.2016">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,252: Line 1,416:
|
|
|}
|}
</tab>
= 21.01.2016 =
<tab name="21.01.2016">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,410: Line 1,573:
|
|
|}
|}
</tab>
= 23.11.2015 =
<tab name="23.11.2015">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,568: Line 1,730:
|
|
|}
|}
</tab>
= 13.10.2015 =
<tab name="13.10.2015">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,726: Line 1,887:
|
|
|}
|}
</tab>
= 05.05.2015 =
<tab name="05.05.2015">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 1,884: Line 2,044:
|
|
|}
|}
</tab>
= 30.01.2015 =
<tab name="30.01.2015">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 2,042: Line 2,201:
|
|
|}
|}
</tab>
= 09.01.2015 =
 
<tab name="09.01.2015">
== Data ==<!--T:2-->
== Data ==<!--T:2-->
{|class="wikitable sortable" style="text-align:center"
{|class="wikitable sortable" style="text-align:center"
Line 2,201: Line 2,358:
|
|
|}
|}
</tab>
<headertabs/>
</tabs>


== See also ==
== See also ==

Latest revision as of 07:31, 25 May 2018

How to check

1. Go to Steam Item Value.

2. Insert SteamID & fetch.

[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Big Spender 1221h 451 $80.44 $372.93 €302.82 £267.80 4,374.43 3,020.43 1.21 MiraclePig
2. Hugo Mad Man 1197h 335 $45.04 $167.43 €135.96 £120.25 1,963.94 1,356.18 2.00 Hugo
3. Raisum rip expensive ak 1087h 121 $41.70 $129.21 €104.92 £92.80 1,515.62 849.72 0.94 Raisum
4. Vision Not that much of a Mad Man 724h 110 $20.25 $69.06 €56.08 £49.60 810.07 559.32 1.59 Vision
5. Brady Poor at GO 1823h 128 $18.23 $46.91 €38.07 £33.65 550.25 379.71 2.73 Brady
6. Vikeo Poor at GO 539h 77 $3.03 $21.39 €17.36 £15.35 250.90 173.14 3.60 Vikeo
7. Creepymoto Rather-Plays-PUBG 1229h 73 $1.98 $13.49 €10.95 £9.68 158.24 109.19 5.41 CreepyMoto
8. AlmostDave Only LoL & RL, No Comp 257h 59 $1.69 $13.21 €10.72 £9.48 154.95 106.93 4.47 AlmostDave
9. David Ex-Richboy 337h 51 $1.74 $9.91 €8.04 £7.12 116.24 80.22 5.15 David
10. Danituss Real guns > Cosmetics 1162h 82 $0.64 $4.29 €3.48 £3.08 50.32 34.73 19.11 Danituss
11. Teddy Only one who gained money 24h 5 $0.59 $0.77 €0.63 £0.55 9.03 6.23 6.49 Teddy
Total Spent on CS:GO 9600h 1492 $215.33 $848.60 €688.86 £609.00 9,953.99 6,673.24 52.70
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Big Spender 1003h 358 $168.09 $471.26 €399.53 £357.31 5,527.83 3,807.80 0.76 MiraclePig
2. Hugo Mad Man 1138h 316 $40.57 $144.70 €122.68 £109.68 1,697.32 1,169.18 2.18 Hugo
**3.** JoeBoJoe Mid-Term of CS:GO 358h 82 $66.17 $123.14 €115.71 £98.68 1,444.42 1,097.65 0.67 JoeBoJoe
4. Raisum rip expensive ak 1058h 109 $40.06 $121.76 €103.23 £92.29 1,428.23 833.95 0.90 Raisum
5. Vision Not that much of a Mad Man 719h 108 $19.22 $62.01 €52.49 £46.90 727.37 500.79 1.74 Vision
6. David Ex-Richboy 337h 59 $23.65 $61.83 €52.42 £46.87 725.26 499.48 0.95 David
7. Brady Poor at GO 1778h 125 $13.51 $39.09 €33.14 £29.63 458.52 315.78 3.20 Brady
8. Vikeo Poor at GO 517h 71 $2.35 $18.99 €16.10 £14.40 222.75 153.39 3.74 Vikeo
9. Creepymoto Rather-Plays-PUBG 1186h 70 $1.30 $9.83 €8.34 £7.45 115.30 79.40 7.12 CreepyMoto
10. AlmostDave Only LoL & RL, No Comp 257h 59 $1.28 $11.56 €9.80 £8.76 135.60 93.37 5.10 AlmostDave
11. Danituss Real guns > Cosmetics 1151h 76 $0.53 $4.08 €3.46 £3.09 47.86 32.95 18.63 Danituss
12. Teddy Only one who gained money 24h 5 $0.54 $0.73 €0.62 £0.55 8.56 5.90 6.85 Teddy
Total Spent on CS:GO 9526h 1427 $378.18 $1,077.35 €913.67 £816.52 12,637.21 8,553.93 51.48

"**" - Not updated data.

[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Big Spender 829h 267 $148.46 $438.46 €391.63 £343.89 5,143.09 3,841.39 0.61 MiraclePig
2. Hugo Mad Man 1056h 287 $30.17 $153.91 €137.47 £120.71 1,805.35 1,348.42 1.86 Hugo
3. Raisum rip expensive ak 997h 124 $43.63 $128.76 €115.01 £100.99 1,510.34 1,007.60 0.96 Raisum
4. JoeBoJoe Mid-Term of CS:GO 318h 82 $66.17 $123.14 €115.71 £98.68 1,444.42 1,097.65 0.67 JoeBoJoe
5. Vision Not that much of a Mad Man 699h 97 $20.13 $70.38 €62.86 £55.20 825.55 616.61 1.38 Vision
6. David Ex-Richboy 320h 62 $24.44 $63.35 €56.58 £49.69 743.09 555.02 0.98 David
7. Brady Poor at GO 1743h 113 $13.96 $41.52 €37.09 £32.56 487.03 363.76 2.72 Brady
8. Vikeo Poor at GO 506h 66 $2.50 $19.49 €17.41 £15.29 228.62 170.75 3.39 Vikeo
9. Creepymoto Waiting-For-A-Second-Knife 1169h 66 $1.68 $14.15 €12.64 £11.10 165.98 123.97 4.66 CreepyMoto
10. AlmostDave Only BDO, No Comp 247h 56 $1.29 $11.47 €10.25 £9.00 134.54 100.49 4.88 AlmostDave
11. Danituss Real guns > Cosmetics 1144h 71 $0.58 $3.84 €3.43 £3.01 45.04 33.64 18.49 Danituss
12. Teddy Only one who gained money 22h 3 $0.58 $0.71 €0.63 £0.56 8.33 6.22 4.23 Teddy
Total Spent on CS:GO 9050h 1294 $353.59 $1,069.18 €954.99 £838.57 12,541.37 9,246.71 44.83
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Big Spender 536h 224 $143.75 $434.63 €408.35 £348.27 5,098.17 3,874.07 0.52 MiraclePig
2. Hugo Mad Man 947h 307 $17.18 $127.90 €120.17 £102.49 1,500.25 1,140.04 2.40 Hugo
3. Raisum rip expensive ak 946h 111 $47.00 $124.63 €117.11 £99.88 1,461.90 1,043.86 0.89 Raisum
4. JoeBoJoe Mid-Term of CS:GO 318h 82 $66.17 $123.14 €115.71 £98.68 1,444.42 1,097.65 0.67 JoeBoJoe
5. David Ex-Richboy 320h 58 $25.60 $69.68 €65.49 £55.84 817.34 621.18 0.83 David
6. Vision Not that much of a Mad Man 689h 90 $20.66 $68.87 €64.72 £55.19 807.84 613.96 1.31 Vision
7. Brady Poor at GO 1723h 106 $13.50 $41.52 €39.02 £33.27 487.03 370.14 2.55 Brady
8. Vikeo Poor at GO 486h 57 $2.79 $18.71 €17.58 £15.00 219.47 166.79 3.05 Vikeo
9. AlmostDave Only BDO, No Comp 242h 55 $1.08 $11.73 €11.02 £9.40 137.59 104.57 4.69 AlmostDave
10. Creepymoto Waiting-For-A-Second-Knife 1145h 59 $2.13 $11.53 €10.83 £9.24 135.25 102.79 5.12 CreepyMoto
11. Danituss Real guns > Cosmetics 1025h 45 $0.57 $3.36 €3.16 £2.69 39.41 29.96 13.39 Danituss
12. Teddy Only one who gained money 22h 3 $0.49 $0.63 €0.59 £0.51 7.39 5.62 4.76 Teddy
Total Spent on CS:GO 8399h 1197 $340.92 $1,036.33 €974.13 £831.13 12,156.05 9,172.51 40.17
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Big Spender 368h 134 $64.31 $238.98 €212.99 £188.18 2,803.21 2,047.99 0.56 MiraclePig
2. David Ex-Richboy 314h 58 $67.70 $160.09 €142.68 £126.06 1,877.84 1,371.92 0.36 David
3. Hugo Mad Man 889h 284 $12.05 $99.91 €89.03 £78.67 1,171.93 855.93 2.84 Hugo
4. JoeBoJoe Mid-Term of CS:GO 255h 61 $50.00 $93.11 €82.97 £73.32 1,092.17 797.68 0.66 JoeBoJoe
5. Raisum rip expensive ak 877h 126 $36.97 $84.31 €75.13 £66.39 988.95 643.70 1.49 Raisum
6. Vision Not that much of a Mad Man 612h 76 $15.48 $55.00 €49.02 £43.29 645.14 471.17 1.38 Vision
7. Vikeo Poor at GO 483h 57 $2.09 $14.91 €13.29 £11.74 174.89 127.75 3.82 Vikeo
8. Danituss Real guns > Cosmetics 826h 63 $3.99 $13.49 €12.02 £10.62 158.24 115.58 4.67 Danituss
9. Creepymoto Waiting-For-A-Second-Knife 1042h 38 $2.24 $10.10 €9.00 £7.95 118.47 86.54 3.76 CreepyMoto
10. AlmostDave Only WoW, No Comp 231h 50 $0.80 $9.13 €8.14 £7.18 107.09 78.20 5.48 AlmostDave
11. Teddy Only one who gained money 22h 3 $0.35 $0.48 €0.43 £0.38 5.63 4.11 6.25 Teddy
Total Spent on CS:GO 5929h 950 $255.98 $779.51 €694.69 £613.33 9,143.57 6,598.00 31.28
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. David Big Spender 313h 58 $108.99 $210.52 €185.17 £144.51 2,469.38 1,709.48 0.28 David
2. MiraclePig Richboy 277h 110 $103.75 $192.25 €169.05 £131.98 2,255.07 1,560.92 0.57 MiraclePig
3. Hugo Mad Man 884h 275 $19.55 $131.76 €115.86 £90.45 1,545.53 1,069.72 2.09 Hugo
4. JoeBoJoe Mid-Term of CS:GO 227h 50 $65.00 $111.07 €97.67 £76.24 1,302.84 901.76 0.45 JoeBoJoe
5. Raisum deranked 835h 107 $51.00 $100.29 €88.19 £68.84 1,176.39 716.00 1.07 Raisum
6. Vision Not that much of a Mad Man 577h 66 $14.95 $60.83 €53.49 £41.75 713.53 493.86 1.08 Vision
7. Danituss Real guns > Cosmetics 710h 80 $2.13 $12.91 €11.34 £8.86 151.43 104.79 6.20 Danituss
8. Creepymoto Waiting-For-A-Second-Knife 946h 39 $2.56 $12.21 €10.74 £8.38 143.22 99.13 3.19 CreepyMoto
9. Vikeo Poor at GO 455h 47 $1.70 $12.05 €10.59 £8.27 141.35 97.78 3.90 Vikeo
10. AlmostDave Only Comp, No B-Hop 226h 48 $1.07 $8.39 €7.37 £5.76 98.41 68.08 $5.72 AlmostDave
11. Teddy Welcome to GO 21h 3 $0.18 $0.31 €0.27 £0.21 3.64 2.52 9.68 Teddy
Total Spent on CS:GO 5471h 883 $370.88 $852.59 €749.33 £585.15 10,000.80 6,819.99 34.23
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. David Big Spender 293h 54 $94.30 $216.06 €192.80 £151.13 2,534.36 1,788.03 0.25 David
2. JoeBoJoe Knifboy 193h 38 $67.62 $116.86 €104.28 £81.68 1,370.76 966.55 0.33 JoeBoJoe
3. Raisum Mad Man 788h 82 $60.30 $111.86 €99.82 £78.19 1,312.11 925.20 0.73 Raisum
4. Hugo Mid-Term of CS:GO 845h 257 $9.11 $101.24 €90.34 £70.78 1,187.54 836.81 2.54 Hugo
5. MiraclePig Low level of GO 174h 68 $21.51 $64.64 €57.68 £45.19 758.22 534.29 1.05 MiraclePig
6. Vision Not that much of a Mad Man 522h 53 $16.18 $57.88 €51.65 £40.46 678.93 426.91 0.92 Vision
7. Creepymoto Waiting-For-A-Second-Knife 892h 48 $5.12 $16.68 €14.88 £11.66 195.65 137.92 2.88 Creepymoto
8. Danituss Real guns > Cosmetics 697h 74 $2.69 $14.74 €13.15 £10.31 172.90 121.89 5.02 Danituss
9. Vikeo Poor at GO 419h 28 $1.74 $10.16 €9.06 £7.11 119.18 84.01 2.76 Vikeo
10. AlmostDave More Comp, Less B-Hop 207h 42 $0.55 $8.19 £5.73 £4.62 96.07 67.73 5.13 AlmostDave
11. Teddy Welcome to GO 21h 3 $0.18 $0.32 €0.29 £0.22 3.75 2.65 0 Teddy
Total Spent on CS:GO 5051h 747 $279.30 $718.63 €640.89 £502.89 8,429.46 5,890.79 $21.60
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. David Big Spender 198h 31 $59.93 $177.68 €161.28 £126.11 2,084.17 1,509.41 0.17 David
2. Raisum Mad Man 730h 88 $69.92 $112.25 €101.86 £79.68 1,316.68 953.44 0.78 Raisum
3. JoeBoJoe Knifboy 177h 35 $59.28 $100.72 €91.40 £71.52 1,181.44 855.57 0.35 JoeBoJoe
4. Hugo Mid-Term of CS:GO 825h 248 $7.09 $82.05 €74.47 £58.24 962.44 697.08 3.02 Hugo
5. Vision Not that much of a Mad Man 482h 49 $14.12 $54.01 €49.02 £38.34 633.53 416.45 0.91 Vision
6. MiraclePig Low level of GO 115h 49 $19.78 $51.68 €46.91 £36.71 606.20 439.10 0.95 MiraclePig
7. Vikeo Poor at GO 372h 29 $7.02 $16.96 €15.39 £12.05 198.94 144.10 1.71 Vikeo
8. Creepymoto Waiting-For-A-Second-Knife 850h 42 $2.82 $12.94 €11.74 £9.19 151.78 109.96 3.25 Creepymoto
9. Danituss Real guns > Cosmetics 686h 69 $1.98 $9.52 €8.64 £6.76 111.67 80.90 7.25 Danituss
10. AlmostDave More Comp, Less B-Hop 203h 37 $0.46 $6.51 €5.91 £4.62 76.36 55.32 5.68 AlmostDave
11. Teddy Welcome to GO 21h 3 $0.15 $0.26 €0.24 £0.18 3.05 2.21 0 Teddy
Total Spent on CS:GO 4659h 680 $242.55 $624.58 €567.23 £443.66 7,326.26 5,266.31 24.07
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum Big Spender 648h 83 $69.00 $112.65 €103.62 £79.24 1,321.37 964.85 $0.74 Raisum
2. Hugo Mad Man 809h 809 $8.87 $82.18 €75.59 £57.81 963.96 703.87 $2.94 Hugo
3. MiraclePig Mid-Term of CS:GO 78h 36 $20.70 $45.96 €42.27 £32.32 539.11 393.52 $0.78 MiraclePig
4. Vision Not that much of a Mad Man 370h 49 $11.96 $34.43 €31.66 £24.21 403.86 271.10 $1.42 Vision
5. Vikeo Low level of GO 344h 16 $8.07 $13.02 €11.97 £9.16 152.72 111.54 $1.23 Vikeo
6. Creepymoto Poor at GO 761h 51 $2.42 $10.03 €9.22 £7.05 117.65 85.93 $5.08 Creepymoto
7. Danituss Waiting-For-A-Knife-2 664h 62 $2.30 $9.80 €9.01 £6.89 114.95 83.96 $6.33 Danituss
8. AlmostDave Mo' Bhop, Less items 113h 9 $1.65 $3.13 €2.88 £2.20 36.71 26.81 $2.88 AlmostDave
9. JoeBoJoe Entry to GO 108h 12 $0.29 $1.61 €1.48 £1.13 18.89 13.79 $7.45 JoeBoJoe
10. Teddy Welcome to GO 21h 1 $0.05 $0.05 €0.05 £0.04 0.59 0.43 0 Teddy
Total Spent on CS:GO 3916h 561 $125.31 $312.86 €287.41 £219.96 3,669.82 2,653.69 $25.98
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum Big Spender 604h 117 $52.90 $100.67 €94.69 £66.40 1,180.85 877.94 $1.16 Raisum
2. Hugo Mad Man 780h 237 $9.69 $79.67 €74.93 £52.55 934.52 694.80 $2.97 Hugo
3. Vision Mid-Term of CS:GO 328h 49 $5.88 $34.12 €32.10 £22.51 400.22 297.61 $1.44 Vision
4. Vikeo Not that much of a Mad Man 304h 13 $7.66 $15.39 €14.48 £10.15 180.52 134.22 $0.84 Vikeo
5. MiraclePig Low level of GO 27h 3 $10.85 $14.15 €13.31 £9.34 165.98 123.40 $0.21 MiraclePig
6. Danituss‏ Poor at GO 654h 58 $2.44 $8.51 €8.01 £5.62 99.82 74.21 $6.82 Dannituss
7. Creepymoto Waiting-For-A-Knife 712h 51 $2.24 $7.52 €7.08 £4.96 88.21 65.58 $6.78 Creepymoto
8. AlmostDave Mo' Bhop, Less items 91h 16 $1.17 $2.56 €2.41 £1.69 30.33 22.32 $6.25 AlmostDave
9. JoeBoJoe Entry to GO 83h 19 $0.25 $1.71 €1.61 £1.13 20.06 14.91 $11.11 JoeBoJoe
10. Teddy Welcome to GO 18.4h 0 $0 $0 0 £0 0 0 0 Teddy
Total Spent on CS:GO 3601.4h 563 $93.08 $264.30 €248.75 £174.44 3,100.21 2,304.67 $31.34
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Raisum Big Spender 579h 107 $57.50 $132.14 €116.22 £86.70 1,549.99 1,073.91 $0.81 Raisum
2. Hugo Mad Man 768h 232 $6.78 $80.83 €71.06 £53.04 948.13 656.95 $2.87 Hugo
3. Vision Mid-Term of CS:GO 327h 48 $5.56 $28.36 €24.93 £18.60 332.66 230.43 $1.69 Vision
4. MiraclePig Not that much of a Mad Man 27h 3 $10.96 $14.09 €12.38 £9.24 165.27 114.50 $0.21 MiraclePig
5. Vikeo Low level of GO 285h 3 $8.17 $10.85 €9.53 £7.12 127.27 88.19 $0.28 Vikeo
6. Danituss‏ Poor at GO 649h 58 $2.38 $8.62 €7.57 £5.65 101.11 70.08 $6.73 Dannituss
7. Creepymoto Waiting-For-A-Knife 678h 56 $2.30 $8.12 €7.14 £5.33 95.25 66.02 $6.90 Creepymoto
8. AlmostDave Mo' Bhop, Less items 91h 16 $1.26 $2.68 €2.36 £1.76 31.44 21.79 $5.97 AlmostDave
9. JoeBoJoe Entry to GO 83h 22 $0.40 $2.36 €2.07 £1.55 27.68 19.18 $9.32 JoeBoJoe
10. Teddy Welcome to GO 18.4h 0 $0 $0 0 £0 0 0 0 Teddy
Total Spent on CS:GO 3505.4h 545 $95.31 $288.05 €253.11 £189.08 3,378.80 2,341.88 $28.81
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Danituss Big Spender 529h 40 $50.11 $58.09 52.21€ £38.39 681.38 486.67 0.68 Danituss
2. Raisum Mad Man 457h 90 $19.14 $57.15 51.36€ £37.74 670.36 478.78 1.5 Raisum
3. Vikeo Too Fucking Much 269h 31 $11.54 $53.24 47.84€ £34.54 613.36 478.62 1.5 Vikeo
4. Hugo Not that much of a Mad Man 706h 207 $5.81 $52.28 46.96€ £34.54 613.36 437.83 3.9 Hugo
5. Vision Mid-Term of GO 323h 60 $5.4 $27.36 24.59€ £18.08 320.93 229.32 2.1 Crimefightingotter
6. Creepymoto Poor at GO 564h 50 $9.51 $18.54 16.62€ £12.25 217.47 155.39 2.69 Creepymoto
7. MiraclePig Entry to GO 27h 3 $10.5 $12.28 11.03€ £8.11 144.04 102.92 0.2 Miraclepig
8. JoeBoJoe Entry to GO 82h 22 $0.24 $1.98 1.77€ £1.30 23.25 16.59 11.1 JoeBoJoe
9. Teddy Entry to GO 18.3h 2 $0.76 $1.14 1.02€ £0.75 13.37 9.55 1.7 Teddy
10. AlmostDave Entry to GO 77h 14 $0.23 $0.96 0.86€ £0.63 11.26 8.04 14.58 AlmostDave
Total Spent on CS:GO 3052.3h 519 $113.24 $283.02 254.3€ £187.08 3319.79 2371.26 24.8
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Danituss Big Spender 467h 17 $49.88 $52.1 54.35€ £34.42 608.59 429.15 0.32 Danituss
2. Raisum Mad Man 440h 83 $14.88 $56.89 39.91€ £30.98 547.76 386.26 1.7 Raisum
3. Hugo Too Fucking Much 658h 163 $5.3 $33.61 28.61€ £22.21 392.7 276.92 4.8 Hugo
4. Vision Not that much of a Mad Man 285h 58 $2.62 $17.58 14.96€ £11.62 205.45 144.88 3.2 Vision
5. Creepymoto Mid-Term of GO 524h 59 $6.99 $16.22 13.81€ £10.72 189.54 133.65 3.6 Creepymoto
6. JoeBoJoe Slightly Passed Entry to GO 67h 17 $0.23 $1.57 1.34€ £1.04 18.38 12.96 10 JoeBoJoe
7. Teddy Entry to GO 17.1h 2 $1.04 $1.47 1.25€ £0.97 17.15 12.09 1.3 Teddy
8. MiraclePig Entry to GO 27h 1 $1.43 $1.43 1.22€ £0.94 16.62 11.72 0.69 MiraclePig
9. Vikeo Entry to GO 56h 7 $0.53 $1.08 0.92€ £0.71 12.55 8.85 6.4 Vikeo
10. AlmostDave Entry to GO 57h 9 $0.2 $0.76 0.65€ £0.5 8.84 6.23 11.8 AlmostDave
Total Spent on CS:GO 2598.1h 416 $83.1 $172.71 147.02€ £114.11 2017.58 1422.71 33.2
[edit]

Data

Place Name Money Spent on CS:GO Time Spent on CS:GO Items Highest value $ £ EEK SEK Items per $ Link
1. Hugo Big Spender 650h 171 $4.44 $59.38 50.36€ £39.26 696.54 476.32 2.8 Hugo
2. Danituss Mad Man 447h 40 $15 $50.41 42.76€ £33.33 591.32 404.36 0.7 Danituss
3. Raisum Too Fucking Much 439h 82 $15.89 $49.49 41.97€ £32.72 580.53 396.98 1.6 Raisum
4. Creepymoto Not that much of a Mad Man 520h 83 $8 $21.65 18.36€ £14.31 253.96 173.66 3.3 CreepyMoto
5. Vision Mid-Term of GO 285h 57 $3.51 $18.65 15.81€ £12.33 218.77 149.6 3.0 Vision
6. JoeBoJoe Slightly Passed Entry to GO 67h 16 $0.61 $2.28 1.93€ £1.50 26.74 18.28 7 JoeBoJoe
7. Teddy Entry to GO 17.1h 2 $1.12 $1.62 1.37€ £1.07 19 12.99 1.2 Teddy
8. MiraclePig Entry to GO 26h 1 $1.17 $1.17 0.99€ £0.77 13.72 9.38 0.85 MiraclePig
9. AlmostDave Entry to GO 57h 9 $0.27 $0.87 0.73€ £0.57 10.2 6.97 10.3 AlmostDave
10. Vikeo Entry to GO 38h 2 $0.47 $0.6 0.5€ £0.39 7.03 4.81 3.33 Vikeo
Total Spent on CS:GO 2508.1h 461 $50.01 $205.52 174.28€ £135.86 2410.78 1648.54 31.67

See also