Most played Steam game
How to check
1. Go to here.
2. Insert SteamID & find.
Data
Place | Name | Time spent overall | Game 1 | Time 1 | Game 2 | Time 2 | Game 3 | Time 3 | Link |
---|---|---|---|---|---|---|---|---|---|
1.(+532.9h) | Raisum | 10427.6h | Dota 2 | 3292.17h | CS:GO | 946.09h | TF2 | 845.09h | Raisum |
2.(+218h) | Vision | 9353.7h | Dota 2 | 2697.65h | CS:GO | 688.52h | TF2 | 590.1h | Vision |
3.(+421h) | Creepymoto | 8694.6h | Dota 2 | 2300.74h | CS:GO | 1144.82h | Arma 3 | 852.47h | Creepymoto |
4.(+388.6h) | David | 6870.6h | Garry's Mod | 1414.42h | GTA V | 1039.04h | TF2 | 418.69h | David |
5.(+364.5h) | JoeBoJoe | 6775.9h | Garry's Mod | 698.67h | Arma 3 | 598.64h | TF2 | 412.54h | JoeBoJoe |
6.(+125.3h) | Vikeo | 6342.6h | Warframe | 1767.67h | Dota 2 | 1102.55h | CS:GO | 485.9h | Vikeo |
7.(+377.3h) | MiraclePig | 6307.6h | Dota 2 | 1417.87h | TF2 | 690.5h | CS:GO | 535.65h | MiraclePig |
8.(+87.1h) | AlmostDave | 6058.2h | Dota 2 | 1307.8h | TF2 | 927.77h | CS:GO | 281.22h | AlmostDave |
9.(+62.8h) | Hugo | 4039h | Dota 2 | 1067.19h | CS:GO | 947.12h | TF2 | 623.54h | Hugo |
10.(+37.6h) | DBF | 3536.9h | TF2 | 1828.34h | L4D2 | 309.8h | Garry's Mod | 145.62h | DBF |
11.(+144.5h) | Brady | 3309.1h | CS:GO | 1722.95h | CoD4:MW | 171.87h | M&B:Warband | 150.04h | Brady |
12.(+69.7h) | Teddy | 3214.6h | Dota 2 | 1643.99h | CIV V | 224.37h | HL2:DM | 201.7h | Teddy |
13.(0h) | Fawkes | 3037.2h | CS:GO | 300.84h | Binding of Issac | 261.92h | Dota 2 | 246.35h | Fawkes |
14.(+85.3h) | Izzy | 965.7h | Dota 2 | 676.42h | The Binding of Issac: Rebirth | 69.25h | Stardew Valley | 34.77h | Izzy |
Overall | 74930.4h | Dota 2 | 21159.46h | CS:GO | 8791.09h | TF2 | 5542.56h |
Data
Place | Name | Time spent overall | Game 1 | Time 1 | Game 2 | Time 2 | Game 3 | Time 3 | Link |
---|---|---|---|---|---|---|---|---|---|
1.(+539.5h) | Raisum | 9894.7h | Dota 2 | 3202.7h | CS:GO | 881h | TF2 | 843.4h | Raisum |
2.(+347.4h) | Vision | 9135.7h | Dota 2 | 2697.6h | CS:GO | 629.9h | TF2 | 585.3h | Vision |
3.(+490.9h) | Creepymoto | 8273.6h | Dota 2 | 2295.2h | CS:GO | 1054.4h | Arma 3 | 851.7h | Creepymoto |
4.(+162h) | David | 6482h | Garry's Mod | 1409.8h | GTA V | 939.3h | TF2 | 406.7h | David |
5.(+354h) | JoeBoJoe | 6411.4h | Garry's Mod | 696h | Arma 3 | 597.5h | TF2 | 409.5h | JoeBoJoe |
6.(+179.9h) | Vikeo | 6217.3h | Warframe | 1704.1h | Dota 2 | 1101.5h | CS:GO | 483.2h | Vikeo |
7.(+179.1h) | AlmostDave | 5971.1h | Dota 2 | 1295.1h | TF2 | 920h | CS:GO | 281.2h | AlmostDave |
8.(+240.9h) | MiraclePig | 5930.3h | Dota 2 | 1417.8h | TF2 | 690.5h | CS:GO | 377.9h | MiraclePig |
9.(+71.9h) | Hugo | 3976.2h | Dota 2 | 1065.3h | CS:GO | 899.5h | TF2 | 623.5h | Hugo |
10.(+43,8h) | DBF | 3499.3h | TF2 | 1809.5h | L4D2 | 309.8h | Garry's Mod | 145.6h | DBF |
11. | Brady | 3164.5h | CS:GO | 1663.2h | CoD4:MW | 171.8h | M&B:Warband | 148.8h | Brady |
12.(+71.3h) | Teddy | 3144.9h | Dota 2 | 1630.9h | CIV V | 224.3h | HL2:DM | 201.7h | Teddy |
13. | Fawkes | 3037.2h | CS:GO | 300.8h | Binding of Issac | 261.9h | Dota 2 | 246.3h | Fawkes |
14.(+3.2h) | Izzy | 880.4h | Dota 2 | 670.3h | Mark of the Ninja | 34.1h | AoEII:HD | 30.7h | Izzy |
Overall | 72101h | Dota 2 | 20887.2h | CS:GO | 8419.5h | TF2 | 5358.5h |
Data
Place | Name | Time spent overall | Game 1 | Time 1 | Game 2 | Time 2 | Game 3 | Time 3 | Link |
---|---|---|---|---|---|---|---|---|---|
1. | Raisum | 9355.2h | Dota 2 | 3067h | Team Fortress 2 | 843.4h | CS:GO | 835.4h | Raisum |
2. | Vision | 8788.3h | Dota 2 | 2697.6h | TF2 | 585h | CS:GO | 577h | Vision |
3. | Creepymoto | 7782.7h | Dota 2 | 2288.2h | CS:GO | 946h | Arma 3 | 696.4h | Creepymoto |
4. | David | 6320.4h | Garry's Mod | 1405.7h | GTA V | 930h | TF2 | 400.6h | David |
5. | JoeBoJoe | 6057.4h | Garry's Mod | 691.2h | Arma 3 | 575.2h | TF2 | 409.5h | JoeBoJoe |
6. | Vikeo | 6037.4h | Warframe | 1688.4h | Dota 2 | 1081.9h | CS:GO | 455.1h | Vikeo |
7. | AlmostDave | 5792h | Dota 2 | 1292.9h | TF2 | 920h | CS:GO | 281h | AlmostDave |
8. | MiraclePig | 5689.4h | Dota 2 | 1381h | TF2 | 690.5h | CS:GO | 277.7h | MiraclePig |
9. | Hugo | 3904.3h | Dota 2 | 1024.3h | CS:GO | 884.7h | TF2 | 623.5h | Hugo |
10. | DBF | 3455.5h | TF2 | 1808.7h | L4D2 | 307.3h | Garry's Mod | 143.7h | DBF |
11. | Teddy | 3073.6h | Dota 2 | 1625.3h | CIV V | 224.3h | HL2:DM | 201.7h | Teddy |
12. | Izzy | 877.2h | Dota 2 | 670.3h | Mark of the Ninja | 34.1h | AoEII:HD | 30.7h | Izzy |
Overall | 67133.4h | Dota 2 | 19640.6h | TF2 | 8022.4h | CS:GO | 4932.3h |