Most played Steam game

Revision as of 10:15, 10 October 2016 by Raisum (talk | contribs)

How to check

1. Go to here.

2. Insert SteamID & find.

Data

Place Name Time spent overall Game 1 Time 1 Game 2 Time 2 Game 3 Time 3 Link
1. Raisum 9894.7h Dota 2 3202.7h CS:GO 881h Team Fortress 2 843.4h Raisum
2. Vision 9135.7h Dota 2 2697.6h CS:GO 629.9h TF2 585.3h Vision
3. Creepymoto 8273.6h Dota 2 2295.2h CS:GO 1054.4h Arma 3 851.7h Creepymoto
4. David 6482h Garry's Mod 1409.8h GTA V 939.3h TF2 406.7h David
5. JoeBoJoe 6411.4h Garry's Mod 696h Arma 3 597.5h TF2 409.5h JoeBoJoe
6. Vikeo 6217.3h Warframe 1704.1h Dota 2 1101.5h CS:GO 483.2h Vikeo
7. AlmostDave 5971.1h Dota 2 1295.1h TF2 920h CS:GO 281.2h AlmostDave
8. MiraclePig 5930.3h Dota 2 1417.8h TF2 690.5h CS:GO 377.9h MiraclePig
9. Enthusiasm 3976.2h Dota 2 1065.3h CS:GO 899.5h TF2 623.5h Enthusiasm
10. DBF 3499.3h TF2 1809.5h L4D2 309.8h Garry's Mod 145.6h DBF
11. Teddy 3144.9h Dota 2 1630.9h CIV V 224.3h HL2:DM 201.7h Teddy
12. Izzy 880.4h Dota 2 670.3h Mark of the Ninja 34.1h AoEII:HD 30.7h Izzy
Overall 69816.9h Dota 2 19894.3h CS:GO 8281.8h TF2 5240.4h

Data

Place Name Time spent overall Game 1 Time 1 Game 2 Time 2 Game 3 Time 3 Link
1. Raisum 9355.2h Dota 2 3067h Team Fortress 2 843.4h CS:GO 835.4h Raisum
2. Vision 8788.3h Dota 2 2697.6h TF2 585h CS:GO 577h Vision
3. Creepymoto 7782.7h Dota 2 2288.2h CS:GO 946h Arma 3 696.4h Creepymoto
4. David 6320.4h Garry's Mod 1405.7h GTA V 930h TF2 400.6h David
5. JoeBoJoe 6057.4h Garry's Mod 691.2h Arma 3 575.2h TF2 409.5h JoeBoJoe
6. Vikeo 6037.4h Warframe 1688.4h Dota 2 1081.9h CS:GO 455.1h Vikeo
7. AlmostDave 5792h Dota 2 1292.9h TF2 920h CS:GO 281h AlmostDave
8. MiraclePig 5689.4h Dota 2 1381h TF2 690.5h CS:GO 277.7h MiraclePig
9. Enthusiasm 3904.3h Dota 2 1024.3h CS:GO 884.7h TF2 623.5h Enthusiasm
10. DBF 3455.5h TF2 1808.7h L4D2 307.3h Garry's Mod 143.7h DBF
11. Teddy 3073.6h Dota 2 1625.3h CIV V 224.3h HL2:DM 201.7h Teddy
12. Izzy 877.2h Dota 2 670.3h Mark of the Ninja 34.1h AoEII:HD 30.7h Izzy
Overall 67133.4h Dota 2 19640.6h TF2 8022.4h CS:GO 4932.3h

See also