Dota 2 Inventory
How to check
1. Go to Steam Item Value.
2. Insert SteamID & fetch.
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | "Alchemist" Money Boss | 3353h | 1290 | $55.54 | $483.34 | 409.87€ | £366.37 | 5669.53 | 3904.98 | 2.67 | Raisum |
2. | MiraclePig | Natures Prophet | 1431h | 696 | $10.87 | $201.00 | 170.45€ | £152.36 | 2357.71 | 1623.91 | 3.46 | MiraclePig |
3. | Creepymoto | Anti-Mage | 2301h | 1187 | $16.11 | $100.63 | 85.34€ | £76.29 | 1180.38 | 813.00 | 11.80 | CreepyMoto |
4. | Vision | Almost in the big league | 2709h | 597 | $3.40 | $70.48 | 59.66€ | £53.30 | 826.72 | 569.13 | 8.47 | Vision |
5. | Teddy | Poor Brit | 1701h | 213 | $5.70 | $53.38 | 45.27€ | £40.47 | 626.14 | 431.26 | 3.99 | Teddy |
6. | AlmostDave | Major ice break | 1376h | 323 | $3.80 | $42.36 | 35.92€ | £32.11 | 496.88 | 342.23 | 7.63 | AlmostDave |
7. | Hugo | Investment to his retirement funds | 1070h | 134 | $2.23 | $14.68 | 12.45€ | £11.13 | 172.19 | 118.61 | 9.13 | Hugo |
8. | Danituss | Ex-King of Finstack | 1332h | 121 | $1.17 | $6.69 | 5.67€ | £5.07 | 78.47 | 54.05 | 18.09 | Danituss |
9. | Vikeo | Ex-rich swede | 1109h | 7 | $3.00 | $4.10 | 3.48€ | £3.11 | 48.09 | 33.13 | 1.71 | Vikeo |
10. | David | How do I dotes | 5.2h | 1 | $0.12 | $0.12 | 0.10€ | £0.09 | 1.41 | 0.97 | 8.83 | Rainow |
11. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 16399.7h | 4569 | $102.01 | $977.62 | 829.09€ | £741.04 | 11467.38 | 7898.88 | 75.17 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | "Alchemist" Money Boss | 3309h | 1284 | $39.51 | $462.57 | 413.17€ | £362.80 | 5425.90 | 4052.62 | 2.78 | Raisum |
2. | MiraclePig | Natures Prophet | 1420h | 696 | $9.09 | $196.43 | 175.45€ | £154.06 | 2304.10 | 1720.94 | 3.54 | MiraclePig |
3. | Creepymoto | Anti-Mage | 2301h | 1214 | $26.34 | $164.62 | 147.04€ | £129.11 | 1930.98 | 1442.25 | 7.37 | CreepyMoto |
4. | Vision | Almost in the big league | 2698h | 597 | $3.47 | $71.32 | 63.70€ | £55.94 | 836.58 | 624.84 | 8.37 | Vision |
5. | Teddy | Poor Brit | 1657h | 213 | $7.07 | $56.03 | 50.05€ | £43.95 | 657.23 | 490.88 | 3.80 | Teddy |
6. | AlmostDave | Major ice break | 1339h | 323 | $4.71 | $45.06 | 40.25€ | £35.34 | 528.55 | 394.78 | 7.17 | AlmostDave |
7. | Hugo | Investment to his retirement funds | 1067h | 134 | $2.66 | $15.75 | 14.07€ | £12.35 | 184.75 | 137.99 | 8.51 | Hugo |
8. | Danituss | Ex-King of Finstack | 1328h | 121 | $0.75 | $6.29 | 5.62€ | £4.93 | 73.78 | 55.11 | 19.24 | Danituss |
9. | Vikeo | Ex-rich swede | 1104h | 7 | $2.84 | $4.03 | 3.60€ | £3.16 | 47.27 | 35.31 | 1.74 | Vikeo |
10. | David | How do I dotes | 4.5h | 1 | $0.15 | $0.15 | 0.13€ | £0.12 | 1.76 | 1.31 | 6.67 | Rainow |
11. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 16240h | 4590 | $96.59 | $1,022.25 | 913.07€ | £801.76 | 11990.89 | 8956.03 | 69.18 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | "Alchemist" Money Boss | 3292h | 1276 | $39.67 | $442.51 | 415.44€ | £354.10 | 5190.60 | 3940.26 | 2.88 | Raisum |
2. | MiraclePig | Natures Prophet | 1418h | 696 | $8.55 | $209.10 | 196.29€ | £167.28 | 2452.72 | 1862.10 | 3.33 | MiraclePig |
3. | Creepymoto | Anti-Mage | 2301h | 1214 | $10.89 | $157.39 | 147.75€ | £125.91 | 1846.17 | 1401.61 | 7.71 | CreepyMoto |
4. | Vision | Almost in the big league | 2698h | 597 | $3.29 | $74.29 | 69.74€ | £59.43 | 871.41 | 661.57 | 8.04 | Vision |
5. | Teddy | Poor Brit | 1644h | 213 | $10.93 | $57.41 | 53.92€ | £45.95 | 673.41 | 511.48 | 3.71 | Teddy |
6. | AlmostDave | Major ice break | 1308h | 323 | $5.94 | $50.91 | 47.82€ | £40.74 | 597.17 | 453.57 | 6.34 | AlmostDave |
7. | Hugo | Investment to his retirement funds | 1067h | 141 | $2.04 | $17.06 | 16.03€ | £13.67 | 200.11 | 152.03 | 8.26 | Hugo |
8. | Danituss | Ex-King of Finstack | 1328h | 120 | $0.94 | $7.21 | 6.77€ | £5.77 | 84.57 | 64.25 | 16.64 | Danituss |
9. | Vikeo | Ex-rich swede | 1103h | 7 | $3.01 | $4.33 | 4.07€ | £3.47 | 50.79 | 38.59 | 1.62 | Vikeo |
10. | David | How do I dotes | 4.5h | 1 | $0.24 | $0.24 | 0.23€ | £0.19 | 2.82 | 2.14 | 4.17 | Rainow |
11. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 16176h | 4588 | $85.50 | $1,020.45 | 958.84€ | £817.34 | 11969.78 | 9093.54 | 62.71 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | "Alchemist" Money Boss | 3189h | 1089 | $15.57 | $300.15 | 269.01€ | £235.43 | 3520.73 | 2582.04 | 3.63 | Raisum |
2. | Creepymoto | Anti-Mage | 2295h | 1235 | $11.17 | $223.40 | 200.21€ | £175.29 | 2620.46 | 1921.79 | 5.53 | CreepyMoto |
3. | MiraclePig | Natures Prophet | 1417h | 696 | $7.39 | $211.68 | 189.70€ | £166.10 | 2482.99 | 1820.97 | 3.29 | MiraclePig |
4. | Vision | Almost in the big league | 2698h | 597 | $3.22 | $79.81 | 71.52€ | £62.62 | 936.16 | 686.52 | 7.48 | Vision |
5. | AlmostDave | Major ice break | 1295h | 323 | $4.10 | $51.78 | 46.41€ | £40.65 | 607.37 | 445.41 | 6.24 | AlmostDave |
6. | Teddy | Poor Brit | 1631h | 213 | $6.87 | $50.72 | 45.46€ | £39.81 | 594.94 | 436.29 | 4.20 | Teddy |
7. | Hugo | Investment to his retirement funds | 1065h | 141 | $1.96 | $16.55 | 14.84€ | £12.99 | 194.13 | 142.36 | 8.52 | Hugo |
8. | Danituss | Ex-King of Finstack | 1298h | 135 | $1.53 | $12.18 | 10.92€ | £9.56 | 142.87 | 104.77 | 11.08 | Danituss |
9. | Vikeo | Ex-rich swede | 1102h | 7 | $2.78 | $3.93 | 3.52€ | £3.08 | 46.10 | 33.80 | 1.78 | Vikeo |
10. | David | How do I dotes | 4.5h | 1 | $0.25 | $0.25 | 0.22€ | £0.20 | 2.93 | 2.15 | 4.00 | Rainow |
11. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15990h | 4436 | $54.59 | $950.20 | 851.85€ | £745.80 | 11145.75 | 8174.14 | 51.75 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | "Alchemist" Money Boss | 3067h | 961 | $19.90 | $227.01 | 199.68€ | £155.97 | 2662.80 | 1843.29 | 4.23 | Raisum |
2. | Creepymoto | Anti-Mage | 2288h | 1250 | $7.73 | $225.02 | 197.90€ | £154.57 | 2639.46 | 1826.88 | 5.56 | CreepyMoto |
3. | MiraclePig | Natures Prophet | 1381h | 695 | $9.13 | $186.92 | 164.39€ | £128.40 | 2192.55 | 1517.56 | 3.72 | MiraclePig |
4. | Vision | Almost in the big league | 2697h | 597 | $3.39 | $73.53 | 64.67€ | £50.50 | 862.50 | 597.16 | 8.12 | Vision |
5. | AlmostDave | Major ice break | 1292h | 323 | $3.30 | $47.46 | 41.74€ | £32.60 | 556.70 | 385.43 | 6.81 | AlmostDave |
6. | Teddy | Poor Brit | 1625h | 213 | $3.72 | $44.47 | 39.11€ | £30.54 | 521.63 | 361.15 | 4.79 | Teddy |
7. | Hugo | Investment to his retirement funds | 1024h | 141 | $1.42 | $14.08 | 12.38€ | £9.67 | 165.16 | 114.30 | 10.01 | Hugo |
8. | Danituss | Ex-King of Finstack | 1284h | 135 | $1.31 | $11.45 | 10.07€ | £7.87 | 134.31 | 92.95 | 11.79 | Danituss |
9. | Vikeo | Ex-rich swede | 1081h | 7 | $2.58 | $3.60 | 3.17€ | £2.47 | 42.23 | 29.22 | 1.94 | Vikeo |
10. | David | How do I dotes | 4h | 1 | $0.29 | $0.29 | 0.25€ | £0.20 | 3.40 | 2.35 | 3.45 | Rainow |
11. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15739h | 4322 | $52.48 | $833.54 | 732.78€ | £572.43 | 9777.34 | 6766.68 | 56.97 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | "Alchemist" Money Boss | 2279h | 1249 | $11.87 | $323.15 | 288.33€ | £225.94 | 3790.52 | 2674.07 | 3.87 | CreepyMoto |
2. | Raisum | Anti-Mage | 2987h | 932 | $11.87 | $281.08 | 250.80€ | £196.55 | 3297.04 | 2325.94 | 3.32 | Raisum |
3. | MiraclePig | Natures Prophet | 1376h | 695 | $14.07 | $255.63 | 228.09€ | £178.75 | 2998.51 | 2115.34 | 2.72 | MiraclePig |
4. | Vision | Almost in the big league | 2697h | 600 | $4.38 | $110.07 | 98.21€ | £76.96 | 1291.11 | 910.83 | 5.45 | Vision |
5. | AlmostDave | Major ice break | 1292h | 323 | $3.96 | $59.25 | 52.87€ | £41.43 | 695.00 | 490.29 | 5.45 | AlmostDave |
6. | Teddy | Poor Brit | 1625h | 213 | $4.99 | $56.10 | 50.06€ | £39.23 | 658.05 | 464.23 | 3.80 | Teddy |
7. | Hugo | Investment to his retirement funds | 1024h | 142 | $25.82 | $44.96 | 40.12€ | £31.44 | 527.38 | 372.04 | 3.16 | Hugo |
8. | Danituss | Ex-King of Finstack | 1281h | 135 | $1.74 | $15.47 | 13.80€ | £10.82 | 181.46 | 127.92 | 8.73 | Danituss |
9. | Vikeo | Ex-rich swede | 1071h | 7 | $3.16 | $4.06 | 3.62€ | £2.84 | 47.62 | 33.57 | 1.72 | Vikeo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15632h | 4296 | $81.86 | $1,149.77 | 1,025.94€ | £804.12 | 13486.69 | 9506.64 | 38.21 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | "Alchemist" Money Boss | 2232h | 1166 | $9.71 | $234.87 | 212.84€ | £166.51 | 2755.00 | 1991.97 | 4.96 | CreepyMoto |
2. | Raisum | Anti-Mage | 2877h | 838 | $9.71 | $199.79 | 181.07€ | £141.62 | 2343.52 | 1694.73 | 4.19 | Raisum |
3. | MiraclePig | Natures Prophet | 1371h | 695 | $8.69 | $187.27 | 169.72€ | £132.75 | 2196.66 | 1588.53 | 3.71 | MiraclePig |
4. | Vision | Almost in the big league | 2696h | 600 | $3.85 | $78.35 | 71.04€ | £55.59 | 919.04 | 664.80 | 7.66 | Vision |
5. | AlmostDave | Major ice break | 1255h | 321 | $3.61 | $44.15 | 40.03€ | £31.32 | 517.88 | 374.61 | 7.27 | AlmostDave |
6. | Teddy | Poor Brit | 1592h | 213 | $4.38 | $41.67 | 37.78€ | £29.56 | 488.78 | 353.57 | 5.11 | Teddy |
7. | Hugo | Investment to his retirement funds | 1015h | 142 | $22.94 | $37.05 | 33.59€ | £26.29 | 434.59 | 314.47 | 3.83 | Hugo |
8. | Danituss | Ex-King of Finstack | 1279h | 135 | $1.53 | $11.10 | 10.06€ | £7.88 | 130.20 | 94.21 | 12.16 | Danituss |
9. | Vikeo | Ex-rich swede | 1071h | 3 | $2.10 | $2.67 | 2.42€ | £1.89 | 31.32 | 22.66 | 1.12 | Vikeo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15388h | 4113 | $66.52 | $836.92 | 758.97€ | £593.75 | 9816.99 | 7104.78 | 50.03 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | "Alchemist" Money Boss | 2220h | 1160 | $10.50 | $277.43 | 256.16€ | £195.31 | 3254.23 | 2381.79 | $4.18 | CreepyMoto |
2. | Raisum | Anti-Mage | 2825h | 797 | $10.65 | $226.59 | 209.14€ | £159.50 | 2657.88 | 1944.77 | $3.52 | Raisum |
3. | MiraclePig | Natures Prophet | 1363h | 695 | $10.95 | $224.40 | 207.12€ | £157.96 | 2632.19 | 1925.97 | $3.10 | MiraclePig |
4. | Vision | Almost in the big league | 2696h | 601 | $17.45 | $110.65 | 102.13€ | £77.90 | 1297.91 | 949.85 | $5.43 | Vision |
5. | AlmostDave | Major ice break | 1255h | 321 | $4.74 | $55.76 | 51.47€ | £39.26 | 654.06 | 478.66 | $5.76 | AlmostDave |
6. | Teddy | Poor Brit | 1542h | 213 | $4.60 | $49.24 | 45.45€ | £34.67 | 577.58 | 422.69 | $4.33 | Teddy |
7. | Hugo | Investment to his retirement funds | 1007h | 125 | $27.54 | $41.59 | 38.37€ | £29.28 | 487.85 | 356.92 | $3.01 | Hugo |
8. | Danituss | Ex-King of Finstack | 1278h | 135 | $1.95 | $13.99 | 12.91€ | £9.85 | 164.10 | 120.06 | $9.65 | Danituss |
9. | Vikeo | Ex-rich swede | 1065h | 3 | $3.46 | $4.20 | 3.87€ | £2.96 | 49.27 | 36.02 | $0.71 | Vikeo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15251h | 4050 | $91.84 | $1,003.85 | 925.59€ | £706.50 | 11775.06 | 8608.37 | $39.68 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | "Alchemist" Money Boss | 2213h | 1033 | $7.62 | $197.58 | 186.05€ | £130.43 | 2,317.59 | 1728.92 | $5.23 | CreepyMoto |
2. | MiraclePig | Anti-Mage | 1306h | 684 | $7.14 | $178.77 | 168.31€ | £118.00 | 2096.95 | 1559.87 | $3.83 | MiraclePig |
3. | Raisum | Natures Prophet | 2776h | 710 | $11.00 | $168.48 | 158.62€ | £111.21 | 1976.25 | 1470.08 | $4.21 | Raisum |
4. | Vision | Almost in the big league | 2686h | 594 | $12.96 | $91.44 | 86.11€ | £60.36 | 1072.58 | 797.63 | $6.50 | Vision |
5. | AlmostDave | Major ice break | 1245h | 308 | $4.46 | $50.91 | 47.92€ | £33.60 | 597.17 | 443.97 | $6.05 | AlmostDave |
6. | Teddy | Poor Brit | 1542h | 205 | $4.03 | $41.48 | 39.04€ | £27.38 | 486.56 | 361.73 | $4.94 | Teddy |
7. | Hugo | Investment to his retirement funds | 944h | 120 | $24.54 | $36.34 | 34.17€ | £23.98 | 426.26 | 316.78 | $2.27 | Hugo |
8. | Danituss | Ex-King of Finstack | 1274h | 135 | $1.35 | $13.86 | 13.03€ | £9.15 | 162.58 | 120.92 | $9.74 | Danituss |
9. | Vikeo | Ex-rich swede | 1031h | 2 | $0.52 | $0.88 | 0.83€ | £0.58 | 10.32 | 7.67 | $2.27 | Vikeo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 15017h | 3791 | $73.62 | $779.74 | 733.63€ | £514.56 | 9146.27 | 6792.86 | $46.07 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | "Alchemist" Money Boss | 2155h | 1011 | $7.75 | $208.28 | 182.98€ | £136.58 | 2,443.10 | 1692.73 | $4.85 | CreepyMoto |
2. | MiraclePig | Anti-Mage | 1241h | 672 | $8.00 | $169.66 | 149.01€ | £111.29 | 1990.09 | 1378.26 | $3.96 | MiraclePig |
3. | Raisum | Natures Prophet | 2673h | 691 | $7.83 | $153.17 | 134.53€ | £100.47 | 1796.67 | 1243.93 | $4.51 | Raisum |
4. | Vision | Almost in the big league | 2566h | 577 | $12.93 | $92.53 | 81.20€ | £60.68 | 1085.37 | 751.46 | $6.24 | Vision |
5. | Teddy | Major ice break | 1488h | 204 | $4.55 | $43.55 | 38.26€ | £28.56 | 510.84 | 353.40 | $4.68 | Teddy |
6. | AlmostDave | Poor Brit | 1170h | 284 | $3.08 | $39.83 | 34.99€ | £26.12 | 467.20 | 323.34 | $7.13 | AlmostDave |
7. | Hugo | Investment to his retirement funds | 838h | 119 | $24.87 | $37.37 | 32.82€ | £24.50 | 438.35 | 303.34 | $3.18 | Hugo |
8. | Danituss | Ex-King of Finstack | 1226h | 135 | $1.23 | $13.25 | 11.64€ | £8.69 | 155.42 | 107.54 | $10.19 | Danituss |
9. | Vikeo | Ex-rich swede | 989h | 1 | $0.31 | $0.31 | 0.27€ | £0.20 | 3.64 | 2.52 | $3.23 | Vikeo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 14346h | 3694 | $70.55 | $757.95 | 665.57€ | £496.91 | 8890.68 | 6151.11 | $47.98 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Creepymoto | Money Boss | 1876h | 906 | $30.26 | $139.95 | 125.96€ | £92.57 | 1641.59 | 1175.62 | 6.4 | CreepyMoto |
2. | Raisum | Mad Man | 2276h | 763 | $11.44 | $115.21 | 103.72€ | £76.21 | 1351.40 | 968.48 | 6.6 | Raisum |
3. | MiraclePig | Too Fucking much | 1033h | 559 | $8.57 | $102.09 | 91.90€ | £67.53 | 1197.50 | 858.12 | 5.4 | MiraclePig |
4. | Vision | "Poor" Estonian | 2248h | 768 | $7.89 | $67.88 | 61.11€ | £44.91 | 796.23 | 570.18 | 8.3 | Vision |
5. | Hugo | Almost a Rich Swede | 657h | 73 | $17.3 | $21.08 | 18.97€ | £13.94 | 247.26 | 177.06 | 3.4 | Hugo |
6. | Vikeo | Poor Swede | 914h | 239 | $1.55 | $20.55 | 18.50€ | £13.60 | 241.05 | 172.56 | 11.6 | Vikeo |
7. | AlmostDave | Rich Brit | 840h | 199 | $3.84 | $16.11 | 14.5€ | £10.65 | 188.96 | 135.17 | 12.3 | AlmostDave |
8. | Danituss | King of Finstack | 1225h | 130 | $0.92 | $9.56 | 8.59€ | 6.32£ | 112.13 | 80.22 | 13.5 | Danituss |
9. | Teddy | Entry to Hats | 1137h | 124 | $2.57 | $8.46 | 7.6€ | £5.59 | 99.23 | 70.97 | 14.65 | Teddy |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 12206h | 3563 | $84.34 | $500.89 | 450.58€ | £331.30 | 5875.38 | 4202.24 | 82.6 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MiraclePig | Rich Swede | 975h | 473 | $12.25 | $122.13 | 103.96€ | £77.37 | 1374.05 | 971.92 | 3.8 | MiraclePig |
2. | Creepymoto | Mad Man | 1687h | 759 | $18.54 | $115.37 | 98.2€ | £73 | 1297.92 | 918.07 | 6.5 | CreepyMoto |
3. | Raisum | Too Fucking much | 2118h | 660 | $9.98 | $112.6 | 95.85€ | £71.34 | 1266.86 | 896.1 | 5.8 | Raisum |
4. | Vision | "Poor" Estonian | 1975h | 546 | $12.99 | $80.5 | 68.52€ | £53.19 | 944.53 | 668.1 | 6.7 | Vision |
5. | Vikeo | Almost a Rich Swede | 913 | 255 | $22.55 | $60.67 | 51.64€ | £40.08 | 708.66 | 499.72 | 4.2 | Vikeo |
6. | AlmostDave | British representive | 748h | 190 | $4.55 | $16.76 | 14.27€ | £11.07 | 195.73 | 138.02 | 11.3 | AlmostDave |
7. | Danituss | Finstack Leader | 1132h | 177 | $0.92 | $12.04 | 10.25€ | £7.35 | 129.95 | 91.64 | 12.2 | Danituss |
8. | Teddy | Pass Entry to Dotka | 869h | 136 | $4.4 | $11.13 | 9.47€ | £7.35 | 129.95 | 91.64 | 12.2 | Teddy |
9. | Hugo | Entry to Dotka | 391h | 50 | $0.55 | $2.42 | 2.06€ | £1.6 | 28.29 | 19.94 | 20.06 | Hugo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 10808h | 3246 | $86.73 | $533.62 | 454.22€ | £342.95 | 4811.94 | 4302.63 | 86.2 |
Data
Place | Name | Money Spent on Dota | Time Spent on Dota | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MiraclePig | Rich Swede | 955h | 471 | $18.69 | $132.46 | 112.35€ | £87.58 | 1553.8 | 1062.53 | 3.5 | MiraclePig |
2. | Creepymoto | Mad Man | 1679h | 765 | $18.4 | $132.35 | 112.26€ | £87.51 | 1552.51 | 1061.65 | 5.7 | CreepyMoto |
3. | Raisum | Too Fucking much | 2099h | 653 | $12.03 | $119.1 | 101.02€ | £78.75 | 1397.08 | 955.36 | 5.4 | Raisum |
4. | Vision | "Poor" Estonian | 1958h | 545 | $12.74 | $81.55 | 69.17€ | £53.92 | 956.6 | 654.15 | 6.6 | Vision |
5. | Vikeo | Almost a Rich Swede | 913 | 255 | $28.74 | $72.5 | 61.49€ | £47.94 | 850.44 | 581.56 | 3.5 | Vikeo |
6. | AlmostDave | British representive | 739h | 190 | $4.22 | $17.48 | 14.82€ | £11.55 | 205.04 | 140.21 | 10.8 | AlmostDave |
7. | Danituss | Finstack Leader | 1130h | 177 | $0.95 | $13.97 | 11.85€ | £9.23 | 163.87 | 112.06 | 12.6 | Danituss |
8. | Teddy | Pass Entry to Dotka | 859h | 136 | $4.45 | $11.21 | 9.5€ | £7.41 | 131.49 | 89.92 | 12.1 | Teddy |
9. | Hugo | Entry to Dotka | 367h | 50 | $0.5 | $2.57 | 2.18€ | £1.69 | 30.14 | 20.61 | 19.4 | Hugo |
10. | JoeBoJoe | League of Lesbians | 12.5h | 0 | $0 | $0 | 0€ | £0 | 0 | 0 | 0 | JoeBoJoe |
Total Spent on Dota | 10699h | 3242 | $100.72 | $583.19 | 494.64€ | £385.58 | 3891.38 | 4678.05 | 80.1 |