CS:GO Inventory
How to check
1. Go to Steam Item Value.
2. Insert SteamID & fetch.
Data
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | Big Spender | 604h | 117 | $52.90 | $100.67 | €94.69 | £66.40 | 1,180.85 | 877.94 | $1.16 | Raisum |
2. | Enthusiasm | Mad Man | 780h | 237 | $9.69 | $79.67 | €74.93 | £52.55 | 934.52 | 694.80 | $2.97 | Enthusiasm |
3. | Vision | Mid-Term of CS:GO | 328h | 49 | $5.88 | $34.12 | €32.10 | £22.51 | 400.22 | 297.61 | $1.44 | Vision |
4. | Vikeo | Not that much of a Mad Man | 304h | 13 | $7.66 | $15.39 | €14.48 | £10.15 | 180.52 | 134.22 | $0.84 | Vikeo |
5. | MiraclePig | Low level of GO | 27h | 3 | $10.85 | $14.15 | €13.31 | £9.34 | 165.98 | 123.40 | $0.21 | MiraclePig |
6. | Dannituss | Poor at GO | 654h | 58 | $2.44 | $8.51 | €8.01 | £5.62 | 99.82 | 74.21 | $6.82 | Dannituss |
7. | Creepymoto | Waiting-For-A-Knife | 712h | 51 | $2.24 | $7.52 | €7.08 | £4.96 | 88.21 | 65.58 | $6.78 | Creepymoto |
8. | AlmostDave | Mo' Bhop, Less items | 91h | 16 | $1.17 | $2.56 | €2.41 | £1.69 | 30.33 | 22.32 | $6.25 | AlmostDave |
9. | JoeBoJoe | Entry to GO | 83h | 19 | $0.25 | $1.71 | €1.61 | £1.13 | 20.06 | 14.91 | $11.11 | JoeBoJoe |
10. | Teddy | Welcome to GO | 18.4h | 0 | $0 | $0 | 0 | £0 | 0 | 0 | 0 | Teddy |
Total Spent on CS:GO | 3601.4h | 563 | $93.08 | $264.30 | €248.75 | £174.44 | 3,100.21 | 2,304.67 | $31.34 |
Data
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | Big Spender | 579h | 107 | $57.50 | $132.14 | €116.22 | £86.70 | 1,549.99 | 1,073.91 | $0.81 | Raisum |
2. | Enthusiasm | Mad Man | 768h | 232 | $6.78 | $80.83 | €71.06 | £53.04 | 948.13 | 656.95 | $2.87 | Enthusiasm |
3. | Vision | Mid-Term of CS:GO | 327h | 48 | $5.56 | $28.36 | €24.93 | £18.60 | 332.66 | 230.43 | $1.69 | Vision |
4. | MiraclePig | Not that much of a Mad Man | 27h | 3 | $10.96 | $14.09 | €12.38 | £9.24 | 165.27 | 114.50 | $0.21 | MiraclePig |
5. | Vikeo | Low level of GO | 285h | 3 | $8.17 | $10.85 | €9.53 | £7.12 | 127.27 | 88.19 | $0.28 | Vikeo |
6. | Dannituss | Poor at GO | 649h | 58 | $2.38 | $8.62 | €7.57 | £5.65 | 101.11 | 70.08 | $6.73 | Dannituss |
7. | Creepymoto | Waiting-For-A-Knife | 678h | 56 | $2.30 | $8.12 | €7.14 | £5.33 | 95.25 | 66.02 | $6.90 | Creepymoto |
8. | AlmostDave | Mo' Bhop, Less items | 91h | 16 | $1.26 | $2.68 | €2.36 | £1.76 | 31.44 | 21.79 | $5.97 | AlmostDave |
9. | JoeBoJoe | Entry to GO | 83h | 22 | $0.40 | $2.36 | €2.07 | £1.55 | 27.68 | 19.18 | $9.32 | JoeBoJoe |
10. | Teddy | Welcome to GO | 18.4h | 0 | $0 | $0 | 0 | £0 | 0 | 0 | 0 | Teddy |
Total Spent on CS:GO | 3505.4h | 545 | $95.31 | $288.05 | €253.11 | £189.08 | 3,378.80 | 2,341.88 | $28.81 |
Data
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Danituss | Big Spender | 529h | 40 | $50.11 | $58.09 | 52.21€ | £38.39 | 681.38 | 486.67 | 0.68 | Danituss |
2. | Raisum | Mad Man | 457h | 90 | $19.14 | $57.15 | 51.36€ | £37.74 | 670.36 | 478.78 | 1.5 | Raisum |
3. | Vikeo | Too Fucking Much | 269h | 31 | $11.54 | $53.24 | 47.84€ | £34.54 | 613.36 | 478.62 | 1.5 | Vikeo |
4. | Enthusiasm | Not that much of a Mad Man | 706h | 207 | $5.81 | $52.28 | 46.96€ | £34.54 | 613.36 | 437.83 | 3.9 | Enthusiasm |
5. | Vision | Mid-Term of GO | 323h | 60 | $5.4 | $27.36 | 24.59€ | £18.08 | 320.93 | 229.32 | 2.1 | Crimefightingotter |
6. | Creepymoto | Poor at GO | 564h | 50 | $9.51 | $18.54 | 16.62€ | £12.25 | 217.47 | 155.39 | 2.69 | Creepymoto |
7. | MiraclePig | Entry to GO | 27h | 3 | $10.5 | $12.28 | 11.03€ | £8.11 | 144.04 | 102.92 | 0.2 | Miraclepig |
8. | JoeBoJoe | Entry to GO | 82h | 22 | $0.24 | $1.98 | 1.77€ | £1.30 | 23.25 | 16.59 | 11.1 | JoeBoJoe |
9. | Teddy | Entry to GO | 18.3h | 2 | $0.76 | $1.14 | 1.02€ | £0.75 | 13.37 | 9.55 | 1.7 | Teddy |
10. | AlmostDave | Entry to GO | 77h | 14 | $0.23 | $0.96 | 0.86€ | £0.63 | 11.26 | 8.04 | 14.58 | AlmostDave |
Total Spent on CS:GO | 3052.3h | 519 | $113.24 | $283.02 | 254.3€ | £187.08 | 3319.79 | 2371.26 | 24.8 |
Data
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Danituss | Big Spender | 467h | 17 | $49.88 | $52.1 | 54.35€ | £34.42 | 608.59 | 429.15 | 0.32 | Danituss |
2. | Raisum | Mad Man | 440h | 83 | $14.88 | $56.89 | 39.91€ | £30.98 | 547.76 | 386.26 | 1.7 | Raisum |
3. | Enthusiasm | Too Fucking Much | 658h | 163 | $5.3 | $33.61 | 28.61€ | £22.21 | 392.7 | 276.92 | 4.8 | Enthusiasm |
4. | Vision | Not that much of a Mad Man | 285h | 58 | $2.62 | $17.58 | 14.96€ | £11.62 | 205.45 | 144.88 | 3.2 | Vision |
5. | Creepymoto | Mid-Term of GO | 524h | 59 | $6.99 | $16.22 | 13.81€ | £10.72 | 189.54 | 133.65 | 3.6 | Creepymoto |
6. | JoeBoJoe | Slightly Passed Entry to GO | 67h | 17 | $0.23 | $1.57 | 1.34€ | £1.04 | 18.38 | 12.96 | 10 | JoeBoJoe |
7. | Teddy | Entry to GO | 17.1h | 2 | $1.04 | $1.47 | 1.25€ | £0.97 | 17.15 | 12.09 | 1.3 | Teddy |
8. | MiraclePig | Entry to GO | 27h | 1 | $1.43 | $1.43 | 1.22€ | £0.94 | 16.62 | 11.72 | 0.69 | MiraclePig |
9. | Vikeo | Entry to GO | 56h | 7 | $0.53 | $1.08 | 0.92€ | £0.71 | 12.55 | 8.85 | 6.4 | Vikeo |
10. | AlmostDave | Entry to GO | 57h | 9 | $0.2 | $0.76 | 0.65€ | £0.5 | 8.84 | 6.23 | 11.8 | AlmostDave |
Total Spent on CS:GO | 2598.1h | 416 | $83.1 | $172.71 | 147.02€ | £114.11 | 2017.58 | 1422.71 | 33.2 |
Data
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Enthusiasm | Big Spender | 650h | 171 | $4.44 | $59.38 | 50.36€ | £39.26 | 696.54 | 476.32 | 2.8 | Enthusiasm |
2. | Danituss | Mad Man | 447h | 40 | $15 | $50.41 | 42.76€ | £33.33 | 591.32 | 404.36 | 0.7 | Danituss |
3. | Raisum | Too Fucking Much | 439h | 82 | $15.89 | $49.49 | 41.97€ | £32.72 | 580.53 | 396.98 | 1.6 | Raisum |
4. | Creepymoto | Not that much of a Mad Man | 520h | 83 | $8 | $21.65 | 18.36€ | £14.31 | 253.96 | 173.66 | 3.3 | CreepyMoto |
5. | Vision | Mid-Term of GO | 285h | 57 | $3.51 | $18.65 | 15.81€ | £12.33 | 218.77 | 149.6 | 3.0 | Vision |
6. | JoeBoJoe | Slightly Passed Entry to GO | 67h | 16 | $0.61 | $2.28 | 1.93€ | £1.50 | 26.74 | 18.28 | 7 | JoeBoJoe |
7. | Teddy | Entry to GO | 17.1h | 2 | $1.12 | $1.62 | 1.37€ | £1.07 | 19 | 12.99 | 1.2 | Teddy |
8. | MiraclePig | Entry to GO | 26h | 1 | $1.17 | $1.17 | 0.99€ | £0.77 | 13.72 | 9.38 | 0.85 | MiraclePig |
9. | AlmostDave | Entry to GO | 57h | 9 | $0.27 | $0.87 | 0.73€ | £0.57 | 10.2 | 6.97 | 10.3 | AlmostDave |
10. | Vikeo | Entry to GO | 38h | 2 | $0.47 | $0.6 | 0.5€ | £0.39 | 7.03 | 4.81 | 3.33 | Vikeo |
Total Spent on CS:GO | 2508.1h | 461 | $50.01 | $205.52 | 174.28€ | £135.86 | 2410.78 | 1648.54 | 31.67 |