CS:GO Inventory: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[MiraclePig]] | |[[MiraclePig]] | ||
Line 22: | Line 22: | ||
|0.52 | |0.52 | ||
|[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | |[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 36: | Line 36: | ||
|2.40 | |2.40 | ||
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | |[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 192: | Line 192: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[MiraclePig]] | |[[MiraclePig]] | ||
Line 206: | Line 206: | ||
|0.56 | |0.56 | ||
|[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | |[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[David]] | |[[David]] | ||
Line 220: | Line 220: | ||
|0.36 | |0.36 | ||
|[http://steam.tools/itemvalue/#/Rainow-730 David] | |[http://steam.tools/itemvalue/#/Rainow-730 David] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 362: | Line 362: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[David]] | |[[David]] | ||
Line 376: | Line 376: | ||
|0.28 | |0.28 | ||
|[http://steam.tools/itemvalue/#/Rainow-730 David] | |[http://steam.tools/itemvalue/#/Rainow-730 David] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[MiraclePig]] | |[[MiraclePig]] | ||
Line 390: | Line 390: | ||
|0.57 | |0.57 | ||
|[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | |[http://steam.tools/itemvalue/#/76561198007864914-730 MiraclePig] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 532: | Line 532: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[David]] | |[[David]] | ||
Line 546: | Line 546: | ||
|0.25 | |0.25 | ||
|[http://steam.tools/itemvalue/#/Rainow-730 David] | |[http://steam.tools/itemvalue/#/Rainow-730 David] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
Line 560: | Line 560: | ||
|0.33 | |0.33 | ||
|[http://steam.tools/itemvalue/#/JoeBoJoe-730 JoeBoJoe] | |[http://steam.tools/itemvalue/#/JoeBoJoe-730 JoeBoJoe] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 702: | Line 702: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[David]] | |[[David]] | ||
Line 716: | Line 716: | ||
|0.17 | |0.17 | ||
|[http://steam.tools/itemvalue/#/Rainow-730 David] | |[http://steam.tools/itemvalue/#/Rainow-730 David] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 730: | Line 730: | ||
|0.78 | |0.78 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#cd7f32;" | |- class="Table3 style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
Line 872: | Line 872: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 886: | Line 886: | ||
|$0.74 | |$0.74 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 900: | Line 900: | ||
|$2.94 | |$2.94 | ||
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | |[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[MiraclePig]] | |[[MiraclePig]] | ||
Line 1,028: | Line 1,028: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 1,042: | Line 1,042: | ||
|$1.16 | |$1.16 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 1,056: | Line 1,056: | ||
|$2.97 | |$2.97 | ||
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | |[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Vision]] | |[[Vision]] | ||
Line 1,184: | Line 1,184: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 1,198: | Line 1,198: | ||
|$0.81 | |$0.81 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 1,212: | Line 1,212: | ||
|$2.87 | |$2.87 | ||
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | |[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Vision]] | |[[Vision]] | ||
Line 1,340: | Line 1,340: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Danituss]] | |[[Danituss]] | ||
Line 1,354: | Line 1,354: | ||
|0.68 | |0.68 | ||
|[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | |[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 1,368: | Line 1,368: | ||
|1.5 | |1.5 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Vikeo]] | |[[Vikeo]] | ||
Line 1,496: | Line 1,496: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Danituss]] | |[[Danituss]] | ||
Line 1,510: | Line 1,510: | ||
|0.32 | |0.32 | ||
|[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | |[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 1,524: | Line 1,524: | ||
|1.7 | |1.7 | ||
|[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | |[http://steam.tools/itemvalue/#/Raisum-730 Raisum] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 1,652: | Line 1,652: | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[Hugo]] | |[[Hugo]] | ||
Line 1,666: | Line 1,666: | ||
|2.8 | |2.8 | ||
|[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | |[http://steam.tools/itemvalue/#/Enthusiasm-730 Hugo] | ||
|- style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Danituss]] | |[[Danituss]] | ||
Line 1,680: | Line 1,680: | ||
|0.7 | |0.7 | ||
|[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | |[http://steam.tools/itemvalue/#/76561198062977718-730 Danituss] | ||
|- style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Raisum]] | |[[Raisum]] |
Revision as of 05:03, 17 March 2017
How to check
1. Go to Steam Item Value.
2. Insert SteamID & fetch.
Data (Updated on 10th of February 2017)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MiraclePig | Big Spender | 536h | 224 | $143.75 | $434.63 | €408.35 | £348.27 | 5,098.17 | 3,874.07 | 0.52 | MiraclePig |
2. | Hugo | Mad Man | 947h | 307 | $17.18 | $127.90 | €120.17 | £102.49 | 1,500.25 | 1,140.04 | 2.40 | Hugo |
3. | Raisum | rip expensive ak | 946h | 111 | $47.00 | $124.63 | €117.11 | £99.88 | 1,461.90 | 1,043.86 | 0.89 | Raisum |
4. | JoeBoJoe | Mid-Term of CS:GO | 318h | 82 | $66.17 | $123.14 | €115.71 | £98.68 | 1,444.42 | 1,097.65 | 0.67 | JoeBoJoe |
5. | David | Ex-Richboy | 320h | 58 | $25.60 | $69.68 | €65.49 | £55.84 | 817.34 | 621.18 | 0.83 | David |
6. | Vision | Not that much of a Mad Man | 689h | 90 | $20.66 | $68.87 | €64.72 | £55.19 | 807.84 | 613.96 | 1.31 | Vision |
7. | Brady | Poor at GO | 1723h | 106 | $13.50 | $41.52 | €39.02 | £33.27 | 487.03 | 370.14 | 2.55 | Brady |
8. | Vikeo | Poor at GO | 486h | 57 | $2.79 | $18.71 | €17.58 | £15.00 | 219.47 | 166.79 | 3.05 | Vikeo |
9. | Creepymoto | Waiting-For-A-Second-Knife | 1145h | 59 | $2.13 | $11.53 | €10.83 | £9.24 | 135.25 | 102.79 | 5.12 | CreepyMoto |
10. | AlmostDave | Only BDO, No Comp | 242h | 55 | $1.08 | $11.73 | €11.02 | £9.40 | 137.59 | 104.57 | 4.69 | AlmostDave |
11. | Danituss | Real guns > Cosmetics | 1025h | 45 | $0.57 | $3.36 | €3.16 | £2.69 | 39.41 | 29.96 | 13.39 | Danituss |
12. | Teddy | Only one who gained money | 22h | 3 | $0.49 | $0.63 | €0.59 | £0.51 | 7.39 | 5.62 | 4.76 | Teddy |
Total Spent on CS:GO | 8399h | 1197 | $340.92 | $1,036.33 | €974.13 | £831.13 | 12,156.05 | 9,172.51 | 40.17 |
Data (Updated on 4th of October 2016)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MiraclePig | Big Spender | 368h | 134 | $64.31 | $238.98 | €212.99 | £188.18 | 2,803.21 | 2,047.99 | 0.56 | MiraclePig |
2. | David | Ex-Richboy | 314h | 58 | $67.70 | $160.09 | €142.68 | £126.06 | 1,877.84 | 1,371.92 | 0.36 | David |
3. | Hugo | Mad Man | 889h | 284 | $12.05 | $99.91 | €89.03 | £78.67 | 1,171.93 | 855.93 | 2.84 | Hugo |
4. | JoeBoJoe | Mid-Term of CS:GO | 255h | 61 | $50.00 | $93.11 | €82.97 | £73.32 | 1,092.17 | 797.68 | 0.66 | JoeBoJoe |
5. | Raisum | rip expensive ak | 877h | 126 | $36.97 | $84.31 | €75.13 | £66.39 | 988.95 | 643.70 | 1.49 | Raisum |
6. | Vision | Not that much of a Mad Man | 612h | 76 | $15.48 | $55.00 | €49.02 | £43.29 | 645.14 | 471.17 | 1.38 | Vision |
7. | Vikeo | Poor at GO | 483h | 57 | $2.09 | $14.91 | €13.29 | £11.74 | 174.89 | 127.75 | 3.82 | Vikeo |
8. | Danituss | Real guns > Cosmetics | 826h | 63 | $3.99 | $13.49 | €12.02 | £10.62 | 158.24 | 115.58 | 4.67 | Danituss |
9. | Creepymoto | Waiting-For-A-Second-Knife | 1042h | 38 | $2.24 | $10.10 | €9.00 | £7.95 | 118.47 | 86.54 | 3.76 | CreepyMoto |
10. | AlmostDave | Only WoW, No Comp | 231h | 50 | $0.80 | $9.13 | €8.14 | £7.18 | 107.09 | 78.20 | 5.48 | AlmostDave |
11. | Teddy | Only one who gained money | 22h | 3 | $0.35 | $0.48 | €0.43 | £0.38 | 5.63 | 4.11 | 6.25 | Teddy |
Total Spent on CS:GO | 5929h | 950 | $255.98 | $779.51 | €694.69 | £613.33 | 9,143.57 | 6,598.00 | 31.28 |
Data (Updated on 8th of June 2016)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | David | Big Spender | 313h | 58 | $108.99 | $210.52 | €185.17 | £144.51 | 2,469.38 | 1,709.48 | 0.28 | David |
2. | MiraclePig | Richboy | 277h | 110 | $103.75 | $192.25 | €169.05 | £131.98 | 2,255.07 | 1,560.92 | 0.57 | MiraclePig |
3. | Hugo | Mad Man | 884h | 275 | $19.55 | $131.76 | €115.86 | £90.45 | 1,545.53 | 1,069.72 | 2.09 | Hugo |
4. | JoeBoJoe | Mid-Term of CS:GO | 227h | 50 | $65.00 | $111.07 | €97.67 | £76.24 | 1,302.84 | 901.76 | 0.45 | JoeBoJoe |
5. | Raisum | deranked | 835h | 107 | $51.00 | $100.29 | €88.19 | £68.84 | 1,176.39 | 716.00 | 1.07 | Raisum |
6. | Vision | Not that much of a Mad Man | 577h | 66 | $14.95 | $60.83 | €53.49 | £41.75 | 713.53 | 493.86 | 1.08 | Vision |
7. | Danituss | Real guns > Cosmetics | 710h | 80 | $2.13 | $12.91 | €11.34 | £8.86 | 151.43 | 104.79 | 6.20 | Danituss |
8. | Creepymoto | Waiting-For-A-Second-Knife | 946h | 39 | $2.56 | $12.21 | €10.74 | £8.38 | 143.22 | 99.13 | 3.19 | CreepyMoto |
9. | Vikeo | Poor at GO | 455h | 47 | $1.70 | $12.05 | €10.59 | £8.27 | 141.35 | 97.78 | 3.90 | Vikeo |
10. | AlmostDave | Only Comp, No B-Hop | 226h | 48 | $1.07 | $8.39 | €7.37 | £5.76 | 98.41 | 68.08 | $5.72 | AlmostDave |
11. | Teddy | Welcome to GO | 21h | 3 | $0.18 | $0.31 | €0.27 | £0.21 | 3.64 | 2.52 | 9.68 | Teddy |
Total Spent on CS:GO | 5471h | 883 | $370.88 | $852.59 | €749.33 | £585.15 | 10,000.80 | 6,819.99 | 34.23 |
Data (Updated on 29th of March 2016)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | David | Big Spender | 293h | 54 | $94.30 | $216.06 | €192.80 | £151.13 | 2,534.36 | 1,788.03 | 0.25 | David |
2. | JoeBoJoe | Knifboy | 193h | 38 | $67.62 | $116.86 | €104.28 | £81.68 | 1,370.76 | 966.55 | 0.33 | JoeBoJoe |
3. | Raisum | Mad Man | 788h | 82 | $60.30 | $111.86 | €99.82 | £78.19 | 1,312.11 | 925.20 | 0.73 | Raisum |
4. | Hugo | Mid-Term of CS:GO | 845h | 257 | $9.11 | $101.24 | €90.34 | £70.78 | 1,187.54 | 836.81 | 2.54 | Hugo |
5. | MiraclePig | Low level of GO | 174h | 68 | $21.51 | $64.64 | €57.68 | £45.19 | 758.22 | 534.29 | 1.05 | MiraclePig |
6. | Vision | Not that much of a Mad Man | 522h | 53 | $16.18 | $57.88 | €51.65 | £40.46 | 678.93 | 426.91 | 0.92 | Vision |
7. | Creepymoto | Waiting-For-A-Second-Knife | 892h | 48 | $5.12 | $16.68 | €14.88 | £11.66 | 195.65 | 137.92 | 2.88 | Creepymoto |
8. | Danituss | Real guns > Cosmetics | 697h | 74 | $2.69 | $14.74 | €13.15 | £10.31 | 172.90 | 121.89 | 5.02 | Danituss |
9. | Vikeo | Poor at GO | 419h | 28 | $1.74 | $10.16 | €9.06 | £7.11 | 119.18 | 84.01 | 2.76 | Vikeo |
10. | AlmostDave | More Comp, Less B-Hop | 207h | 42 | $0.55 | $8.19 | £5.73 | £4.62 | 96.07 | 67.73 | 5.13 | AlmostDave |
11. | Teddy | Welcome to GO | 21h | 3 | $0.18 | $0.32 | €0.29 | £0.22 | 3.75 | 2.65 | 0 | Teddy |
Total Spent on CS:GO | 5051h | 747 | $279.30 | $718.63 | €640.89 | £502.89 | 8,429.46 | 5,890.79 | $21.60 |
Data (Updated on 22nd of February 2016)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | David | Big Spender | 198h | 31 | $59.93 | $177.68 | €161.28 | £126.11 | 2,084.17 | 1,509.41 | 0.17 | David |
2. | Raisum | Mad Man | 730h | 88 | $69.92 | $112.25 | €101.86 | £79.68 | 1,316.68 | 953.44 | 0.78 | Raisum |
3. | JoeBoJoe | Knifboy | 177h | 35 | $59.28 | $100.72 | €91.40 | £71.52 | 1,181.44 | 855.57 | 0.35 | JoeBoJoe |
4. | Hugo | Mid-Term of CS:GO | 825h | 248 | $7.09 | $82.05 | €74.47 | £58.24 | 962.44 | 697.08 | 3.02 | Hugo |
5. | Vision | Not that much of a Mad Man | 482h | 49 | $14.12 | $54.01 | €49.02 | £38.34 | 633.53 | 416.45 | 0.91 | Vision |
6. | MiraclePig | Low level of GO | 115h | 49 | $19.78 | $51.68 | €46.91 | £36.71 | 606.20 | 439.10 | 0.95 | MiraclePig |
7. | Vikeo | Poor at GO | 372h | 29 | $7.02 | $16.96 | €15.39 | £12.05 | 198.94 | 144.10 | 1.71 | Vikeo |
8. | Creepymoto | Waiting-For-A-Second-Knife | 850h | 42 | $2.82 | $12.94 | €11.74 | £9.19 | 151.78 | 109.96 | 3.25 | Creepymoto |
9. | Danituss | Real guns > Cosmetics | 686h | 69 | $1.98 | $9.52 | €8.64 | £6.76 | 111.67 | 80.90 | 7.25 | Danituss |
10. | AlmostDave | More Comp, Less B-Hop | 203h | 37 | $0.46 | $6.51 | €5.91 | £4.62 | 76.36 | 55.32 | 5.68 | AlmostDave |
11. | Teddy | Welcome to GO | 21h | 3 | $0.15 | $0.26 | €0.24 | £0.18 | 3.05 | 2.21 | 0 | Teddy |
Total Spent on CS:GO | 4659h | 680 | $242.55 | $624.58 | €567.23 | £443.66 | 7,326.26 | 5,266.31 | 24.07 |
Data (Updated on 21st of January 2016)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raisum | Big Spender | 648h | 83 | $69.00 | $112.65 | €103.62 | £79.24 | 1,321.37 | 964.85 | $0.74 | Raisum |
2. | Hugo | Mad Man | 809h | 809 | $8.87 | $82.18 | €75.59 | £57.81 | 963.96 | 703.87 | $2.94 | Hugo |
3. | MiraclePig | Mid-Term of CS:GO | 78h | 36 | $20.70 | $45.96 | €42.27 | £32.32 | 539.11 | 393.52 | $0.78 | MiraclePig |
4. | Vision | Not that much of a Mad Man | 370h | 49 | $11.96 | $34.43 | €31.66 | £24.21 | 403.86 | 271.10 | $1.42 | Vision |
5. | Vikeo | Low level of GO | 344h | 16 | $8.07 | $13.02 | €11.97 | £9.16 | 152.72 | 111.54 | $1.23 | Vikeo |
6. | Creepymoto | Poor at GO | 761h | 51 | $2.42 | $10.03 | €9.22 | £7.05 | 117.65 | 85.93 | $5.08 | Creepymoto |
7. | Danituss | Waiting-For-A-Knife-2 | 664h | 62 | $2.30 | $9.80 | €9.01 | £6.89 | 114.95 | 83.96 | $6.33 | Danituss |
8. | AlmostDave | Mo' Bhop, Less items | 113h | 9 | $1.65 | $3.13 | €2.88 | £2.20 | 36.71 | 26.81 | $2.88 | AlmostDave |
9. | JoeBoJoe | Entry to GO | 108h | 12 | $0.29 | $1.61 | €1.48 | £1.13 | 18.89 | 13.79 | $7.45 | JoeBoJoe |
10. | Teddy | Welcome to GO | 21h | 1 | $0.05 | $0.05 | €0.05 | £0.04 | 0.59 | 0.43 | 0 | Teddy |
Total Spent on CS:GO | 3916h | 561 | $125.31 | $312.86 | €287.41 | £219.96 | 3,669.82 | 2,653.69 | $25.98 |
Data (Updated on 23rd of November 2015)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
