Open TTD: Difference between revisions
(Created page with "== OpenTTD ==<!--T:1--> Shit goes here <tabs> <tab name="Humble.V5"> == Data ==<!--T:2--> Map: Estonia 1024x1024 |Thumbnail {|class="wikitable sorta...") |
No edit summary |
||
| Line 16: | Line 16: | ||
|2. | |2. | ||
|[[Raisum]] | |[[Raisum]] | ||
[[File:KaidoOpenTTD1.png|Thumbnail]] | |[[File:KaidoOpenTTD1.png|Thumbnail]] | ||
|Natures Prophet | |Natures Prophet | ||
|- style="background-color:#cd7f32;" | |- style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
[[File:JoeOpenTTD1.png|Thumbnail]] | |[[File:JoeOpenTTD1.png|Thumbnail]] | ||
|Anti-Mage | |Anti-Mage | ||
|- | |- | ||
|4. | |4. | ||
|[[Treppjapask]] | |[[Treppjapask]] | ||
[[File:TreppjapaskOpenTTD1.png|Thumbnail]] | |[[File:TreppjapaskOpenTTD1.png|Thumbnail]] | ||
|Almost in the big league | |Almost in the big league | ||
|- | |- | ||
|5. | |5. | ||
|[[Creepymoto]] | |[[Creepymoto]] | ||
[[File:CreepyOpenTTD1.png|Thumbnail]] | |[[File:CreepyOpenTTD1.png|Thumbnail]] | ||
|Poor Brit | |Poor Brit | ||
|- | |- | ||
|6. | |6. | ||
|[[AlmostDave]] | |[[AlmostDave]] | ||
[[File:AdamOpenTTD1.png|Thumbnail]] | |[[File:AdamOpenTTD1.png|Thumbnail]] | ||
|Major ice break | |Major ice break | ||
|- | |- | ||
|7. | |7. | ||
|[[Teddy]] | |[[Teddy]] | ||
[[File:EdOpenTTD1.png|Thumbnail]] | |[[File:EdOpenTTD1.png|Thumbnail]] | ||
|Investment to his retirement funds | |Investment to his retirement funds | ||
|- | |- | ||
|8. | |8. | ||
|[[ | |[[David]] | ||
[[File:DavidOpenTTD1.png|Thumbnail]] | |[[File:DavidOpenTTD1.png|Thumbnail]] | ||
|Ex-King of Finstack | |Ex-King of Finstack | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
Revision as of 15:45, 10 January 2018
OpenTTD
Shit goes here
Data
| Place | Name | Image | Title | |
|---|---|---|---|---|
| 1. | Vision |
|
"Alchemist" Money Boss | |
| 2. | Raisum |
|
Natures Prophet | |
| 3. | JoeBoJoe |
|
Anti-Mage | |
| 4. | Treppjapask |
|
Almost in the big league | |
| 5. | Creepymoto |
|
Poor Brit | |
| 6. | AlmostDave |
|
Major ice break | |
| 7. | Teddy |
|
Investment to his retirement funds | |
| 8. | David |
|
Ex-King of Finstack | |
| 16399.7h | 4569 | $102.01 | $977.62 |








