Steam Transaction: Difference between revisions
No edit summary |
No edit summary |
||
(50 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | 1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | ||
Some text above the tab view | |||
2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | 2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | ||
= 08.01.2018 = | |||
== Data ( | == Data (08.01.2018) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ||
|- style="background-color:#FFD700;" | |- style="background-color:#FFD700;" | ||
|1. | |1. | ||
(+ | (+496.52€) | ||
|[[ | |[[MiraclePig]] | ||
|[[File: | |[[File:MiraclePig2018.png|Thumbnail]] | ||
|[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | |[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | ||
| | |8 Years | ||
( | (15.03.2009) | ||
| | |3910.13€ | ||
| | |£3448.34 | ||
| | |$4680.23 | ||
| | |61177.50 | ||
| | |38372.36 | ||
| | |507 | ||
| | |7487h | ||
| | |$6238 | ||
|[https://steamdb.info/calculator/ | |[https://steamdb.info/calculator/76561198007864914/ MiraclePig] | ||
|- style="background-color:#CCCCCC;" | |- style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
(+560.97€) | |||
|[[ | |[[Vision]] | ||
|[[File: | |[[File:Vision2018.png|Thumbnail]] | ||
| | |Ex-Ex Harry Enfield | ||
| | |9 Years | ||
(30.08.2008) | |||
| | |3020.60€ | ||
| | |£2675.86 | ||
| | |$3621.03 | ||
| | |47260.01 | ||
| | |29617.10 | ||
| | |500 | ||
| | |10274h | ||
| | |$6590 | ||
| | |[https://steamdb.info/calculator/76561198000912350/ Vision] | ||
|- style="background-color:#cd7f32;" | |- style="background-color:#cd7f32;" | ||
|3. | |3. | ||
(+564.64€) | |||
|[[ | |[[Creepymoto]] | ||
|[[File: | |[[File:Creepy2018.png|Thumbnail]] | ||
| | |Mr. Money Bags | ||
| | |9 Years | ||
(09.08.2008) | |||
| | |2854.72€ | ||
| | |£2517.18 | ||
| | |$3418.96 | ||
| | |44664.66 | ||
| | |28037.18 | ||
| | |382 | ||
| | |9971h | ||
| | |$4525 | ||
| | |[https://steamdb.info/calculator/76561198000407119/ Creepymoto] | ||
|- | |- | ||
|4. | |4. | ||
(+913.05€) | |||
|[[ | |[[Raisum]] | ||
|[[File: | |[[File:Drag2018.png|Thumbnail]] | ||
| | |Guess I have a job? | ||
| | |10 Years | ||
(04.05.2007) | |||
| | |2754.19€ | ||
| | |£2439.72 | ||
| | |$3301.56 | ||
| | |43091.78 | ||
| | |26999.38 | ||
| | |626 | ||
| | |11909h | ||
| | |$8366 | ||
| | |[https://steamdb.info/calculator/76561197989686209/ Raisum] | ||
|- | |- | ||
|5. | |5. | ||
(+£443.52) | |||
|[[JoeBoJoe]] | |||
|[[File:Joe2018.png|Thumbnail]] | |||
|400 big ones | |||
|11 Years | |||
(28.09.2006) | |||
|2749.87€ | |||
|£2427.11 | |||
|$3289.51 | |||
|44869.98 | |||
|27029.73 | |||
|674 | |||
|7825h | |||
|$9007 | |||
|[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | |||
|- | |||
|6. | |||
(+£372.01) | |||
|[[David]] | |||
|[[File:David2018.png|Thumbnail]] | |||
|300 big ones | |||
|9 Years | |||
(07.03.2008) | |||
|2490.98€ | |||
|£2199.00 | |||
|$2980.33 | |||
|40652.91 | |||
|24481.18 | |||
|372 | |||
|8653h | |||
|$4,838 | |||
|[https://steamdb.info/calculator/76561197997092349 David] | |||
|- | |||
|7. | |||
(+253.2€) | |||
|[[AlmostDave]] | |||
|[[File:Adam2018.png|Thumbnail]] | |||
|Ex-Harry Enfield | |||
|9 Years | |||
(29.05.2008) | |||
|2468.22€ | |||
|£2176.37 | |||
|$2955.71 | |||
|40234.55 | |||
|24248.53 | |||
|541 | |||
|6971h | |||
|$6762 | |||
|[https://steamdb.info/calculator/76561197998954880 AlmostDave] | |||
|- | |||
|8. | |||
(+88.89€) | |||
|[[Hugo]] | |||
|[[File:Hugo2018.png|Thumbnail]] | |||
|Mister-look-at-me-I-got-340€-as-a-drop | |||
|11 Years | |||
(24.12.2006) | |||
|1176.28€ | |||
|£1037.40 | |||
|$1408.11 | |||
|18403.96 | |||
|11542.27 | |||
|282 | |||
|4366h | |||
|$3188 | |||
|[https://steamdb.info/calculator/76561197986945103/?cc=us Hugo] | |||
|- | |||
|9. | |||
(+£14.25) | |||
|[[Teddy]] | |||
|[[File:Teddy2018.png|Thumbnail]] | |||
|Good fucking job! | |||
|8 Years | |||
(16.04.2009) | |||
|436.19€ | |||
|£385.06 | |||
|$521.88 | |||
|7118.60 | |||
|4286.82 | |||
|615 | |||
|3357h | |||
|$7211 | |||
|[https://steamdb.info/calculator/76561198009084256 Teddy] | |||
|-class="sortbottom" style="font-style: bold; color: green;" | |||
!colspan="5"|Total Spent on Steam | |||
|21865.80€ | |||
|£19284.02 | |||
|$26174.84 | |||
|347473.96 | |||
|214543.30 | |||
|4499 | |||
|70813h | |||
|$56725 | |||
| | |||
|} | |||
|[[ | = 05.01.2017 = | ||
|[[File:-. | == Data (05.01.2017) ==<!--T:3--> | ||
| | {|class="wikitable sortable" style="text-align:center" | ||
| | ! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ||
|- style="background-color:#FFD700;" | |||
| | |1. | ||
| | (+1268.64€) | ||
| | |[[MiraclePig]] | ||
| | |[[File:MiraclePig2017.png|Thumbnail]] | ||
| | |[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | ||
| | |7 Years | ||
| | (15.03.2009) | ||
| | |3413.61€ | ||
| | |£2954.99 | ||
|$3592.09 | |||
|53409.00 | |||
|32612.60 | |||
|397 | |||
|6212h | |||
|$5029 | |||
|[https://steamdb.info/calculator/76561198007864914/ MiraclePig] | |||
|- style="background-color:#CCCCCC;" | |||
|2. | |||
(+528.27€) | |||
|[[Vikeo]] | |||
|[[File:Vikeo2017.png|Thumbnail]] | |||
|Going For Number 1 Spender in the EU | |||
|8 Years | |||
(5.12.2008) | |||
|2590.02€ | |||
|£2261.47 | |||
|$2745.87 | |||
|40523.19 | |||
|24761.61 | |||
|425 | |||
|6321h | |||
|$5242 | |||
|[https://steamdb.info/calculator/76561198003662722 Vikeo] | |||
|- style="background-color:#cd7f32;" | |||
|3. | |||
(+196.63€) | |||
|[[Vision]] | |||
|[[File:Vision2017.png|Thumbnail]] | |||
|Ex-Ex-Harry Enfield | |||
|8 Years | |||
(30.08.2008) | |||
|2459.63€ | |||
|£2100.13 | |||
|$2584.21 | |||
|38483.13 | |||
|23444.47 | |||
|436 | |||
|9221h | |||
|$5415 | |||
|[https://steamdb.info/calculator/76561198000912350/ Vision] | |||
|- | |||
|4. | |||
(+£191.98) | |||
|[[JoeBoJoe]] | |||
|[[File:Joe2017.png|Thumbnail]] | |||
|4th Gear | |||
|10 Years | |||
(28.09.2006) | |||
|€2323.10 | |||
|£1983.59 | |||
|$2440.81 | |||
|36670.63 | |||
|22143.49 | |||
|509 | |||
|6663h | |||
|$6619 | |||
|[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | |||
|- | |||
|5. | |||
(+189.42€) | |||
|[[Creepymoto]] | |||
|[[File:Creepy2017.png|Thumbnail]] | |||
|Mr Money Bags | |||
|8 Years | |||
(09.08.2008) | |||
|2290.08€ | |||
|£1958.82 | |||
|$2413.68 | |||
|35830.36 | |||
|21835.32 | |||
|321 | |||
|8534h | |||
|$3624 | |||
|[https://steamdb.info/calculator/76561198000407119 CreepyMoto] | |||
|- | |- | ||
|6. | |6. | ||
(+£46.9) | |||
|[[ | |[[AlmostDave]] | ||
|[[File: | |[[File:Adam2017.png|Thumbnail]] | ||
| | |Ex-Harry Enfield | ||
| | |8 Years | ||
(29.05.2008) | |||
| | |2223.98€ | ||
| | |£1923.17 | ||
| | |$2341.07 | ||
| | |35553.64 | ||
| | |21227.93 | ||
| | |448 | ||
| | |6027h | ||
| | |$5863 | ||
| | |[https://steamdb.info/calculator/76561197998954880 AlmostDave] | ||
|- | |- | ||
|7. | |7. | ||
|[[David]] | |||
|[[ | |[[File:David2017.png|Thumbnail]] | ||
|[[File: | |New Contestant | ||
| | |8 Years | ||
| | (07.03.2008) | ||
|2138.34€ | |||
| | |£1826.99 | ||
| | |$2286.84 | ||
| | |33775.56 | ||
| | |20272.64 | ||
| | |288 | ||
| | |6853h | ||
| | |$3947 | ||
| | |[https://steamdb.info/calculator/76561197997092349 David] | ||
| | |||
|- | |- | ||
|8. | |8. | ||
(+407.35€) | |||
|[[ | |[[Raisum]] | ||
|[[File: | |[[File:Drag2017.png|Thumbnail]] | ||
| | |How the fuck did I get this much money? | ||
| | |9 Years | ||
(04.05.2007) | |||
| | |1841.14€ | ||
| | |£1574.00 | ||
| | |$1942.56 | ||
| | |28806.29 | ||
| | |17594.44 | ||
| | |560 | ||
| | |10224h | ||
| | |$6227 | ||
| | |[https://steamdb.info/calculator/76561197989686209/ Raisum] | ||
|- | |- | ||
|9. | |9. | ||
|[[ | (+57.64€) | ||
|[[File:-|Thumbnail]] | |[[Hugo]] | ||
| | |[[File:Hugo2017.png|Thumbnail]] | ||
| | |Mister-look-at-me-I-got-340€-as-a-drop | ||
|10 Years | |||
| | (24.12.2006) | ||
| | |1087.39€ | ||
| | |£930.40 | ||
| | |$1151.84 | ||
| | |17013.20 | ||
| | |10386.46 | ||
| | |270 | ||
| | |4003h | ||
| | |$3153 | ||
|[https://steamdb.info/calculator/76561197986945103 Hugo] | |||
|- | |||
|10. | |||
(+£10.99) | |||
|[[Teddy]] | |||
|[[File:Teddy2017.png|Thumbnail]] | |||
|Winner | |||
|7 Years | |||
(16.04.2009) | |||
|433.93€ | |||
|£370.81 | |||
|$464.07 | |||
|6855.16 | |||
|4113.32 | |||
|552 | |||
|3209h | |||
|$6511 | |||
|[https://steamdb.info/calculator/76561198009084256 Teddy] | |||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="5"|Total Spent on Steam | !colspan="5"|Total Spent on Steam | ||
|1443.79€ | |20825.02€ | ||
| | |£18171.98 | ||
|$1604. | |$22092.72 | ||
|288861.16 | |||
|175619.80 | |||
|5938 | |||
|59777h | |||
|$43744 | |||
| | |||
|} | |||
= 12.07.2016 = | |||
== Data (Updated on 12th of July) ==<!--T:3--> | |||
{|class="wikitable sortable" style="text-align:center" | |||
! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | |||
|- style="background-color:#FFD700;" | |||
|1. | |||
(+315.71€) | |||
|[[Vision]] | |||
|[[File:Vision2016.png|Thumbnail]] | |||
|[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | |||
|7 Years | |||
(30.08.2008) | |||
|2263.00€ | |||
|£1892.95 | |||
|$2497.56 | |||
|35406.67 | |||
|21423.44 | |||
|410 | |||
|8853h | |||
|$5077 | |||
|[https://steamdb.info/calculator/76561198000912350/ Vision] | |||
|- style="background-color:#CCCCCC;" | |||
|2. | |||
(+£242.35) | |||
|[[AlmostDave]] | |||
|[[File:Adam2016.png|Thumbnail]] | |||
|Ex-Harry Enfield | |||
|8 Years | |||
(29.05.2008) | |||
|2243.24€ | |||
|£1876.27 | |||
|$2484.95 | |||
|34,686.60 | |||
|21,171.34 | |||
|423 | |||
|5800h | |||
|$5432 | |||
|[https://steamdb.info/calculator/76561197998954880 AlmostDave] | |||
|- style="background-color:#cd7f32;" | |||
|3. | |||
(+£358.98) | |||
|[[JoeBoJoe]] | |||
|[[File:Joe2016.png|Thumbnail]] | |||
|4th Gear | |||
|9 Years | |||
(28.09.2006) | |||
|2146.93€ | |||
|£1792.26 | |||
|$2363.55 | |||
|33,133.51 | |||
|20,332.22 | |||
|384 | |||
|6187h | |||
|$$5005 | |||
|[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | |||
|- | |||
|4. | |||
(+490.58€) | |||
|[[Creepymoto]] | |||
|[[File:Creepy2016.png|Thumbnail]] | |||
|Mr Money Bags | |||
|7 Years | |||
(09.08.2008) | |||
|2100.66€ | |||
|£1773.33 | |||
|$2331.10 | |||
|32,866.72 | |||
|19,829.06 | |||
|294 | |||
|7814h | |||
|$3417 | |||
|[https://steamdb.info/calculator/76561198000407119 CreepyMoto] | |||
|- | |||
|5. | |||
(+482.41€) | |||
|[[Raisum]] | |||
|[[File:Drag2016.png|Thumbnail]] | |||
|How the fuck did I get this much money? | |||
|9 Years | |||
(04.05.2007) | |||
|1443.79€ | |||
|£1220.65 | |||
|$1604.24 | |||
|22589.39 | |22589.39 | ||
|13658. | |13658.00 | ||
|447 | |447 | ||
| | |9514h | ||
|$5303 | |$5303 | ||
|[https://steamdb.info/calculator/76561197989686209/ Raisum] | |||
|- | |||
|6. | |||
(+£168.61) | |||
|[[Teddy]] | |||
|[[File:Teddy2016.png|Thumbnail]] | |||
|Good fucking job! | |||
|7 Years | |||
(16.04.2009) | |||
|430.18€ | |||
|£359.82 | |||
|$476.42 | |||
|6651.99 | |||
|4059.70 | |||
|530 | |||
|3081h | |||
|$6476 | |||
|[https://steamdb.info/calculator/76561198009084256/ Teddy] | |||
|- | |||
|-class="sortbottom" style="font-style: bold; color: green;" | |||
!colspan="5"|Total Spent on Steam | |||
|3544.45€ | |||
|£2991.86 | |||
|$3933.81 | |||
|55,456.11 | |||
|33,459.40 | |||
|741 | |||
|17,328 | |||
|$8720 | |||
| | | | ||
|} | |} | ||
= 13.10.2015 = | |||
== Data (Updated on 13th of October) ==<!--T:3--> | == Data (Updated on 13th of October) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 285: | Line 591: | ||
|7. | |7. | ||
+ 312.64€ | + 312.64€ | ||
|[[ | |[[Hugo]] | ||
|[[File:OctSaleHugo.jpg|Thumbnail]] | |[[File:OctSaleHugo.jpg|Thumbnail]] | ||
|Mister-look-at-me-I-got-340€-as-a-drop | |Mister-look-at-me-I-got-340€-as-a-drop | ||
Line 298: | Line 604: | ||
|3,521h | |3,521h | ||
|$2911 | |$2911 | ||
|[https://steamdb.info/calculator/76561197986945103 | |[https://steamdb.info/calculator/76561197986945103 Hugo] | ||
|- | |- | ||
|8. | |8. | ||
Line 344: | Line 650: | ||
| | | | ||
|} | |} | ||
= 9.01.2015 = | |||
== Data (Updated on 9th of January) ==<!--T:3--> | == Data (Updated on 9th of January) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 437: | Line 742: | ||
|6. | |6. | ||
+ 208.6€ | + 208.6€ | ||
|[[ | |[[Creepymoto]] | ||
|[[File:SteamCreepy.png|Thumbnail]] | |[[File:SteamCreepy.png|Thumbnail]] | ||
|Barely fucking much | |Barely fucking much | ||
Line 454: | Line 759: | ||
|7. | |7. | ||
+ 66.98€ | + 66.98€ | ||
|[[ | |[[Hugo]] | ||
|[[File:SteamHugo.jpg|Thumbnail]] | |[[File:SteamHugo.jpg|Thumbnail]] | ||
|Not that fucking much | |Not that fucking much | ||
Line 467: | Line 772: | ||
|2700.3 | |2700.3 | ||
|$3160.86 | |$3160.86 | ||
|[http://steamometer.com/profile/Enthusiasm | |[http://steamometer.com/profile/Enthusiasm Hugo] | ||
|- | |- | ||
|8. | |8. | ||
Line 531: | Line 836: | ||
| | | | ||
|} | |} | ||
= 28.06.2014 = | |||
== Data (Updated on 26th of June) ==<!--T:3--> | == Data (Updated on 26th of June) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 618: | Line 922: | ||
|- | |- | ||
|6. | |6. | ||
|[[ | |[[Creepymoto]] | ||
|[[File:Steam3.png|Thumbnail]] | |[[File:Steam3.png|Thumbnail]] | ||
|Barely fucking much | |Barely fucking much | ||
Line 634: | Line 938: | ||
|- | |- | ||
|7. | |7. | ||
|[[ | |[[Hugo]] | ||
|[[File:Steam7.jpg|Thumbnail]] | |[[File:Steam7.jpg|Thumbnail]] | ||
|Not that fucking much | |Not that fucking much | ||
Line 647: | Line 951: | ||
|2090.7 | |2090.7 | ||
|$2197.49 | |$2197.49 | ||
|[http://steamometer.com/profile/Enthusiasm | |[http://steamometer.com/profile/Enthusiasm Hugo] | ||
|- | |- | ||
|8. | |8. | ||
Line 708: | Line 1,012: | ||
| | | | ||
|} | |} | ||
</ | <headertabs/> | ||
== See also == | == See also == |
Latest revision as of 12:24, 31 January 2018
What is this?
This is a table where we compare our money spent on Steam on about after any major sale if possible. To do this, we're using the Enhanced Steam feature, which seems to be the most accurate. We also use a backup data which is less reliable though.
How to check yours!
1. Download Enhanced Steam for Chrome or FireFox. Some text above the tab view
2. Take a picture at your Steam Account.