Steam Transaction: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 177: | Line 177: | ||
| | | | ||
|} | |} | ||
= 05.01.2017 = | |||
== Data (05.01.2017) ==<!--T:3--> | == Data (05.01.2017) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 363: | Line 363: | ||
| | | | ||
|} | |} | ||
= 12.07.2016 = | |||
== Data (Updated on 12th of July) ==<!--T:3--> | == Data (Updated on 12th of July) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 483: | Line 482: | ||
| | | | ||
|} | |} | ||
= 13.10.2015 = | |||
== Data (Updated on 13th of October) ==<!--T:3--> | == Data (Updated on 13th of October) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 652: | Line 650: | ||
| | | | ||
|} | |} | ||
= 9.01.2015 = | |||
== Data (Updated on 9th of January) ==<!--T:3--> | == Data (Updated on 9th of January) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 839: | Line 836: | ||
| | | | ||
|} | |} | ||
= 28.06.2014 = | |||
== Data (Updated on 26th of June) ==<!--T:3--> | == Data (Updated on 26th of June) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 1,016: | Line 1,012: | ||
| | | | ||
|} | |} | ||
<headertabs/> | <headertabs/> | ||
Latest revision as of 12:24, 31 January 2018
What is this?
This is a table where we compare our money spent on Steam on about after any major sale if possible. To do this, we're using the Enhanced Steam feature, which seems to be the most accurate. We also use a backup data which is less reliable though.
How to check yours!
1. Download Enhanced Steam for Chrome or FireFox. Some text above the tab view
2. Take a picture at your Steam Account.