Steam Transaction: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | 1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | ||
Some text above the tab view | |||
2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | 2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | ||
= 08.01.2018 = | |||
== Data (08.01.2018) ==<!--T:3--> | == Data (08.01.2018) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 176: | Line 177: | ||
| | | | ||
|} | |} | ||
= 05.01.2017 = | |||
== Data (05.01.2017) ==<!--T:3--> | == Data (05.01.2017) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 362: | Line 363: | ||
| | | | ||
|} | |} | ||
= 12.07.2016 = | |||
== Data (Updated on 12th of July) ==<!--T:3--> | == Data (Updated on 12th of July) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 482: | Line 482: | ||
| | | | ||
|} | |} | ||
= 13.10.2015 = | |||
== Data (Updated on 13th of October) ==<!--T:3--> | == Data (Updated on 13th of October) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 651: | Line 650: | ||
| | | | ||
|} | |} | ||
= 9.01.2015 = | |||
== Data (Updated on 9th of January) ==<!--T:3--> | == Data (Updated on 9th of January) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 838: | Line 836: | ||
| | | | ||
|} | |} | ||
= 28.06.2014 = | |||
== Data (Updated on 26th of June) ==<!--T:3--> | == Data (Updated on 26th of June) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 1,015: | Line 1,012: | ||
| | | | ||
|} | |} | ||
</ | <headertabs/> | ||
== See also == | == See also == |
Latest revision as of 12:24, 31 January 2018
What is this?
This is a table where we compare our money spent on Steam on about after any major sale if possible. To do this, we're using the Enhanced Steam feature, which seems to be the most accurate. We also use a backup data which is less reliable though.
How to check yours!
1. Download Enhanced Steam for Chrome or FireFox. Some text above the tab view
2. Take a picture at your Steam Account.