Steam Transaction: Difference between revisions
No edit summary |
No edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | 1. Download [http://www.enhancedsteam.com Enhanced Steam] for Chrome or FireFox. | ||
Some text above the tab view | |||
2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | 2. Take a picture at your [https://store.steampowered.com/account/?snr=1_4_4__global-account-wallet Steam Account]. | ||
< | |||
= 08.01.2018 = | |||
== Data ( | == Data (08.01.2018) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | |||
! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | |||
|- style="background-color:#FFD700;" | |||
|1. | |||
(+496.52€) | |||
|[[MiraclePig]] | |||
|[[File:MiraclePig2018.png|Thumbnail]] | |||
|[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | |||
|8 Years | |||
(15.03.2009) | |||
|3910.13€ | |||
|£3448.34 | |||
|$4680.23 | |||
|61177.50 | |||
|38372.36 | |||
|507 | |||
|7487h | |||
|$6238 | |||
|[https://steamdb.info/calculator/76561198007864914/ MiraclePig] | |||
|- style="background-color:#CCCCCC;" | |||
|2. | |||
(+560.97€) | |||
|[[Vision]] | |||
|[[File:Vision2018.png|Thumbnail]] | |||
|Ex-Ex Harry Enfield | |||
|9 Years | |||
(30.08.2008) | |||
|3020.60€ | |||
|£2675.86 | |||
|$3621.03 | |||
|47260.01 | |||
|29617.10 | |||
|500 | |||
|10274h | |||
|$6590 | |||
|[https://steamdb.info/calculator/76561198000912350/ Vision] | |||
|- style="background-color:#cd7f32;" | |||
|3. | |||
(+564.64€) | |||
|[[Creepymoto]] | |||
|[[File:Creepy2018.png|Thumbnail]] | |||
|Mr. Money Bags | |||
|9 Years | |||
(09.08.2008) | |||
|2854.72€ | |||
|£2517.18 | |||
|$3418.96 | |||
|44664.66 | |||
|28037.18 | |||
|382 | |||
|9971h | |||
|$4525 | |||
|[https://steamdb.info/calculator/76561198000407119/ Creepymoto] | |||
|- | |||
|4. | |||
(+913.05€) | |||
|[[Raisum]] | |||
|[[File:Drag2018.png|Thumbnail]] | |||
|Guess I have a job? | |||
|10 Years | |||
(04.05.2007) | |||
|2754.19€ | |||
|£2439.72 | |||
|$3301.56 | |||
|43091.78 | |||
|26999.38 | |||
|626 | |||
|11909h | |||
|$8366 | |||
|[https://steamdb.info/calculator/76561197989686209/ Raisum] | |||
|- | |||
|5. | |||
(+£443.52) | |||
|[[JoeBoJoe]] | |||
|[[File:Joe2018.png|Thumbnail]] | |||
|400 big ones | |||
|11 Years | |||
(28.09.2006) | |||
|2749.87€ | |||
|£2427.11 | |||
|$3289.51 | |||
|44869.98 | |||
|27029.73 | |||
|674 | |||
|7825h | |||
|$9007 | |||
|[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | |||
|- | |||
|6. | |||
(+£372.01) | |||
|[[David]] | |||
|[[File:David2018.png|Thumbnail]] | |||
|300 big ones | |||
|9 Years | |||
(07.03.2008) | |||
|2490.98€ | |||
|£2199.00 | |||
|$2980.33 | |||
|40652.91 | |||
|24481.18 | |||
|372 | |||
|8653h | |||
|$4,838 | |||
|[https://steamdb.info/calculator/76561197997092349 David] | |||
|- | |||
|7. | |||
(+253.2€) | |||
|[[AlmostDave]] | |||
|[[File:Adam2018.png|Thumbnail]] | |||
|Ex-Harry Enfield | |||
|9 Years | |||
(29.05.2008) | |||
|2468.22€ | |||
|£2176.37 | |||
|$2955.71 | |||
|40234.55 | |||
|24248.53 | |||
|541 | |||
|6971h | |||
|$6762 | |||
|[https://steamdb.info/calculator/76561197998954880 AlmostDave] | |||
|- | |||
|8. | |||
(+88.89€) | |||
|[[Hugo]] | |||
|[[File:Hugo2018.png|Thumbnail]] | |||
|Mister-look-at-me-I-got-340€-as-a-drop | |||
|11 Years | |||
(24.12.2006) | |||
|1176.28€ | |||
|£1037.40 | |||
|$1408.11 | |||
|18403.96 | |||
|11542.27 | |||
|282 | |||
|4366h | |||
|$3188 | |||
|[https://steamdb.info/calculator/76561197986945103/?cc=us Hugo] | |||
|- | |||
|9. | |||
(+£14.25) | |||
|[[Teddy]] | |||
|[[File:Teddy2018.png|Thumbnail]] | |||
|Good fucking job! | |||
|8 Years | |||
(16.04.2009) | |||
|436.19€ | |||
|£385.06 | |||
|$521.88 | |||
|7118.60 | |||
|4286.82 | |||
|615 | |||
|3357h | |||
|$7211 | |||
|[https://steamdb.info/calculator/76561198009084256 Teddy] | |||
|-class="sortbottom" style="font-style: bold; color: green;" | |||
!colspan="5"|Total Spent on Steam | |||
|21865.80€ | |||
|£19284.02 | |||
|$26174.84 | |||
|347473.96 | |||
|214543.30 | |||
|4499 | |||
|70813h | |||
|$56725 | |||
| | |||
|} | |||
= 05.01.2017 = | |||
== Data (05.01.2017) ==<!--T:3--> | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ||
|- style="background-color:#FFD700;" | |- style="background-color:#FFD700;" | ||
|1. | |1. | ||
(+1268.64€) | |||
|[[MiraclePig]] | |||
|[[File:MiraclePig2017.png|Thumbnail]] | |||
|[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | |||
|7 Years | |||
(15.03.2009) | |||
|3413.61€ | |||
|£2954.99 | |||
|$3592.09 | |||
|53409.00 | |||
|32612.60 | |||
|397 | |||
|6212h | |||
|$5029 | |||
|[https://steamdb.info/calculator/76561198007864914/ MiraclePig] | |||
|- style="background-color:#CCCCCC;" | |||
|2. | |||
(+528.27€) | |||
|[[Vikeo]] | |||
|[[File:Vikeo2017.png|Thumbnail]] | |||
|Going For Number 1 Spender in the EU | |||
|8 Years | |||
(5.12.2008) | |||
|2590.02€ | |||
|£2261.47 | |||
|$2745.87 | |||
|40523.19 | |||
|24761.61 | |||
|425 | |||
|6321h | |||
|$5242 | |||
|[https://steamdb.info/calculator/76561198003662722 Vikeo] | |||
|- style="background-color:#cd7f32;" | |||
|3. | |||
(+196.63€) | (+196.63€) | ||
|[[Vision]] | |[[Vision]] | ||
|[[File:Vision2017.png|Thumbnail]] | |[[File:Vision2017.png|Thumbnail]] | ||
| | |Ex-Ex-Harry Enfield | ||
|8 Years | |8 Years | ||
(30.08.2008) | (30.08.2008) | ||
Line 28: | Line 233: | ||
|$5415 | |$5415 | ||
|[https://steamdb.info/calculator/76561198000912350/ Vision] | |[https://steamdb.info/calculator/76561198000912350/ Vision] | ||
|- | |- | ||
| | |4. | ||
(+£191.98) | (+£191.98) | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
Line 45: | Line 250: | ||
|$6619 | |$6619 | ||
|[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | |[https://steamdb.info/calculator/76561197985217512/ JoeBoJoe] | ||
|- | |- | ||
| | |5. | ||
(+189.42€) | (+189.42€) | ||
|[[Creepymoto]] | |[[Creepymoto]] | ||
Line 63: | Line 268: | ||
|[https://steamdb.info/calculator/76561198000407119 CreepyMoto] | |[https://steamdb.info/calculator/76561198000407119 CreepyMoto] | ||
|- | |- | ||
| | |6. | ||
(+£46.9) | |||
|[[AlmostDave]] | |||
|[[File:Adam2017.png|Thumbnail]] | |||
|Ex-Harry Enfield | |||
|8 Years | |||
(29.05.2008) | |||
|2223.98€ | |||
|£1923.17 | |||
|$2341.07 | |||
|35553.64 | |||
|21227.93 | |||
|448 | |||
|6027h | |||
|$5863 | |||
|[https://steamdb.info/calculator/76561197998954880 AlmostDave] | |||
|- | |||
|7. | |||
|[[David]] | |||
|[[File:David2017.png|Thumbnail]] | |||
|New Contestant | |||
|8 Years | |||
(07.03.2008) | |||
|2138.34€ | |||
|£1826.99 | |||
|$2286.84 | |||
|33775.56 | |||
|20272.64 | |||
|288 | |||
|6853h | |||
|$3947 | |||
|[https://steamdb.info/calculator/76561197997092349 David] | |||
|- | |||
|8. | |||
(+407.35€) | (+407.35€) | ||
|[[Raisum]] | |[[Raisum]] | ||
Line 78: | Line 316: | ||
|10224h | |10224h | ||
|$6227 | |$6227 | ||
|[https://steamdb.info/calculator/76561197989686209/ Raisum] | |[https://steamdb.info/calculator/76561197989686209/ Raisum] | ||
|- | |||
|9. | |||
(+57.64€) | |||
|[[Hugo]] | |||
|[[File:Hugo2017.png|Thumbnail]] | |||
|Mister-look-at-me-I-got-340€-as-a-drop | |||
|10 Years | |||
(24.12.2006) | |||
|1087.39€ | |||
|£930.40 | |||
|$1151.84 | |||
|17013.20 | |||
|10386.46 | |||
|270 | |||
|4003h | |||
|$3153 | |||
|[https://steamdb.info/calculator/76561197986945103 Hugo] | |||
|- | |||
|10. | |||
(+£10.99) | |||
|[[Teddy]] | |||
|[[File:Teddy2017.png|Thumbnail]] | |||
|Winner | |||
|7 Years | |||
(16.04.2009) | |||
|433.93€ | |||
|£370.81 | |||
|$464.07 | |||
|6855.16 | |||
|4113.32 | |||
|552 | |||
|3209h | |||
|$6511 | |||
|[https://steamdb.info/calculator/76561198009084256 Teddy] | |||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="5"|Total Spent on Steam | !colspan="5"|Total Spent on Steam | ||
| | |20825.02€ | ||
| | |£18171.98 | ||
|$ | |$22092.72 | ||
| | |288861.16 | ||
| | |175619.80 | ||
| | |5938 | ||
| | |59777h | ||
|$ | |$43744 | ||
| | | | ||
|} | |} | ||
= 12.07.2016 = | |||
== Data (Updated on 12th of July) ==<!--T:3--> | |||
== Data ( | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ! data-sort-type="Place" | Place!!Name!!Image!!Money Spent on Steam!!Years Spent on Steam!!€!!£!!$!!EEK!!SEK!!SteamDB Games!!SteamDB Hours!!SteamDB Spent!!SteamDB | ||
Line 153: | Line 424: | ||
|[[File:Creepy2016.png|Thumbnail]] | |[[File:Creepy2016.png|Thumbnail]] | ||
|Mr Money Bags | |Mr Money Bags | ||
| | |7 Years | ||
(09.08.2008) | (09.08.2008) | ||
|2100.66€ | |2100.66€ | ||
Line 211: | Line 482: | ||
| | | | ||
|} | |} | ||
= 13.10.2015 = | |||
== Data (Updated on 13th of October) ==<!--T:3--> | == Data (Updated on 13th of October) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 380: | Line 650: | ||
| | | | ||
|} | |} | ||
= 9.01.2015 = | |||
== Data (Updated on 9th of January) ==<!--T:3--> | == Data (Updated on 9th of January) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 473: | Line 742: | ||
|6. | |6. | ||
+ 208.6€ | + 208.6€ | ||
|[[ | |[[Creepymoto]] | ||
|[[File:SteamCreepy.png|Thumbnail]] | |[[File:SteamCreepy.png|Thumbnail]] | ||
|Barely fucking much | |Barely fucking much | ||
Line 567: | Line 836: | ||
| | | | ||
|} | |} | ||
= 28.06.2014 = | |||
== Data (Updated on 26th of June) ==<!--T:3--> | == Data (Updated on 26th of June) ==<!--T:3--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 654: | Line 922: | ||
|- | |- | ||
|6. | |6. | ||
|[[ | |[[Creepymoto]] | ||
|[[File:Steam3.png|Thumbnail]] | |[[File:Steam3.png|Thumbnail]] | ||
|Barely fucking much | |Barely fucking much | ||
Line 744: | Line 1,012: | ||
| | | | ||
|} | |} | ||
</ | <headertabs/> | ||
== See also == | == See also == |
Latest revision as of 12:24, 31 January 2018
What is this?
This is a table where we compare our money spent on Steam on about after any major sale if possible. To do this, we're using the Enhanced Steam feature, which seems to be the most accurate. We also use a backup data which is less reliable though.
How to check yours!
1. Download Enhanced Steam for Chrome or FireFox. Some text above the tab view
2. Take a picture at your Steam Account.