Teamspeak Stats

Revision as of 11:21, 2 January 2018 by Raisum (talk | contribs)

Ting goes here

1. Bla

Data (Updated on 2nd of January 2018)

Place Name Title Number of connections Total cumulative time(days) Maximum connection time(h)!
1. Vision Its so funney 1778 769.47 557.93
2. CreepyMoto "Money is not a problem" 2107 638.22 22.77
3. AlmostDave Retirement plan 2736 540.56 37.93
4. Raisum A high riser 2518 494.63 23.56
5. JoeBoJoe Another high riser 2062 413.51 33.11
6. David Is this still a game? 2020 341.73 31.37
7. Teddy Doing better than Greece 1763 287.31 33.26
8. Hugo Doing better than North Korea 932 198.34 26.5
9. Vertex Doing better than Congo 889 159.21 33.52
10. Endlaive Doing better than Congo 771 94.35 35.63
11. Brady Doing better than Congo 598 81.25 28.24
12. Lazuli Doing better than Congo 513 64.17 18.76
13. MiraclePig Doing better than Congo 702 49.23 7.21

-|

14. Vikeo Doing better than Congo 132 9.45 7.70
Total Spent on TF2 6610h 624 $131.71