TF2 Inventory

Revision as of 11:17, 26 November 2015 by Raisum (talk | contribs)

How to check

1. Go to Steam Item Value.

2. Insert SteamID & fetch.

Data (Updated on 14th of October)

Place Name Money Spent on TF2 Time Spent on TF2 Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Money is funny with this guy 684h 86 $74.00 $147.82 129.61€ £96.47 1,733.91 1,200.05 $0.58 MiraclePig
2. AlmostDave "AlmostFirst" 906h 107 $6.27 $33.55 29.42€ £21.90 393.54 272.37 $3.19 AlmostDave
3. Vision Retirement plan 564h 54 $6.27 $18.62 16.33€ £12.15 218.41 151.25 $2.90 Crimefightingotter
4. JoeBoJoe A high riser 405h 50 $6.27 $10.58 9.28€ £6.89 124.10 85.94 $4.73 JoeBoJoe
5. Raisum Another high riser 828h 48 $0.66 $4.68 4.10€ £3.05 54.90 38.01 $10.26 Raisum
6. Enthusiasm Is this still a game? 624h 41 $0.26 $3.50 3.07€ £2.28 41.05 28.43 $11.71 Enthusiasm
7. Creepymoto Doing better than Greece 236h 31 $0.55 $2.76 2.42€ £1.80 32.37 22.42 $11.23 Creepymoto
8. Vikeo Winner of TF2 29h 0 $0. $0 0€ £0 0 0 $0 Vikeo
Total Spent on TF2 4276h 417 $94.28 $221.51 194.13€ £144.18 2,598.29 1,799.27 $44.60

Data (Updated on 20th of January)

Place Name Money Spent on TF2 Time Spent on TF2 Items Highest value $ £ EEK SEK Items per $ Link
1. MiraclePig Money Mad Swede 682h 84 $98.83 $173.68 150€ £115.23 2037.32 1414 $0.48 MiraclePig
2. AlmostDave Bloody Mad 871h 103 $8.09 $31.99 27.63€ £21.22 375.25 160.44 $3.21 AlmostDave
3. Vision Poor Estonian! 560h 53 $8.09 $18.44 15.92€ £12.23 216.3 150.12 $2.87 Crimefightingotter
4. Vikeo Not an TF2 Fan 29h 14 $5.75 $13.17 11.37€ £8.73 154.48 107.22 $1.06 Vikeo
5. JoeBoJoe Not that Bloody Mad 405h 50 $8.09 $12.2 10.53€ £8.09 143.11 99.32 $4.09 JoeBoJoe
6. Creepymoto Not Enough Money Spent 202h 33 $1.61 $4.76 4.11€ £3.15 55.83 38.75 $6.93 Creepymoto
7. Raisum Almost an winner 827h 48 $0.5 $3.9 3.36€ £2.22 45.74 31.75 $12.30 Raisum
8. Enthusiasm Winner of TF2 624h 41 $0.26 $3.07 2.65€ £2.03 36.01 24.99 $13.35 Enthusiasm
Total Spent on TF2 4200h 426 $131.22 $261.21 225.57€ £385.58 1026.72 712.59 44.33

See also