Teamspeak Stats: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|[https://www.youtube.com/watch?v=ETxmCCsMoD0 Its so funney] | |[https://www.youtube.com/watch?v=ETxmCCsMoD0 Its so funney] | ||
|1778 | |1778 | ||
|769.47 | |769.47 days | ||
|557.93 h | |557.93 h | ||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
Line 19: | Line 19: | ||
|"Money is not a problem" | |"Money is not a problem" | ||
|2107 | |2107 | ||
|638.22 | |638.22 days | ||
|22.77 h | |22.77 h | ||
|- class="Table3" style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
Line 26: | Line 26: | ||
|Retirement plan | |Retirement plan | ||
|2736 | |2736 | ||
|540.56 | |540.56 days | ||
|37.93 h | |37.93 h | ||
|- | |- | ||
Line 33: | Line 33: | ||
|A high riser | |A high riser | ||
|2518 | |2518 | ||
|494.63 | |494.63 days | ||
|23.56 h | |23.56 h | ||
|- | |- | ||
Line 40: | Line 40: | ||
|Another high riser | |Another high riser | ||
|2062 | |2062 | ||
|413.51 | |413.51 days | ||
|33.11 h | |33.11 h | ||
|- | |- | ||
Line 47: | Line 47: | ||
|Is this still a game? | |Is this still a game? | ||
|2020 | |2020 | ||
|341.73 | |341.73 days | ||
|31.37 h | |31.37 h | ||
|- | |- | ||
Line 54: | Line 54: | ||
|Doing better than Greece | |Doing better than Greece | ||
|1763 | |1763 | ||
|287.31 | |287.31 days | ||
|33.26 h | |33.26 h | ||
|- | |- | ||
Line 61: | Line 61: | ||
|Doing better than North Korea | |Doing better than North Korea | ||
|932 | |932 | ||
|198.34 | |198.34 days | ||
|26.5 h | |26.5 h | ||
|- | |- | ||
Line 68: | Line 68: | ||
|Doing better than Congo | |Doing better than Congo | ||
|889 | |889 | ||
|159.21 | |159.21 days | ||
|33.52 h | |33.52 h | ||
|- | |- | ||
Line 75: | Line 75: | ||
|Doing better than Congo | |Doing better than Congo | ||
|771 | |771 | ||
|94.35 | |94.35 days | ||
|35.63 h | |35.63 h | ||
|- | |- | ||
Line 82: | Line 82: | ||
|Doing better than Congo | |Doing better than Congo | ||
|598 | |598 | ||
|81.25 | |81.25 days | ||
|28.24 h | |28.24 h | ||
|- | |- | ||
Line 89: | Line 89: | ||
|Doing better than Congo | |Doing better than Congo | ||
|513 | |513 | ||
|64.17 | |64.17 days | ||
|18.76 h | |18.76 h | ||
|- | |- | ||
Line 96: | Line 96: | ||
|Doing better than Congo | |Doing better than Congo | ||
|702 | |702 | ||
|49.23 | |49.23 days | ||
|7.21 h | |7.21 h | ||
|- | |- | ||
Line 103: | Line 103: | ||
|Doing better than Congo | |Doing better than Congo | ||
|132 | |132 | ||
|9.45 | |9.45 days | ||
|7.70 h | |7.70 h | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total Spent on TF2 | !colspan="3"|Total Spent on TF2 | ||
|21583 | |21583 | ||
|4141.43 | |4141.43 days | ||
|859.56 h | |859.56 h | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 12:04, 2 January 2018
Ting goes here
1. Bla
Data (Updated on 2nd of January 2018)
Place | Name | Title | Number of connections | Total cumulative time(days) | Maximum connection time(h)! |
---|---|---|---|---|---|
1. | Vision | Its so funney | 1778 | 769.47 days | 557.93 h |
2. | CreepyMoto | "Money is not a problem" | 2107 | 638.22 days | 22.77 h |
3. | AlmostDave | Retirement plan | 2736 | 540.56 days | 37.93 h |
4. | Raisum | A high riser | 2518 | 494.63 days | 23.56 h |
5. | JoeBoJoe | Another high riser | 2062 | 413.51 days | 33.11 h |
6. | David | Is this still a game? | 2020 | 341.73 days | 31.37 h |
7. | Teddy | Doing better than Greece | 1763 | 287.31 days | 33.26 h |
8. | Hugo | Doing better than North Korea | 932 | 198.34 days | 26.5 h |
9. | Vertex | Doing better than Congo | 889 | 159.21 days | 33.52 h |
10. | Endlaive | Doing better than Congo | 771 | 94.35 days | 35.63 h |
11. | Brady | Doing better than Congo | 598 | 81.25 days | 28.24 h |
12. | Lazuli | Doing better than Congo | 513 | 64.17 days | 18.76 h |
13. | MiraclePig | Doing better than Congo | 702 | 49.23 days | 7.21 h |
14. | Vikeo | Doing better than Congo | 132 | 9.45 days | 7.70 h |
Total Spent on TF2 | 21583 | 4141.43 days | 859.56 h |