Teamspeak Stats: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Some stats here ==<!--T:1--> | == Some stats here ==<!--T:1--> | ||
Most connections: [[AlmostDave]] - 2044. | Data is from 2014.02.21 - 2018.01.01 | ||
Least connections: 859 people have connected only once. | |||
Total cumulative time: [[Vision]] - 376.83 days | * Most connections: [[AlmostDave]] - 2044. | ||
Least cumulative time: 2 people with 1 second. | * Least connections: 859 people have connected only once. | ||
Maximum connection time: Lord Governor Henry IX - 33.72 days | * Total cumulative time: [[Vision]] - 376.83 days | ||
* Least cumulative time: 2 people with 1 second. | |||
* Maximum connection time: Lord Governor Henry IX - 33.72 days | |||
<tabs> | <tabs> | ||
<tab name="02.01.2018"> | <tab name="02.01.2018"> | ||
Line 13: | Line 15: | ||
|1. | |1. | ||
|[[Vision]] | |[[Vision]] | ||
|[https://www.youtube.com/watch?v= | |[https://www.youtube.com/watch?v=RV6bbP1rZ84 Timelord] | ||
|1778 | |1778 | ||
|769.47 days | |769.47 days | ||
Line 20: | Line 22: | ||
|2. | |2. | ||
|[[CreepyMoto]] | |[[CreepyMoto]] | ||
|" | |"Time is not a problem" | ||
|2107 | |2107 | ||
|638.22 days | |638.22 days | ||
Line 27: | Line 29: | ||
|3. | |3. | ||
|[[AlmostDave]] | |[[AlmostDave]] | ||
| | |More active than Raisum, fact! | ||
|2736 | |2736 | ||
|540.56 days | |540.56 days | ||
Line 34: | Line 36: | ||
|4. | |4. | ||
|[[Raisum]] | |[[Raisum]] | ||
| | |Out of time | ||
|2518 | |2518 | ||
|494.63 days | |494.63 days | ||
Line 41: | Line 43: | ||
|5. | |5. | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
| | |What's time? | ||
|2062 | |2062 | ||
|413.51 days | |413.51 days | ||
Line 55: | Line 57: | ||
|7. | |7. | ||
|[[Teddy]] | |[[Teddy]] | ||
| | |At some social place | ||
|1763 | |1763 | ||
|287.31 days | |287.31 days | ||
Line 62: | Line 64: | ||
|8. | |8. | ||
|[[Hugo]] | |[[Hugo]] | ||
| | |Not enough time | ||
|932 | |932 | ||
|198.34 days | |198.34 days | ||
Line 69: | Line 71: | ||
|9. | |9. | ||
|[[Vertex]] | |[[Vertex]] | ||
| | |Time flies | ||
|889 | |889 | ||
|159.21 days | |159.21 days | ||
Line 75: | Line 77: | ||
|- | |- | ||
|10. | |10. | ||
|[[DBF]] | |||
|League time | |||
|680 | |||
|110.67 days | |||
|17.27 h | |||
|- | |||
|11. | |||
|[[Endlaive]] | |[[Endlaive]] | ||
|Doing better than Congo | |Doing better than Congo | ||
Line 81: | Line 90: | ||
|35.63 h | |35.63 h | ||
|- | |- | ||
| | |12. | ||
|[[Brady]] | |[[Brady]] | ||
| | |Creepy's gloryhole | ||
|598 | |598 | ||
|81.25 days | |81.25 days | ||
|28.24 h | |28.24 h | ||
|- | |- | ||
| | |13. | ||
|[[Lazuli]] | |[[Lazuli]] | ||
| | |Living in Banana Republic | ||
|513 | |513 | ||
|64.17 days | |64.17 days | ||
|18.76 h | |18.76 h | ||
|- | |- | ||
| | |14. | ||
|[[MiraclePig]] | |[[MiraclePig]] | ||
| | |Once per year user | ||
|702 | |702 | ||
|49.23 days | |49.23 days | ||
|7.21 h | |7.21 h | ||
|- | |- | ||
| | |15. | ||
|[[Vikeo]] | |[[Vikeo]] | ||
| | |Who is this guy? | ||
|132 | |132 | ||
|9.45 days | |9.45 days | ||
Line 110: | Line 119: | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total Spent on Teamspeak | !colspan="3"|Total Spent on Teamspeak | ||
| | |22263 | ||
| | |4252.1 days | ||
| | |876.83 h | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Latest revision as of 06:05, 3 January 2018
Some stats here
Data is from 2014.02.21 - 2018.01.01
- Most connections: AlmostDave - 2044.
- Least connections: 859 people have connected only once.
- Total cumulative time: Vision - 376.83 days
- Least cumulative time: 2 people with 1 second.
- Maximum connection time: Lord Governor Henry IX - 33.72 days
Data (Updated on 2nd of January 2018)
Place | Name | Title | Number of connections | Total cumulative time(days) | Maximum connection time(h)! |
---|---|---|---|---|---|
1. | Vision | Timelord | 1778 | 769.47 days | 557.93 h |
2. | CreepyMoto | "Time is not a problem" | 2107 | 638.22 days | 22.77 h |
3. | AlmostDave | More active than Raisum, fact! | 2736 | 540.56 days | 37.93 h |
4. | Raisum | Out of time | 2518 | 494.63 days | 23.56 h |
5. | JoeBoJoe | What's time? | 2062 | 413.51 days | 33.11 h |
6. | David | Is this still a game? | 2020 | 341.73 days | 31.37 h |
7. | Teddy | At some social place | 1763 | 287.31 days | 33.26 h |
8. | Hugo | Not enough time | 932 | 198.34 days | 26.5 h |
9. | Vertex | Time flies | 889 | 159.21 days | 33.52 h |
10. | DBF | League time | 680 | 110.67 days | 17.27 h |
11. | Endlaive | Doing better than Congo | 771 | 94.35 days | 35.63 h |
12. | Brady | Creepy's gloryhole | 598 | 81.25 days | 28.24 h |
13. | Lazuli | Living in Banana Republic | 513 | 64.17 days | 18.76 h |
14. | MiraclePig | Once per year user | 702 | 49.23 days | 7.21 h |
15. | Vikeo | Who is this guy? | 132 | 9.45 days | 7.70 h |
Total Spent on Teamspeak | 22263 | 4252.1 days | 876.83 h |