Lemon League
League
Here are the stats of Lemon League. All the stats are available here.
Season 2
Season 1 consisted of B Group cars to the modern WRC cars.
| Place | Name | Team Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Total | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vision | Team Shaky Hands | 18 | 25 | 18 | 26.03.2017 | 2.04.2017 | 61 | Vision |
| 2. | Treppjapask | "Team Duodenum" | 25 | 18 | 15 | 26.03.2017 | 2.04.2017 | 58 | Treppjapask |
| 3. | JoeBoJoe | Team DNF | 15 | 15 | 25 | 26.03.2017 | 2.04.2017 | 55 | JoeBoJoe |
| 4. | Kaido | KR Racing | 12 | 12 | DNF | 26.03.2017 | 2.04.2017 | 24 | Kaido |
| 5. | AlmostDave | Team Dave | DNF | DNS | DNS | 26.03.2017 | 2.04.2017 | 0 | AlmostDave |
| Total Points | 70 | 70 | 58 | 26.03.2017 | 2.04.2017 | 198 | |||
Season 1
Season 1 consisted of 60s cars to the B Group cars.
| Place | Name | Team Name | Event 1 | Event 2 | Event 3 | Event 4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | JoeBoJoe | Team DNF | 12 | 25 | 25 | 25 | 87 | JoeBoJoe |
| 2. | Treppjapask | "Team Duodenum" | 25 | 12 | 18 | 18 | 73 | Treppjapask |
| 3. | Vision | Team Shaky Hands | 18 | 18 | 15 | DNF | 51 | Vision |
| 4. | Raisum | KR Racing | 15 | 15 | 12 | DNF | 42 | Raisum |
| 5. | AlmostDave | Team Dave | DNF | 10 | 10 | DNS | 20 | AlmostDave |
| Total Points | 70 | 80 | 80 | 43 | 273 | |||