Humble Movie Nights: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
== Data (Updated on 10th of February 2018)== | == Data (Updated on 10th of February 2018)== | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | | ! data-sort-type="Place" | Number!!Movie name!!Length!!Date!!Release Date!!IMDB Score | ||
|- | |- | ||
|1. | |1. | ||
| | |Lord of The Rings: The Fellowship of the Ring Extended Edition | ||
|3h 28m | |||
| | |2017/02/24 | ||
| | |2001/12/10 | ||
| | |[http://www.imdb.com/title/tt0120737/ 8.8/10] | ||
|- | |||
|[http:// | |||
|- | |||
|2. | |2. | ||
| | |Lord of The Rings: The Two Towers Extended Edition | ||
| | |3h 43m | ||
| | |2017/03/03 | ||
| | |2002/12/05 | ||
|[http://www.imdb.com/title/tt0167261 8.7/10] | |||
|- | |||
|[http:// | |||
|- | |||
|3. | |3. | ||
| | |Lord of The Rings: The Return of the King Extended Edition | ||
| | |4h 11m | ||
| | |2017/03/10 | ||
| | |2003/12/01 | ||
|[http://www.imdb.com/title/tt0167260/ 8.9/10] | |||
|[http:// | |||
|- | |- | ||
|4. | |4. | ||
| | |Leprechaun | ||
| | |1h 32m | ||
| | |2017/03/17 | ||
| | |1993/01/08 | ||
|[http://www.imdb.com/title/tt0107387/ 4.7/10] | |||
|[http:// | |||
|- | |- | ||
|5. | |5. | ||
| | |Rogue One: A Star Wars Story | ||
| | |2h 12m | ||
| | |2017/03/24 | ||
| | |2016/12/10 | ||
|[http://www.imdb.com/title/tt3748528/ 8.0/10] | |||
|[http:// | |||
|- | |- | ||
|6. | |6. | ||
| | |Inception | ||
| | |2h 28m | ||
| | |2017/03/31 | ||
| | |2010/07/08 | ||
|[http://www.imdb.com/title/tt1375666/ 8.8/10] | |||
|[http:// | |||
|- | |- | ||
|7. | |7. | ||
| | |Monty Python and the Holy Grail | ||
| | |1h 31m | ||
| | |2017/04/07 | ||
| | |1975/05/25 | ||
|[http://www.imdb.com/title/tt0071853/ 8.3/10] | |||
|- | |||
|[http:// | |||
|- | |||
|8. | |8. | ||
| | |Shutter Island | ||
| | |2h 18m | ||
| | |2017/04/14 | ||
| | |2010/02/13 | ||
|[http://www.imdb.com/title/tt1130884/ 8.1/10] | |||
|- | |||
|[http:// | |||
|- | |||
|9. | |9. | ||
|[[ | |Kong: Skull Island | ||
| | |1h 58m | ||
| | |2017/04/21 | ||
|3 | |2017/02/28 | ||
| | |[http://www.imdb.com/title/tt3731562 7.0/10] | ||
| | |- | ||
| | |10. | ||
| | |Face/Off | ||
| | |2h 18m | ||
|0. | |2017/04/28 | ||
| | |1997/06/19 | ||
|[http:// | |[http://www.imdb.com/title/tt0119094 7.3/10] | ||
|- | |- | ||
|11. | |||
| | |Groundhog Day | ||
| | |1h 41m | ||
| | |2017/05/05 | ||
| | |1993/02/04 | ||
| | |[http://www.imdb.com/title/tt0107048 8.0/10] | ||
| | |- | ||
| | |12. | ||
| | |Eternal Sunshine of the Spotless Mind | ||
| | |1h 48m | ||
|2017/05/12 | |||
|2004/03/09 | |||
|[http://www.imdb.com/title/tt0338013 8.3/10] | |||
|- | |||
|13. | |||
|Falling Down | |||
|1h 53m | |||
|2017/05/19 | |||
|1993/02/26 | |||
|[http://www.imdb.com/title/tt0106856 7.6/10] | |||
|- | |||
|14. | |||
|Alien | |||
|1h 57m | |||
|2017/05/26 | |||
|1979/06/22 | |||
|[http://www.imdb.com/title/tt0078748 8.5/10] | |||
|- | |||
|15. | |||
|Bruce Almighty | |||
|1h 41m | |||
|2017/06/02 | |||
|2003/05/14 | |||
|[http://www.imdb.com/title/tt0315327 6.7/10] | |||
|- | |||
|16. | |||
|Aliens | |||
|2h 17m | |||
|2017/06/09 | |||
|1986/07/18 | |||
|[http://www.imdb.com/title/tt0090605 8.4/10] | |||
|- | |||
|17. | |||
|The Thing | |||
|1h 49m | |||
|2017/06/16 | |||
|1982/06/25 | |||
|[http://www.imdb.com/title/tt0084787 8.2/10] | |||
|- | |||
|18 | |||
|The Fast and the Furious: Tokyo Drift | |||
|1h 44m | |||
|2017/06/24 | |||
|2006/06/04 | |||
|[http://www.imdb.com/title/tt0463985 6.0/10] | |||
|- | |||
|19. | |||
|It | |||
|3h 12m | |||
|2017/06/30 | |||
|1990/11/18 | |||
|[http://www.imdb.com/title/tt0099864 6.9/10] | |||
|- | |||
|20. | |||
|Masterminds | |||
|1h 35m | |||
|2017/07/14 | |||
|2016/09/26 | |||
|[http://www.imdb.com/title/tt2461150/ 5.8/10] | |||
|- | |||
|21. | |||
|First Blood | |||
|1h 33m | |||
|2017/07/21 | |||
|1982/10/22 | |||
|[http://www.imdb.com/title/tt0083944 7.7/10] | |||
|- | |||
|22. | |||
|Mirrors | |||
|1h 50m | |||
|2017/07/28 | |||
|2008/08/14 | |||
|[http://www.imdb.com/title/tt0790686 6.2/10] | |||
|- | |||
|23. | |||
|The Conjuring | |||
|1h 52m | |||
|2017/08/04 | |||
|2013/07/08 | |||
|[http://www.imdb.com/title/tt1457767 7.5/10] | |||
|- | |||
|24. | |||
|Going in Style | |||
|1h 36m | |||
|2017/08/11 | |||
|2017/04/01 | |||
|[http://www.imdb.com/title/tt2568862 6.6/10] | |||
|- | |||
|25. | |||
|Ace Ventura: Pet Detective | |||
|1h 26m | |||
|2017/08/18 | |||
|1994/01/25 | |||
|[http://www.imdb.com/title/tt0109040 6.9/10] | |||
|- | |||
|26. | |||
|It Follows | |||
|1h 40m | |||
|2017/08/25 | |||
|2014/05/17 | |||
|[http://www.imdb.com/title/tt3235888 6.9/10] | |||
|- | |||
|27. | |||
|Wonder Woman | |||
|2h 21m | |||
|2017/09/01 | |||
|2017/05/15 | |||
|[http://www.imdb.com/title/tt0451279 7.7/10] | |||
|- | |||
|28. | |||
|The Conjuring 2 | |||
|2h 14m | |||
|2017/09/08 | |||
|2016/05/13 | |||
|[http://www.imdb.com/title/tt3065204 7.4/10] | |||
|- | |||
|29. | |||
|Baby Driver | |||
|1h 52m | |||
|2017/09/15 | |||
|2017/03/11 | |||
|[http://www.imdb.com/title/tt3890160 8.0/10] | |||
|- | |||
|30. | |||
|N/A | |||
|N/A | |||
|2017/09/22 | |||
|N/A | |||
|[http://www.imdb.com/title/tt3349436 N/A] | |||
| | | | ||
|} | |} |
Revision as of 10:05, 20 March 2018
Humble Movie Nights is an event where the community chooses a movie to watch on a friday night. The first movie to watch was Lord of The Rings: The Fellowship of the Ring Extended Edition and so continued of watching the entire trilogy with extended editions in three weeks. In someways this is a replacement to the Friday Community Night that used to run here. Depending on the movie length, Vmax provides top notch commercial breaks from the 80s. The event starts around 20:00 GMT on Friday and begins with some newly released movie trailer footage. After that comes the chosen movie for that week.