Lemon League: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== League ==<!--T:1--> | == League ==<!--T:1--> | ||
Here are the stats of | Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6ODZ4ZEhxVGc here]. Some extra stats are available over [[Lemon League Stats|here]]. | ||
== Season 2== | == [[Lemon League Season 2|Season 2]]== | ||
Season 1 consisted of B Group cars to the modern WRC cars. | Season 1 consisted of B Group cars to the modern WRC cars. | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
Line 9: | Line 9: | ||
|- class="Table1" style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[ | |[[JoeBoJoe]] | ||
|[https://www.youtube.com/watch?v=Nh8pSPmKupc Team | |[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | ||
| | |15 | ||
|15 | |||
|25 | |||
|25 | |||
|25 | |25 | ||
| | |105 | ||
|[https://www.dirtgame.com/racenet/1515951 JoeBoJoe] | |||
|[https://www.dirtgame.com/racenet/ | |||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Treppjapask]] | |[[Treppjapask]] | ||
| | |Team Duodenum | ||
|25 | |25 | ||
|18 | |18 | ||
|15 | |15 | ||
| | |18 | ||
| | |18 | ||
| | |94 | ||
|[https://www.dirtgame.com/racenet/2173897 Treppjapask] | |[https://www.dirtgame.com/racenet/2173897 Treppjapask] | ||
|- class="Table3" style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[ | |[[Vision]] | ||
|Team | |Team Shaky Hands | ||
|18 | |||
|25 | |||
|18 | |||
|15 | |15 | ||
|15 | |15 | ||
| | |76 | ||
|[https://www.dirtgame.com/racenet/2157992 Vision] | |||
|[https://www.dirtgame.com/racenet/ | |||
|- | |- | ||
|4. | |4. | ||
Line 47: | Line 47: | ||
|12 | |12 | ||
|DNF | |DNF | ||
| | |12 | ||
| | |12 | ||
| | |48 | ||
|[https://www.dirtgame.com/racenet/1308257 Kaido] | |[https://www.dirtgame.com/racenet/1308257 Kaido] | ||
|- | |- | ||
Line 58: | Line 58: | ||
|DNS | |DNS | ||
|DNS | |DNS | ||
| | |DNS | ||
| | |DNS | ||
|0 | |0 | ||
|[https://www.dirtgame.com/racenet/2189689 AlmostDave] | |[https://www.dirtgame.com/racenet/2189689 AlmostDave] | ||
Line 67: | Line 67: | ||
|70 | |70 | ||
|58 | |58 | ||
| | |70 | ||
| | |70 | ||
| | |338 | ||
!colspan="1"| | |||
|} | |} | ||
== Season 1== | == [[Lemon League Season 1|Season 1]]== | ||
Season 1 consisted of 60s cars to the B Group cars. | Season 1 consisted of 60s cars to the B Group cars. | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Team Name!!Event 1!!Event 2!!Event 3!!Event 4!!Total | ! data-sort-type="Place" | Place!!Name!!Team Name!!Event 1!!Event 2!!Event 3!!Event 4!!Total!!Link | ||
|- class="Table1" style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
Line 88: | Line 89: | ||
|2. | |2. | ||
|[[Treppjapask]] | |[[Treppjapask]] | ||
| | |Team Duodenum | ||
|25 | |25 | ||
|12 | |12 | ||
Line 132: | Line 133: | ||
|43 | |43 | ||
|273 | |273 | ||
!colspan="1"| | |||
|} | |} | ||
Line 137: | Line 139: | ||
==See also== | ==See also== | ||
* [[Dirt Rally]] | * [[Dirt Rally]] | ||
* [[Lemon League Stats]] | |||
* [[Lemon League Season 1]] | |||
* [[Lemon League Season 2]] |
Latest revision as of 16:34, 3 April 2017
League
Here are the stats for Sack of Lemons League. All the stats are available here. Some extra stats are available over here.
Season 2
Season 1 consisted of B Group cars to the modern WRC cars.
Place | Name | Team Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Total | Link |
---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | 15 | 15 | 25 | 25 | 25 | 105 | JoeBoJoe |
2. | Treppjapask | Team Duodenum | 25 | 18 | 15 | 18 | 18 | 94 | Treppjapask |
3. | Vision | Team Shaky Hands | 18 | 25 | 18 | 15 | 15 | 76 | Vision |
4. | Kaido | KR Racing | 12 | 12 | DNF | 12 | 12 | 48 | Kaido |
5. | AlmostDave | Team Dave | DNF | DNS | DNS | DNS | DNS | 0 | AlmostDave |
Total Points | 70 | 70 | 58 | 70 | 70 | 338 |
Season 1
Season 1 consisted of 60s cars to the B Group cars.
Place | Name | Team Name | Event 1 | Event 2 | Event 3 | Event 4 | Total | Link |
---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | 12 | 25 | 25 | 25 | 87 | JoeBoJoe |
2. | Treppjapask | Team Duodenum | 25 | 12 | 18 | 18 | 73 | Treppjapask |
3. | Vision | Team Shaky Hands | 18 | 18 | 15 | DNF | 51 | Vision |
4. | Raisum | KR Racing | 15 | 15 | 12 | DNF | 42 | Raisum |
5. | AlmostDave | Team Dave | DNF | 10 | 10 | DNS | 20 | AlmostDave |
Total Points | 70 | 80 | 80 | 43 | 273 |