Humble Movie Nights: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
__TOC__''' | __TOC__''' | ||
== List of movies watched == | == List of movies watched == | ||
= 08. | |||
<br \> | |||
<br \> | |||
<br \> | |||
<br \> | |||
= 2018 = | |||
{|class="wikitable sortable" style="text-align:center" | |||
! data-sort-type="Place" | Number!!Movie name!!Length!!Date!!Release Date!!IMDB Score | |||
|- | |||
|1. | |||
|The LEGO Movie | |||
|1h 40m | |||
|2018/01/05 | |||
|2014/02/01 | |||
|[http://www.imdb.com/title/tt1490017 7.8/10] | |||
|- | |||
|2. | |||
|88 Minutes | |||
|1h 48m | |||
|2018/01/12 | |||
|2000/04/18 | |||
|[http://www.imdb.com/title/tt0411061 5.9/10] | |||
|- | |||
|3. | |||
|A Ghost Story | |||
|1h 32m | |||
|2018/01/19 | |||
|2017/07/27 | |||
|[http://www.imdb.com/title/tt6265828 6.9/10] | |||
|- | |||
|4. | |||
|Sherlock Holmes | |||
|2h 08m | |||
|2018/01/26 | |||
|2009/12/14 | |||
|[http://www.imdb.com/title/tt0988045 7.6/10] | |||
|- | |||
|5. | |||
|The Farthest | |||
|2h 01m | |||
|2018/02/02 | |||
|2017/08/11 | |||
|[http://www.imdb.com/title/tt6223974 8.2/10] | |||
|- | |||
|6. | |||
|Zoolander | |||
|2h 28m | |||
|2018/02/09 | |||
|2010/07/08 | |||
|[http://www.imdb.com/title/tt0196229 6.6/10] | |||
|- | |||
|7. | |||
|Mulholland Dr. | |||
|2h 27m | |||
|2018/02/16 | |||
|2001/05/16 | |||
|[http://www.imdb.com/title/tt0166924 8.0/10] | |||
|- | |||
|8. | |||
|Her | |||
|2h 06m | |||
|2018/02/23 | |||
|2013/10/12 | |||
|[http://www.imdb.com/title/tt1798709 8.0/10] | |||
|- | |||
|9. | |||
|Unforgiven | |||
|2h 10m | |||
|2018/03/02 | |||
|1992/08/03 | |||
|[https://www.imdb.com/title/tt0105695 8.2/10] | |||
|- | |||
|10. | |||
|Three Billboards Outside Ebbing, Missouri | |||
|1h 55m | |||
|2018/03/09 | |||
|2017/12/01 | |||
|[https://www.imdb.com/title/tt5027774 8.2/10] | |||
|- | |||
|11. | |||
|Moon | |||
|1h 37m | |||
|2018/03/16 | |||
|2009/01/23 | |||
|[https://www.imdb.com/title/tt1182345 7.9/10] | |||
|- | |||
|12. | |||
|The Game | |||
|2h 9m | |||
|2018/03/23 | |||
|1997/09/03 | |||
|[https://www.imdb.com/title/tt0119174/ 7.9/10] | |||
|- | |||
|} | |||
= 2017 = | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Number!!Movie name!!Length!!Date!!Release Date!!IMDB Score | ! data-sort-type="Place" | Number!!Movie name!!Length!!Date!!Release Date!!IMDB Score | ||
Line 22: | Line 119: | ||
|2017/02/24 | |2017/02/24 | ||
|2001/12/10 | |2001/12/10 | ||
|[ | |[https://www.imdb.com/title/tt0120737/ 8.8/10] | ||
|- | |- | ||
|2. | |2. | ||
Line 29: | Line 126: | ||
|2017/03/03 | |2017/03/03 | ||
|2002/12/05 | |2002/12/05 | ||
|[ | |[https://www.imdb.com/title/tt0167261 8.7/10] | ||
|- | |- | ||
|3. | |3. | ||
Line 36: | Line 133: | ||
|2017/03/10 | |2017/03/10 | ||
|2003/12/01 | |2003/12/01 | ||
|[ | |[https://www.imdb.com/title/tt0167260/ 8.9/10] | ||
|- | |- | ||
|4. | |4. | ||
Line 43: | Line 140: | ||
|2017/03/17 | |2017/03/17 | ||
|1993/01/08 | |1993/01/08 | ||
|[ | |[https://www.imdb.com/title/tt0107387/ 4.7/10] | ||
|- | |- | ||
|5. | |5. | ||
Line 50: | Line 147: | ||
|2017/03/24 | |2017/03/24 | ||
|2016/12/10 | |2016/12/10 | ||
|[ | |[https://www.imdb.com/title/tt3748528/ 8.0/10] | ||
|- | |- | ||
|6. | |6. | ||
Line 57: | Line 154: | ||
|2017/03/31 | |2017/03/31 | ||
|2010/07/08 | |2010/07/08 | ||
|[ | |[https://www.imdb.com/title/tt1375666/ 8.8/10] | ||
|- | |- | ||
|7. | |7. | ||
Line 64: | Line 161: | ||
|2017/04/07 | |2017/04/07 | ||
|1975/05/25 | |1975/05/25 | ||
|[ | |[https://www.imdb.com/title/tt0071853/ 8.3/10] | ||
|- | |- | ||
|8. | |8. | ||
Line 71: | Line 168: | ||
|2017/04/14 | |2017/04/14 | ||
|2010/02/13 | |2010/02/13 | ||
|[ | |[https://www.imdb.com/title/tt1130884/ 8.1/10] | ||
|- | |- | ||
|9. | |9. | ||
Line 78: | Line 175: | ||
|2017/04/21 | |2017/04/21 | ||
|2017/02/28 | |2017/02/28 | ||
|[ | |[https://www.imdb.com/title/tt3731562 7.0/10] | ||
|- | |- | ||
|10. | |10. | ||
Line 85: | Line 182: | ||
|2017/04/28 | |2017/04/28 | ||
|1997/06/19 | |1997/06/19 | ||
|[ | |[https://www.imdb.com/title/tt0119094 7.3/10] | ||
|- | |- | ||
|11. | |11. | ||
Line 92: | Line 189: | ||
|2017/05/05 | |2017/05/05 | ||
|1993/02/04 | |1993/02/04 | ||
|[ | |[https://www.imdb.com/title/tt0107048 8.0/10] | ||
|- | |- | ||
|12. | |12. | ||
Line 99: | Line 196: | ||
|2017/05/12 | |2017/05/12 | ||
|2004/03/09 | |2004/03/09 | ||
|[ | |[https://www.imdb.com/title/tt0338013 8.3/10] | ||
|- | |- | ||
|13. | |13. | ||
Line 106: | Line 203: | ||
|2017/05/19 | |2017/05/19 | ||
|1993/02/26 | |1993/02/26 | ||
|[ | |[https://www.imdb.com/title/tt0106856 7.6/10] | ||
|- | |- | ||
|14. | |14. | ||
Line 113: | Line 210: | ||
|2017/05/26 | |2017/05/26 | ||
|1979/06/22 | |1979/06/22 | ||
|[ | |[https://www.imdb.com/title/tt0078748 8.5/10] | ||
|- | |- | ||
|15. | |15. | ||
Line 120: | Line 217: | ||
|2017/06/02 | |2017/06/02 | ||
|2003/05/14 | |2003/05/14 | ||
|[ | |[https://www.imdb.com/title/tt0315327 6.7/10] | ||
|- | |- | ||
|16. | |16. | ||
Line 127: | Line 224: | ||
|2017/06/09 | |2017/06/09 | ||
|1986/07/18 | |1986/07/18 | ||
|[ | |[https://www.imdb.com/title/tt0090605 8.4/10] | ||
|- | |- | ||
|17. | |17. | ||
Line 134: | Line 231: | ||
|2017/06/16 | |2017/06/16 | ||
|1982/06/25 | |1982/06/25 | ||
|[ | |[https://www.imdb.com/title/tt0084787 8.2/10] | ||
|- | |- | ||
|18 | |18 | ||
Line 141: | Line 238: | ||
|2017/06/24 | |2017/06/24 | ||
|2006/06/04 | |2006/06/04 | ||
|[ | |[https://www.imdb.com/title/tt0463985 6.0/10] | ||
|- | |- | ||
|19. | |19. | ||
Line 148: | Line 245: | ||
|2017/06/30 | |2017/06/30 | ||
|1990/11/18 | |1990/11/18 | ||
|[ | |[https://www.imdb.com/title/tt0099864 6.9/10] | ||
|- | |- | ||
|20. | |20. | ||
Line 155: | Line 252: | ||
|2017/07/14 | |2017/07/14 | ||
|2016/09/26 | |2016/09/26 | ||
|[ | |[https://www.imdb.com/title/tt2461150/ 5.8/10] | ||
|- | |- | ||
|21. | |21. | ||
Line 162: | Line 259: | ||
|2017/07/21 | |2017/07/21 | ||
|1982/10/22 | |1982/10/22 | ||
|[ | |[https://www.imdb.com/title/tt0083944 7.7/10] | ||
|- | |- | ||
|22. | |22. | ||
Line 169: | Line 266: | ||
|2017/07/28 | |2017/07/28 | ||
|2008/08/14 | |2008/08/14 | ||
|[ | |[https://www.imdb.com/title/tt0790686 6.2/10] | ||
|- | |- | ||
|23. | |23. | ||
Line 176: | Line 273: | ||
|2017/08/04 | |2017/08/04 | ||
|2013/07/08 | |2013/07/08 | ||
|[ | |[https://www.imdb.com/title/tt1457767 7.5/10] | ||
|- | |- | ||
|24. | |24. | ||
Line 183: | Line 280: | ||
|2017/08/11 | |2017/08/11 | ||
|2017/04/01 | |2017/04/01 | ||
|[ | |[https://www.imdb.com/title/tt2568862 6.6/10] | ||
|- | |- | ||
|25. | |25. | ||
Line 190: | Line 287: | ||
|2017/08/18 | |2017/08/18 | ||
|1994/01/25 | |1994/01/25 | ||
|[ | |[https://www.imdb.com/title/tt0109040 6.9/10] | ||
|- | |- | ||
|26. | |26. | ||
Line 197: | Line 294: | ||
|2017/08/25 | |2017/08/25 | ||
|2014/05/17 | |2014/05/17 | ||
|[ | |[https://www.imdb.com/title/tt3235888 6.9/10] | ||
|- | |- | ||
|27. | |27. | ||
Line 204: | Line 301: | ||
|2017/09/01 | |2017/09/01 | ||
|2017/05/15 | |2017/05/15 | ||
|[ | |[https://www.imdb.com/title/tt0451279 7.7/10] | ||
|- | |- | ||
|28. | |28. | ||
Line 211: | Line 308: | ||
|2017/09/08 | |2017/09/08 | ||
|2016/05/13 | |2016/05/13 | ||
|[ | |[https://www.imdb.com/title/tt3065204 7.4/10] | ||
|- | |- | ||
|29. | |29. | ||
Line 218: | Line 315: | ||
|2017/09/15 | |2017/09/15 | ||
|2017/03/11 | |2017/03/11 | ||
|[ | |[https://www.imdb.com/title/tt3890160 8.0/10] | ||
|- | |- | ||
|30. | |30. | ||
| | |Hellboy | ||
| | |2h 02m | ||
|2017/09/22 | |2017/09/22 | ||
| | |2004/03/30 | ||
|[ | |[https://www.imdb.com/title/tt0167190 6.9/10] | ||
|- | |||
|31. | |||
|Spider-Man: Homecoming | |||
|2h 13m | |||
|2017/09/29 | |||
|2017/06/28 | |||
|[https://www.imdb.com/title/tt2250912 7.5/10] | |||
|- | |||
|32. | |||
|One Flew Over the Cuckoo's Nest | |||
|2h 13m | |||
|2017/10/06 | |||
|1975/11/19 | |||
|[https://www.imdb.com/title/tt0073486 8.7/10] | |||
|- | |||
|33. | |||
|Get Out | |||
|1h 44m | |||
|2017/10/13 | |||
|2017/02/23 | |||
|[https://www.imdb.com/title/tt5052448 7.7/10] | |||
|- | |||
|34. | |||
|Moana | |||
|1h 47m | |||
|2017/10/20 | |||
|2016/11/14 | |||
|[https://www.imdb.com/title/tt3521164 7.6/10] | |||
|- | |||
|35. | |||
|28 Days Later | |||
|1h 53m | |||
|2017/10/27 | |||
|2002/11/01 | |||
|[https://www.imdb.com/title/tt0289043 7.6/10] | |||
|- | |||
|36. | |||
|The Shining | |||
|2h 26m | |||
|2017/11/03 | |||
|1980/06/13 | |||
|[https://www.imdb.com/title/tt0081505 8.4/10] | |||
|- | |||
|37. | |||
|Apocalypse Now | |||
|2h 27m | |||
|2017/11/10 | |||
|1979/08/15 | |||
|[https://www.imdb.com/title/tt0078788 8.5/10] | |||
|- | |||
|38. | |||
|10 Cloverfield Lane | |||
|1h 43m | |||
|2017/11/17 | |||
|2016/03/08 | |||
|[https://www.imdb.com/title/tt1179933 7.2/10] | |||
|- | |||
|39. | |||
|The Hateful Eight | |||
|3h 07m | |||
|2017/11/24 | |||
|2015/12/07 | |||
|[https://www.imdb.com/title/tt3460252 7.8/10] | |||
|- | |||
|40. | |||
|Space Jam | |||
|1h 28m | |||
|2017/12/01 | |||
|1997/11/10 | |||
|[https://www.imdb.com/title/tt0117705 6.3/10] | |||
|- | |||
|41. | |||
|The Fifth Element | |||
|2h 06m | |||
|2017/12/08 | |||
|1997/05/07 | |||
|[https://www.imdb.com/title/tt0119116 7.7/10] | |||
|- | |||
|42. | |||
|Gladiator | |||
|2h 35m | |||
|2017/12/15 | |||
|2000/05/01 | |||
|[https://www.imdb.com/title/tt0172495 8.5/10] | |||
|- | |||
|43. | |||
|Edward Scissorhands | |||
|1h 45m | |||
|2017/12/22 | |||
|1990/12/14 | |||
|[https://www.imdb.com/title/tt0099487 7.9/10] | |||
|- | |- | ||
|43. | |||
|The Terminator | |||
|1h 47m | |||
|2017/12/30 | |||
|1984/10/26 | |||
|[https://www.imdb.com/title/tt0088247 8.0/10] | |||
|} | |} | ||
<headertabs/> | <headertabs/> |
Latest revision as of 12:09, 28 March 2019
Humble Movie Nights is an event where the community chooses a movie to watch on a friday night. The first movie to watch was Lord of The Rings: The Fellowship of the Ring Extended Edition and so continued of watching the entire trilogy with extended editions in three weeks. In someways this is a replacement to the Friday Community Night that used to run here. Depending on the movie length, Vmax provides top notch commercial breaks from the 80s. The event starts around 20:00 GMT on Friday and begins with some newly released movie trailer footage. After that comes the chosen movie for that week.
List of movies watched