Lemon League Season 1
Season 1
Here are the stats for Sack of Lemons League. All the stats are available here or here
Event 1
Event 1 started on 23rd of January and ended on 30th of January. The cars class was 1970's RWD and the cars to choose between were Lancia Stratos, Fiat 131 Abarth, Ford Escort Mk II and Opel Kadett GT/E 16v. It consisted of SS1: GER Flugzeugring Reverse, SS2: SWE Stor-jangen Sprint, SS3: GBR Dyffryn Afon Reverse, SS4: MON Gordolon - Courte montée, SS5: FIN Iso Oksjärvi, SS6: GRC Ourea Spevsi.
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Treppjapask | Team Duodenum | Opel Kadett GT/E 16v | 23:51.440 | '+00:00.0' | 03:28.775 | '+00:20.5' | 04:17.939 | '+00:00.0' | 04:02.673 | '+00:00.0' | 03:53.540 | '+00:00.0' | 03:53.690 | '+00:03.4' | 04:14.823 | '+00:00.0' |
2. | Vision | Team Shaky Hands | Opel Kadett GT/E 16v | 25:41.420 | '+01:50.0' | 03:39.991 | '+00:31.7' | 04:38.155 | '+00:20.2' | 04:07.490 | '+00:04.8' | 04:26.189 | '+00:32.6' | 04:17.639 | '+00:27.4' | 04:31.956 | '+00:17.1' |
3. | Kaido | KR Racing | Lancia Stratos | 28:26.748 | '+04:35.3' | 03:50.540 | '+00:42.3' | 06:18.252 | '+02:00.3' | 04:19.689 | '+00:17.0' | 04:18.156 | '+00:24.6' | 04:46.089 | '+00:55.8' | 04:54.022 | '+00:39.2' |
4. | JoeBoJoe | Team DNF | Lancia Stratos | 34:39.802 | '+10:48.4' | 03:08.259 | '+00:00.0' | 04:39.772 | '+00:21.8' | 04:04.474 | '+00:01.8' | 03:57.040 | '+00:03.5' | 03:50.257 | '+00:00.0' | 15:00.000 | '+10:45.2' |
5. | AlmostDave | Team Dave | Opel Kadett GT/E 16v | DNF (SS1) | DNF | 15:00.000 | '+11:51.7' | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | Opel Kadett GT/E 16v | 1:52:39.41 | '+17:13.7' | 29:07.565 | '+13:26.2' | 19:54.118 | '+02:42.3' | 16:34.326 | '+00:23.6' | 16:34.925 | '+01:00.3' | 16:47.675 | '+01.26.6' | 28:40.801 | '+11:41.5' |
Event 2
Event 2 started on 30th of January and ended on 6th of February. The cars class was 1980's RWD and the cars to choose between were Renault 5 Turbo, Ford Sierra Cosworth RS500 and BMW E30 M3 Evo Rally 16v. It consisted of SS1: GER Kreuzungsring Reverse, SS2: GBR Fferm Wynt, SS3: GRC Ampelonas Ormi, SS4: FIN Pitkäjärvi, SS5: GER Waldabstieg, SS6: SWE Elgsjön.
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | Renault 5 Turbo | 26:23.568 | '+00:00.0' | JoeBoJoe | '+00:00.0' | 03:39.975 | '+00:00.0' | 03:38.324 | '+00:00.0' | 08:04.797 | '+00:00.0' | 03:55.540 | '+00:00.1' | 04:03.740 | '+00:00.0' |
2. | Vision | Team Shaky Hands | Renault 5 Turbo | 28:06.515 | '+01:42.9' | 03:15.375 | '+00:14.2' | 04:16.640 | '+00:36.7' | 03:54.041 | '+00:15.7' | 08:14.163 | '+00:09.4' | 03:55.407 | '+00:00.0' | 04:30.889 | '+00:27.1' |
3. | Kaido | KR Racing | Renault 5 Turbo | 28:06.948 | '+01:43.4' | 03:23.159 | '+00:22.0' | 03:48.374 | '+00:08.4' | 04:02.840 | '+00:24.5' | 08:22.880 | '+00:18.1' | 04:09.706 | '+00:14.3' | 04:19.989 | '+00:16.2' |
4. | Treppjapask | Team Duodenum | BMW E30 M3 Evo Rally | 28:44.313 | '+02:20.7' | 03:14.558 | '+00:13.4' | 03:49.674 | '+00:09.7' | 04:09.607 | '+00:31.3' | 08:16.230 | '+00:11.4' | 04:34.006 | '+00:38.6' | 04:40.238 | '+00:36.5' |
5. | AlmostDave | Team Dave | BMW E30 M3 Evo Rally | 31:21.993 | '+04:58.4' | 03:02.492 | '+00:01.3' | 05:26.389 | '+01:46.4' | 03:55.057 | '+00:16.7' | 09:10.629 | '+01:05.8' | 04:14.123 | '+00:18.7' | 05:33.303 | '+01:29.6' |
Total | Renault 5 Turbo | '+0 | '+0 | '+0 | '+0 | '+0 | '+0 |
Event 3
Event 3 started on 27th of March and ended on 2nd of April. The cars class was 2010 4WD and the cars to choose between were Volkswagen Polo Rally, Mini Countryman Rally Edition, Ford Fiesta RS Rally and Hyundai Rally. It consisted of SS1: GRC Perasma Platani (L), SS2: GER Waldabstieg (S), SS3: FIN Oksala (S), SS4: MON Route de Turini Descente (S), SS5: GBR Geufron Forest (L), SS6: SWE Östra Hinnsjön (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | ' | ' | ' | ' | ' | ' | |||||||||
2. | Vision | Team Shaky Hands | ' | ' | ' | ' | ' | ' | |||||||||
3. | Treppjapask | Team Duodenum | ' | ' | ' | ' | ' | ' | |||||||||
4. | Kaido | KR Racing | ' | ' | ' | ' | ' | ' | |||||||||
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | '+0 | '+0 | '+0 | '+0 | '+0 | '+0 |
Event 4
Event 4 started on 27th of March and ended on 2nd of April. The cars class was 2010 4WD and the cars to choose between were Volkswagen Polo Rally, Mini Countryman Rally Edition, Ford Fiesta RS Rally and Hyundai Rally. It consisted of SS1: GRC Perasma Platani (L), SS2: GER Waldabstieg (S), SS3: FIN Oksala (S), SS4: MON Route de Turini Descente (S), SS5: GBR Geufron Forest (L), SS6: SWE Östra Hinnsjön (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | ' | ' | ' | ' | ' | ' | |||||||||
2. | Vision | Team Shaky Hands | ' | ' | ' | ' | ' | ' | |||||||||
3. | Treppjapask | Team Duodenum | ' | ' | ' | ' | ' | ' | |||||||||
4. | Kaido | KR Racing | ' | ' | ' | ' | ' | ' | |||||||||
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | '+0 | '+0 | '+0 | '+0 | '+0 | '+0 |