Map: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{#display_map: | {{#display_map: | ||
58.25, 22.483333~Kuressaare~Vision | 58.25, 22.483333~Kuressaare~Vision | ||
58.258668, 22.499407~Kuressaare~Raisum | 58.258668, 22.499407~Kuressaare~Raisum | ||
53.7630, 2.7074W~Preston~Creepymoto | 53.7630, 2.7074W~Preston~Creepymoto | ||
|searchmarkers=all | |searchmarkers=all | ||
}} | }} |
Revision as of 13:20, 16 March 2017
If you want to add your own location go here
{{#display_map: 58.25, 22.483333~Kuressaare~Vision 58.258668, 22.499407~Kuressaare~Raisum 53.7630, 2.7074W~Preston~Creepymoto |searchmarkers=all }}