Lemon League Season 1: Difference between revisions
(Created page with "__TOC__''' == Season 1 ==<!--T:1--> Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6OD...") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6ODZ4ZEhxVGc here] or [[Lemon League|here]] | Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6ODZ4ZEhxVGc here] or [[Lemon League|here]] | ||
= Event 1 - 1970's RWD = | |||
== Event 1== | == Event 1== | ||
Event 1 started on | [https://docs.google.com/spreadsheets/d/1KIPSXrlYvCHsdbD-yoovPivoggFeyN25mUf3mMC-aJc/edit?usp=sharing Lemon League S1 Event 1]<br> | ||
Event 1 started on 23rd of January and ended on 30th of January. The cars class was 1970's RWD and the cars to choose between were Lancia Stratos, Fiat 131 Abarth, Ford Escort Mk II and Opel Kadett GT/E 16v. It consisted of SS1: GER Flugzeugring Reverse, SS2: SWE Stor-jangen Sprint, SS3: GBR Dyffryn Afon Reverse, SS4: MON Gordolon - Courte montée, SS5: FIN Iso Oksjärvi, SS6: GRC Ourea Spevsi. | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ||
|- class="Table1" style="background-color:#FFD700;" | |- class="Table1" style="background-color:#FFD700;" | ||
|1. | |1. | ||
|[[ | |[[Treppjapask]] | ||
|[https://www.youtube.com/watch?v=Nh8pSPmKupc Team | |[https://www.youtube.com/watch?v=Nh8pSPmKupc Team Duodenum] | ||
| | |Opel Kadett GT/E 16v | ||
| | |23:51.440 | ||
| | |'+00:00.0' | ||
| | |03:28.775 | ||
|' | |'+00:20.5' | ||
| | |04:17.939 | ||
|' | |'+00:00.0' | ||
| | |04:02.673 | ||
|' | |'+00:00.0' | ||
| | |03:53.540 | ||
|' | |'+00:00.0' | ||
| | |03:53.690 | ||
|' | |'+00:03.4' | ||
| | |04:14.823 | ||
|' | |'+00:00.0' | ||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Vision]] | |[[Vision]] | ||
|Team Shaky Hands | |Team Shaky Hands | ||
| | |Opel Kadett GT/E 16v | ||
| | |25:41.420 | ||
| | |'+01:50.0' | ||
| | |03:39.991 | ||
|' | |'+00:31.7' | ||
| | |04:38.155 | ||
|' | |'+00:20.2' | ||
| | |04:07.490 | ||
|' | |'+00:04.8' | ||
| | |04:26.189 | ||
|' | |'+00:32.6' | ||
| | |04:17.639 | ||
|' | |'+00:27.4' | ||
| | |04:31.956 | ||
|' | |'+00:17.1' | ||
|- class="Table3" style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[ | |[[Kaido]] | ||
| | |KR Racing | ||
| | |Lancia Stratos | ||
| | |28:26.748 | ||
| | |'+04:35.3' | ||
| | |03:50.540 | ||
|' | |'+00:42.3' | ||
| | |06:18.252 | ||
|' | |'+02:00.3' | ||
| | |04:19.689 | ||
|' | |'+00:17.0' | ||
| | |04:18.156 | ||
|' | |'+00:24.6' | ||
| | |04:46.089 | ||
|' | |'+00:55.8' | ||
| | |04:54.022 | ||
|' | |'+00:39.2' | ||
|- | |- | ||
|4. | |4. | ||
|[[ | |[[JoeBoJoe]] | ||
| | |Team DNF | ||
| | |Lancia Stratos | ||
| | |34:39.802 | ||
| | |'+10:48.4' | ||
| | |03:08.259 | ||
|' | |'+00:00.0' | ||
| | |04:39.772 | ||
|' | |'+00:21.8' | ||
| | |04:04.474 | ||
|' | |'+00:01.8' | ||
| | |03:57.040 | ||
|' | |'+00:03.5' | ||
| | |03:50.257 | ||
|' | |'+00:00.0' | ||
| | |15:00.000 | ||
|' | |'+10:45.2' | ||
|- | |- | ||
|5. | |5. | ||
|[[AlmostDave]] | |[[AlmostDave]] | ||
|Team Dave | |Team Dave | ||
| | |Opel Kadett GT/E 16v | ||
| | |DNF (SS1) | ||
| | |DNF | ||
| | |15:00.000 | ||
| | |'+11:51.7' | ||
|DNS | |DNS | ||
|DNS | |DNS | ||
Line 105: | Line 107: | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total | !colspan="3"|Total | ||
| | |Opel Kadett GT/E 16v | ||
| | |1:52:39.41 | ||
| | |'+17:13.7' | ||
| | |29:07.565 | ||
|'+ | |'+13:26.2' | ||
| | |19:54.118 | ||
|'+ | |'+02:42.3' | ||
| | |16:34.326 | ||
|'+ | |'+00:23.6' | ||
| | |16:34.925 | ||
|'+ | |'+01:00.3' | ||
| | |16:47.675 | ||
|'+ | |'+01.26.6' | ||
| | |28:40.801 | ||
|'+ | |'+11:41.5' | ||
|} | |} | ||
= Event 2 - 1980's RWD = | |||
== Event 2== | == Event 2== | ||
Event 2 started on | [https://docs.google.com/spreadsheets/d/1KPVaDRwnLHxideJ5ddUE4xHgJrlh1D7efAp3-nhLArU/edit?usp=sharing Lemon League S1 Event 2]<br> | ||
Event 2 started on 30th of January and ended on 6th of February. The cars class was 1980's RWD and the cars to choose between were Renault 5 Turbo, Ford Sierra Cosworth RS500 and BMW E30 M3 Evo Rally 16v. It consisted of SS1: GER Kreuzungsring Reverse, SS2: GBR Fferm Wynt, SS3: GRC Ampelonas Ormi, SS4: FIN Pitkäjärvi, SS5: GER Waldabstieg, SS6: SWE Elgsjön. | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ||
Line 130: | Line 134: | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
|[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | |[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | ||
| | |Renault 5 Turbo | ||
| | |26:23.568 | ||
| | |'+00:00.0' | ||
| | |03:01.192 | ||
|' | |'+00:00.0' | ||
| | |03:39.975 | ||
|' | |'+00:00.0' | ||
| | |03:38.324 | ||
|' | |'+00:00.0' | ||
| | |08:04.797 | ||
|' | |'+00:00.0' | ||
| | |03:55.540 | ||
|' | |'+00:00.1' | ||
| | |04:03.740 | ||
|' | |'+00:00.0' | ||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Vision]] | |[[Vision]] | ||
|Team Shaky Hands | |Team Shaky Hands | ||
| | |Renault 5 Turbo | ||
| | |28:06.515 | ||
| | |'+01:42.9' | ||
| | |03:15.375 | ||
|' | |'+00:14.2' | ||
| | |04:16.640 | ||
|' | |'+00:36.7' | ||
| | |03:54.041 | ||
|' | |'+00:15.7' | ||
| | |08:14.163 | ||
|' | |'+00:09.4' | ||
| | |03:55.407 | ||
|' | |'+00:00.0' | ||
| | |04:30.889 | ||
|' | |'+00:27.1' | ||
|- class="Table3" style="background-color:#cd7f32;" | |- class="Table3" style="background-color:#cd7f32;" | ||
|3. | |3. | ||
|[[Kaido]] | |||
|KR Racing | |||
|Renault 5 Turbo | |||
|28:06.948 | |||
|'+01:43.4' | |||
|03:23.159 | |||
|'+00:22.0' | |||
|03:48.374 | |||
|'+00:08.4' | |||
|04:02.840 | |||
|'+00:24.5' | |||
|08:22.880 | |||
|'+00:18.1' | |||
|04:09.706 | |||
|'+00:14.3' | |||
|04:19.989 | |||
|'+00:16.2' | |||
|- | |||
|4. | |||
|[[Treppjapask]] | |[[Treppjapask]] | ||
|Team Duodenum | |Team Duodenum | ||
| | |BMW E30 M3 Evo Rally | ||
| | |28:44.313 | ||
| | |'+02:20.7' | ||
| | |03:14.558 | ||
|' | |'+00:13.4' | ||
|03:49.674 | |||
|'+00:09.7' | |||
| | |04:09.607 | ||
|' | |'+00:31.3' | ||
|08:16.230 | |||
|'+00:11.4' | |||
| | |04:34.006 | ||
|' | |'+00:38.6' | ||
|04:40.238 | |||
|'+00:36.5' | |||
| | |||
|' | |||
| | |||
|' | |||
| | |||
|' | |||
|- | |- | ||
|5. | |5. | ||
|[[AlmostDave]] | |[[AlmostDave]] | ||
|Team Dave | |Team Dave | ||
| | |BMW E30 M3 Evo Rally | ||
| | |31:21.993 | ||
| | |'+04:58.4' | ||
| | |03:02.492 | ||
| | |'+00:01.3' | ||
| | |05:26.389 | ||
| | |'+01:46.4' | ||
| | |03:55.057 | ||
| | |'+00:16.7' | ||
| | |09:10.629 | ||
| | |'+01:05.8' | ||
| | |04:14.123 | ||
| | |'+00:18.7' | ||
| | |05:33.303 | ||
| | |'+01:29.6' | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total | !colspan="3"|Total | ||
| | |Renault 5 Turbo | ||
| | |2:22:43.337 | ||
| | |'+10:45.4' | ||
| | |15:56.776 | ||
|'+ | |'+00:50.9' | ||
| | |21:01.052 | ||
|'+ | |'+02:41.2' | ||
| | |19:39.869 | ||
|'+ | |'+01:28.2' | ||
| | |42:08.699 | ||
|'+ | |'+01:44.7' | ||
| | |20:48.782 | ||
|'+ | |'+01:11.7' | ||
| | |23:08.159 | ||
|'+ | |'+02:49.4' | ||
|} | |} | ||
= Event 3 - Group A 4WD = | |||
== Event 3== | == Event 3== | ||
Event 3 started on | [https://docs.google.com/spreadsheets/d/1KUPVi3N7s8wo-ZpqWbZpPLsUHy8in4FZ7M2sQu5yfc8/edit?usp=sharing Lemon League S1 Event 3]<br> | ||
Event 3 started on 6th of February and ended on 13th of February. The cars class was Group A 4WD and the cars to choose between were Lancia Delta HF Integrale, Ford Escort RS Cosworth and Subaru Impreza 1995. It consisted of SS1: GER Verbundsring, SS2: GER Flugzeugring, SS3: GRC Tsiristra Théa, SS4: GBR Dyffryn Afon Reverse, SS5: GRC Abies Koiláda, SS6: GER Verbundsring Reverse. | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ||
Line 248: | Line 253: | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
|[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | |[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | ||
| | |Lancia Delta HF Integrale | ||
| | |24:08.639 | ||
| | |'+00:00.0' | ||
| | |03:35.608 | ||
|' | |'+00:00.0' | ||
| | |02:50.843 | ||
|' | |'+00:00.0' | ||
| | |06:35.400 | ||
|' | |'+00:00.0' | ||
| | |03:21.041 | ||
|' | |'+00:00.0' | ||
| | |04:16.673 | ||
|' | |'+00:00.0' | ||
| | |03:29.074 | ||
|' | |'+00:00.0' | ||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Treppjapask]] | |||
|Team Duodenum | |||
|Ford Escort RS Cosworth | |||
|24:45.305 | |||
|'+00:36.7' | |||
|03:44.274 | |||
|'+00:08.7' | |||
|02:52.643 | |||
|'+00:01.8' | |||
|06:41.383 | |||
|'+00:06.0' | |||
|03:22.025 | |||
|'+00:01.0' | |||
|04:28.939 | |||
|'+00:12.3' | |||
|03:36.041 | |||
|'+00:07.0' | |||
|- class="Table3" style="background-color:#cd7f32;" | |||
|3. | |||
|[[Vision]] | |[[Vision]] | ||
|Team Shaky Hands | |Team Shaky Hands | ||
| | |Lancia Delta HF Integrale | ||
| | |25:49.485 | ||
| | |'+01:40.8' | ||
| | |03:50.307 | ||
|' | |'+00:14.7' | ||
|02:56.759 | |||
|'+00:05.9' | |||
| | |06:56.183 | ||
|' | |'+00:20.8' | ||
|03:39.857 | |||
|'+00:18.8' | |||
| | |04:49.388 | ||
|' | |'+00:32.7' | ||
|03:36.991 | |||
|'+00:07.9' | |||
| | |||
|' | |||
| | |||
|' | |||
| | |||
|' | |||
|- | |- | ||
|4. | |4. | ||
|[[Kaido]] | |[[Kaido]] | ||
|KR Racing | |KR Racing | ||
| | |Lancia Delta HF Integrale | ||
| | |28:09.666 | ||
| | |'+04:01.0' | ||
| | |03:42.091 | ||
|' | |'+00:06.5' | ||
| | |02:57.059 | ||
|' | |'+00:06.2' | ||
| | |07:33.165 | ||
|' | |'+00:57.8' | ||
| | |04:16.690 | ||
|' | |'+00:55.6 | ||
| | |05:29.821 | ||
|' | |'+01:13.1' | ||
| | |04:10.840 | ||
|' | |'+00:41.8' | ||
|- | |- | ||
|5. | |5. | ||
|[[AlmostDave]] | |[[AlmostDave]] | ||
|Team Dave | |Team Dave | ||
| | |Lancia Delta HF Integrale | ||
| | |32:50.512 | ||
| | |'+08:41.9' | ||
| | |03:55.507 | ||
| | |'+00:19.9' | ||
| | |03:00.859 | ||
| | |'+00:10.0' | ||
| | |09:17.647 | ||
| | |'+02:42.2' | ||
| | |03:46.790 | ||
| | |'+00:25.7' | ||
| | |08:45.169 | ||
| | |'+04:28.5 | ||
| | |04:04.540 | ||
| | |'+00:35.5' | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total | !colspan="3"|Total | ||
| | |Lancia Delta HF Integrale | ||
| | |2:15:43.607 | ||
| | |'+15:00.4' | ||
| | |18:47.787 | ||
|'+ | |'+00:49.8' | ||
| | |14:38.163 | ||
|'+ | |'+00:23.9' | ||
| | |37:03.778 | ||
|'+ | |'+04:06.8' | ||
| | |18:26.403 | ||
|'+ | |'+01:41.1' | ||
| | |27:49.99 | ||
|'+ | |'+06:26.6' | ||
| | |18:57.486 | ||
|'+ | |'+01:32.2' | ||
|} | |} | ||
= Event 4 - Group B 4WD = | |||
== Event 4== | == Event 4== | ||
Event 4 started on | [https://docs.google.com/spreadsheets/d/1dvzOKSZB9yAJkTQE-9Pyk6iAXryr4zJvwJ0UHAtPlc4/edit?usp=sharing Lemon League S1 Event 4]<br> | ||
Event 4 started on 13th of February and ended on 20th of February. The cars class was Group B 4WD and the cars to choose between were Lancia Delta S4, MG Metro 6R4, Audi Sport Quattro Rallye, Ford RS200 and Peugeot 205 T16 Evo 2. It consisted of SS1: GRC Perasma Platani (L), SS2: GER Waldabstieg (S), SS3: FIN Oksala (S), SS4: MON Route de Turini Descente (S), SS5: GBR Geufron Forest (L), SS6: SWE Östra Hinnsjön (S). | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ! data-sort-type="Place" | Place!!Name!!Team Name!!Car!!Total!!Diff 1st!!SS1!!Diff 1st!!SS2!!Diff 1st!!SS3!!Diff 1st!!SS4!!Diff 1st!!SS5!!Diff 1st!!SS6!!Diff 1st | ||
Line 366: | Line 372: | ||
|[[JoeBoJoe]] | |[[JoeBoJoe]] | ||
|[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | |[https://www.youtube.com/watch?v=Nh8pSPmKupc Team DNF] | ||
| | |Lancia Delta S4 | ||
| | |27:17.098 | ||
| | |'+00:00.0' | ||
| | |03:00.742 | ||
|' | |'+00:00.0' | ||
| | |03:01.576 | ||
|' | |'+00:00.0' | ||
| | |07:14.999 | ||
|' | |'+00:00.0' | ||
| | |03:24.808 | ||
|' | |'+00:00.0' | ||
| | |07:00.949 | ||
|' | |'+00:00.0' | ||
| | |03:34.024 | ||
|' | |'+00:00.0' | ||
|- class="Table2" style="background-color:#CCCCCC;" | |- class="Table2" style="background-color:#CCCCCC;" | ||
|2. | |2. | ||
|[[Treppjapask]] | |||
|Team Duodenum | |||
|Lancia Delta S4 | |||
|28:30.013 | |||
|'+01:12.9' | |||
|03:16.442 | |||
|'+00:15.7' | |||
|03:44.125 | |||
|'+00:42.5' | |||
|07:15.965 | |||
|'+00:01.0' | |||
|03:31.941 | |||
|'+00:07.1' | |||
|07:03.049 | |||
|'+00:02.1' | |||
|03:38.491 | |||
|'+00:04.5' | |||
|- class="Table3" style="background-color:#cd7f32;" | |||
|3. | |||
|[[Vision]] | |[[Vision]] | ||
|Team Shaky Hands | |Team Shaky Hands | ||
| | |Lancia Delta S4 | ||
| | |DNF (SS5) | ||
| | |DNF | ||
| | |03:11.292 | ||
|' | |'+00:10.6' | ||
|03:36.525 | |||
|'+00:34.9' | |||
| | |07:17.215 | ||
|' | |'+00:02.2' | ||
|03:32.441 | |||
|'+00:07.6' | |||
| | |07:27.032 | ||
|' | |'+00:26.1' | ||
|DNS | |||
|DNS | |||
| | |||
|' | |||
| | |||
|' | |||
| | |||
| | |||
|- | |- | ||
|4. | |4. | ||
|[[Kaido]] | |[[Kaido]] | ||
|KR Racing | |KR Racing | ||
| | |Lancia Delta S4 | ||
| | |DNF (SS5) | ||
| | |DNF | ||
| | |03:36.408 | ||
|' | |'+00:35.7' | ||
| | |05:12.887 | ||
|' | |'+02:11.3' | ||
| | |07:22.115 | ||
|' | |'+00:07.1' | ||
| | |04:39.739 | ||
|' | |'+01:14.9' | ||
| | |30:00.000 | ||
|' | |'+22:59.1' | ||
| | |DNS | ||
| | |DNS | ||
|- | |- | ||
|5. | |5. | ||
Line 459: | Line 465: | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total | !colspan="3"|Total | ||
| | |Lancia Delta S4 | ||
| | |55:47.111 | ||
| | |'+01:12.9' | ||
| | |13:04.884 | ||
|'+0 | |'+01:02.0' | ||
| | |15:35.113 | ||
|'+ | |'+03:28.7' | ||
| | |29:10.294 | ||
|'+ | |'+00:10.3' | ||
| | |15:08.929 | ||
|'+ | |'+01:29.6' | ||
| | |51:31.03 | ||
|'+ | |'+23:27.3' | ||
| | |7:12.515 | ||
|'+ | |'+00:04.5' | ||
|} | |} | ||
<headertabs/> | |||
==See also== | ==See also== | ||
* [[Dirt Rally]] | * [[Dirt Rally]] | ||
* [[Lemon League]] | * [[Lemon League]] | ||
* [[Lemon League Stats]] | |||
* [[Lemon League Season 2]] |