Lemon League Season 2: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Season 2 ==<!--T:1--> | == Season 2 ==<!--T:1--> | ||
Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6ODZ4ZEhxVGc here] or [[Lemon League|here]] | Here are the stats for Sack of Lemons League. All the stats are available [https://drive.google.com/drive/u/0/folders/0B0-HK-gq49w8YjZ6ODZ4ZEhxVGc here] or [[Lemon League|here]] | ||
<tabs> | |||
<tab name="Event 1"> | |||
== Event 1== | == Event 1== | ||
Event 1 started on 27th of February and ended on 5th of March. The cars class was Group B RWD and the cars to choose between were Opel Manta 400 and Lancia 037 Evo 2. It consisted of SS1: GRC Kathodo Leontiou (L), SS2: GER Waldaufstieg (S), SS3: FIN Kontinjärvi (L), SS4: MON Col de Turini - Descente (S), SS5: GBR Bidno Moorland (S), SS6: SWE Skogsrallyt (S). | Event 1 started on 27th of February and ended on 5th of March. The cars class was Group B RWD and the cars to choose between were Opel Manta 400 and Lancia 037 Evo 2. It consisted of SS1: GRC Kathodo Leontiou (L), SS2: GER Waldaufstieg (S), SS3: FIN Kontinjärvi (L), SS4: MON Col de Turini - Descente (S), SS5: GBR Bidno Moorland (S), SS6: SWE Skogsrallyt (S). | ||
Line 120: | Line 122: | ||
|'+02:08.2' | |'+02:08.2' | ||
|} | |} | ||
</tab> | |||
<tab name="Event 2"> | |||
== Event 2== | == Event 2== | ||
Event 2 started on 6th of March and ended on 12th of March. The cars class was F2 Kitcar FWD and the cars to choose between were Seat Ibiza Kitcar and Peugeot 306 Maxi. It consisted of SS1: GRC Koryfi Dafni (S), SS2: GER Frauenberg (L), SS3: FIN Paskuri (S), SS4: MON Col de Turini - Sprint en descente (S), SS5: GBR Sweet Lamb (L), SS6: SWE Älgsjön Sprint (S). | Event 2 started on 6th of March and ended on 12th of March. The cars class was F2 Kitcar FWD and the cars to choose between were Seat Ibiza Kitcar and Peugeot 306 Maxi. It consisted of SS1: GRC Koryfi Dafni (S), SS2: GER Frauenberg (L), SS3: FIN Paskuri (S), SS4: MON Col de Turini - Sprint en descente (S), SS5: GBR Sweet Lamb (L), SS6: SWE Älgsjön Sprint (S). |
Revision as of 12:02, 27 March 2017
Season 2
Here are the stats for Sack of Lemons League. All the stats are available here or here <tabs>
Event 1
Event 1 started on 27th of February and ended on 5th of March. The cars class was Group B RWD and the cars to choose between were Opel Manta 400 and Lancia 037 Evo 2. It consisted of SS1: GRC Kathodo Leontiou (L), SS2: GER Waldaufstieg (S), SS3: FIN Kontinjärvi (L), SS4: MON Col de Turini - Descente (S), SS5: GBR Bidno Moorland (S), SS6: SWE Skogsrallyt (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Treppjapask | Team Duodenum | Opel Manta 400 | 27:51.581 | '+00:00.0' | 06:52.516 | '+00:08.9' | 03:11.542 | '+00:09.8' | 07:13.449 | '+00:00.0' | 03:41.891 | '+00:05.1' | 03:34.508 | '+00:00.0' | 03:17.675 | '+00:00.0' |
2. | Vision | Team Shaky Hands | Opel Manta 400 | 28:54.578 | '+01:03.0' | 07:10.932 | '+00:27.3' | 03:11.042 | '+00:09.3' | 07:27.648 | '+00:14.2' | 04:04.957 | '+00:28.1' | 03:37.591 | '+00:03.1' | 03:22.408 | '+00:04.7' |
3. | JoeBoJoe | Team DNF | Lancia 037 Evo 2 | 29:15.578 | '+01:24.0' | 06:43.617 | '+00:00.0' | 03:01.709 | '+00:00.0' | 08:45.362 | '+01:31.9' | 03:36.841 | '+00:00.0' | 03:38.491 | '+00:04.0' | 03:29.558 | '+00:11.9' |
4. | Kaido | KR Racing | Lancia 037 Evo 2 | 40:42.573 | '+12:51.0' | 09:30.561 | '+02:46.9' | 04:44.555 | '+01:42.8' | 11:33.443 | '+04:20.0' | 04:59.204 | '+01:22.4' | 04:45.572 | '+01:11.1' | 05:09.238 | '+01:51.6' |
5. | AlmostDave | Team Dave | Opel Manta 400 | DNF (SS1) | DNF | 07:47.531 | '+01:03.9' | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | Opel Manta 400 | 2:06:44.31 | '+15:18.0' | 38:05.157 | '+04:27.0' | 14:08.848 | '+02:01.9' | 34:59.902 | '+06:06.1' | 16:22.893 | '+01:55.6' | 15:36.162 | '+01:18.2' | 15:18.879 | '+02:08.2' |
<tab name="Event 2">
Event 2
Event 2 started on 6th of March and ended on 12th of March. The cars class was F2 Kitcar FWD and the cars to choose between were Seat Ibiza Kitcar and Peugeot 306 Maxi. It consisted of SS1: GRC Koryfi Dafni (S), SS2: GER Frauenberg (L), SS3: FIN Paskuri (S), SS4: MON Col de Turini - Sprint en descente (S), SS5: GBR Sweet Lamb (L), SS6: SWE Älgsjön Sprint (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vision | Team Shaky Hands | Seat Ibiza Kitcar | 26:59.451 | '+00:00.0' | 03:10.009 | '+00:00.0' | 06:38.651 | '+00:29.8' | 03:32.358 | '+00:00.0' | 03:38.924 | '+00:00.3' | 06:32.584 | '+00:01.4' | 03:26.925 | '+00:01.7' |
2. | Treppjapask | Team Duodenum | Seat Ibiza Kitcar | 27:07.382 | '+00:07.9' | 03:26.091 | '+00:16.1' | 06:31.184 | '+00:22.4' | 03:33.624 | '+00:01.3' | 03:40.074 | '+00:01.5' | 06:31.151 | '+00:00.0' | 03:25.258 | '+00:00.0' |
3. | JoeBoJoe | Team DNF | Peugeot 306 Maxi | 28:33.149 | '+01:33.7' | 03:29.742 | '+00:19.7' | 06:08.818 | '+00:00.0' | 03:33.524 | '+00:01.2' | 03:38.624 | '+00:00.0' | 08:16.850 | '+01:45.7 | 03:25.591 | '+00:00.3' |
4. | Kaido | KR Racing | Seat Ibiza Kitcar | 32:12.540 | '+05:13.1' | 04:07.857 | '+00:57.8' | 07:27.616 | '+01:18.8' | 04:10.357 | '+00:38.0' | 04:01.273 | '+00:22.6' | 08:45.196 | '+02:14.0 | 03:40.241 | '+00:15.0' |
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | Seat Ibiza Kitcar | 1:54:52.522 | '+06:54.7' | 14:13.699 | '+01:33.6' | 26:46.269 | '+02:11.0' | 14:49.863 | '+00:40.5' | 14:58.895 | '+00:23.4' | 30:05.781 | '+04:01.1' | 13:58.015 | '+00:17.0 |
Event 3
Event 3 started on 13th of March and ended on 19th of March. The cars class was R4 4WD and the cars to choose between were Mitsubishi Lancer Evolution X and Subaru Impreza WRX STI 2011. It consisted of SS1: GRC Pomona Ékrixi (S), SS2: GER Oberstein (L), SS3: FIN Naarajärvi (S), SS4: MON Route de Turini Montée (S), SS5: GBR Bronfelen (L), SS6: SWE Björklangen (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | Subaru Impreza WRX STI 2011 | 28:07.713 | '+00:00.0' | 03:35.241 | '00:00.0' | 06:21.268 | '00:00.0' | 03:36.957 | '+00:03.6' | 05:18.937 | '+00:22.6' | 06:32.717 | '00:00.0' | 02:42.593 | '00:00.0' |
2. | Vision | Team Shaky Hands | Mitsubishi Lancer Evolution X | 28:22.445 | '+00:14.7' | 03:37.591 | '+00:02.4' | 06:32.534 | '+00:11.3' | 03:33.374 | '00:00.0' | 04:57.804 | '+00:01.5' | 06:51.233 | '+00:18.5' | 02:49.909 | '+00:07.3' |
3. | Treppjapask | Team Duodenum | Subaru Impreza WRX STI 2011 | 28:36.262 | '+00:28.5' | 03:41.157 | '+00:05.9' | 06:28.201 | '+00:06.9' | 03:38.507 | '+00:05.1' | 04:56.338 | '00:00.0' | 07:03.916 | '+00:31.2' | 02:48.143 | '+00:05.6' |
4. | Kaido | KR Racing | Mitsubishi Lancer Evolution X | DNF (SS4) | DNF | 06:03.454 | '+02:28.2' | 06:54.100 | '+00:32.8' | 03:53.157 | '+00:19.8' | 15:00.000 | '+10:03.7' | DNF | DNF | DNF | DNF |
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | Tie | 1:25:06.42 | '+00:43.2' | 16:57.443 | '+02:36.5' | 26:16.103 | '+00:51.0' | 14:41.995 | '+00:28.5' | 30:13.079 | '+10:27.8' | 20:27.866 | '+00:49.7' | 8:20.645 | '+00:12.9' |
Event 4
Event 4 started on 20th of March and ended on 26th of March. The cars class was 2000 4WD and the cars to choose between were Ford Focus RS WRC 2001, Subaru Impreza 2001, Ford Focus RS WRC 2007 and Citroën C4 Rally. It consisted of SS1: GRC Fourkéta Kourva (S), SS2: GER Ruschberg (L), SS3: FIN Jyrkysjärvi (S), SS4: MON Approche du Col de Turini - Montée (S), SS5: GBR Pant Mawr (S), SS6: SWE Norraskoga (L).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | Ford Focus RS WRC 2007 | 24:32.738 | '+00:00.0' | 02:48.243 | '+00:00.0' | 06:10.651 | '+00:00.0' | 03:19.058 | '+00:00.9' | 02:34.960 | '+00:01.8' | 02:58.126 | '+00:00.5' | 06:41.700 | '+00:00.0' |
2. | Treppjapask | Team Duodenum | Ford Focus RS WRC 2007 | 25:05.071 | '+00:32.333' | 02:54.459 | '+00:06.2' | 06:26.317 | '+00:15.7' | 03:18.192 | '+00:00.0' | 02:33.127 | '+00:00.0' | 02:57.626 | '+00:00.0' | 06:55.350 | '+00:13.7' |
3. | Vision | Team Shaky Hands | Ford Focus RS WRC 2007 | 25:28.919 | '+00:56.181' | 02:53.176 | '+00:04.9' | 06:27.451 | '+00:16.8' | 03:19.608 | '+00:01.4' | 02:43.876 | '+00:10.7' | 03:09.675 | '+00:12.0' | 06:55.133 | '+00:13.4' |
4. | Kaido | KR Racing | Ford Focus RS WRC 2007 | 29:37.211 | '+05:05.527' | 03:42.591 | '+00:54.3' | 07:33.232 | '+01:22.6' | 03:59.623 | '+00:41.4' | 02:52.009 | '+00:18.9' | 04:04.591 | '+01:07.0' | 07:25.165 | '+00:43.5' |
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | Ford Focus RS WRC 2007 | 1:44:43.939 | '+06:34.041' | 12:18.469 | '+01:04.5' | 26:37.651 | '+01:55.1' | 13:56.481 | '+00:43.7' | 10:43.972 | '+00:38.4' | 13:10.018 | '+01:19.5' | 27:57.348 | '+01:10.6' |
Event 5
Event 5 started on 27th of March and ended on 2nd of April. The cars class was 2010 4WD and the cars to choose between were Volkswagen Polo Rally, Mini Countryman Rally Edition, Ford Fiesta RS Rally and Hyundai Rally. It consisted of SS1: GRC Perasma Platani (L), SS2: GER Waldabstieg (S), SS3: FIN Oksala (S), SS4: MON Route de Turini Descente (S), SS5: GBR Geufron Forest (L), SS6: SWE Östra Hinnsjön (S).
Place | Name | Team Name | Car | Total | Diff 1st | SS1 | Diff 1st | SS2 | Diff 1st | SS3 | Diff 1st | SS4 | Diff 1st | SS5 | Diff 1st | SS6 | Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JoeBoJoe | Team DNF | ' | ' | ' | ' | ' | ' | |||||||||
2. | Vision | Team Shaky Hands | ' | ' | ' | ' | ' | ' | |||||||||
3. | Treppjapask | Team Duodenum | ' | ' | ' | ' | ' | ' | |||||||||
4. | Kaido | KR Racing | ' | ' | ' | ' | ' | ' | |||||||||
5. | AlmostDave | Team Dave | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Total | '+0 | '+0 | '+0 | '+0 | '+0 | '+0 |