CS:GO Inventory: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== Data (Updated on 9th January) ==<!--T:2--> | == Data (Updated on 9th January) ==<!--T:2--> | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! data-sort-type="Place" | Place!!Name!!Money Spent on | ! data-sort-type="Place" | Place!!Name!!Money Spent on CS:GO!!Time Spent on CS:GO!!Items!!Highest value!!$!!€!!£!!EEK!!SEK!!Items per $!!Link | ||
|- style="background-color:#FFD700;" | |- style="background-color:#FFD700;" | ||
|1. | |1. | ||
|Enthusiasm | |Enthusiasm | ||
|[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | |[https://www.youtube.com/watch?v=ON-7v4qnHP8 Harry Enfield] | ||
|650h | |||
|171 | |171 | ||
|$4.44 | |$4.44 | ||
Line 24: | Line 25: | ||
|Danituss | |Danituss | ||
|Bloody fucking mental | |Bloody fucking mental | ||
|447h | |||
|40 | |40 | ||
|$15 | |$15 | ||
Line 37: | Line 39: | ||
|Raisum | |Raisum | ||
|Fucking mental | |Fucking mental | ||
|439h | |||
|82 | |82 | ||
|$15.89 | |$15.89 | ||
Line 50: | Line 53: | ||
|CreepyMoto | |CreepyMoto | ||
|Fucking much | |Fucking much | ||
|520h | |||
|83 | |83 | ||
|$8 | |$8 | ||
Line 63: | Line 67: | ||
|Vision | |Vision | ||
|Barely fucking much | |Barely fucking much | ||
|285h | |||
|57 | |57 | ||
|$3.51 | |$3.51 | ||
Line 76: | Line 81: | ||
|JoeBoJoe | |JoeBoJoe | ||
|Not that fucking much | |Not that fucking much | ||
|67h | |||
|16 | |16 | ||
|$0.61 | |$0.61 | ||
Line 89: | Line 95: | ||
|Teddy | |Teddy | ||
|Not fucking much | |Not fucking much | ||
|17.1h | |||
|2 | |2 | ||
|$1.12 | |$1.12 | ||
Line 102: | Line 109: | ||
|MiraclePig | |MiraclePig | ||
|Not so fucking much | |Not so fucking much | ||
|26h | |||
|1 | |1 | ||
|$1.17 | |$1.17 | ||
Line 115: | Line 123: | ||
|AlmostDave | |AlmostDave | ||
|Good fucking job! | |Good fucking job! | ||
|57h | |||
|9 | |9 | ||
|$0.27 | |$0.27 | ||
Line 128: | Line 137: | ||
|Vikeo | |Vikeo | ||
|GG | |GG | ||
|38h | |||
|2 | |2 | ||
|$0.47 | |$0.47 | ||
Line 138: | Line 148: | ||
|[http://steam.tools/itemvalue/#/Vikeo-730 Vikeo] | |[http://steam.tools/itemvalue/#/Vikeo-730 Vikeo] | ||
|-class="sortbottom" style="font-style: bold; color: green;" | |-class="sortbottom" style="font-style: bold; color: green;" | ||
!colspan="3"|Total Spent on | !colspan="3"|Total Spent on CS:GO | ||
|2508.1h | |||
|461 | |461 | ||
|$50.01 | |$50.01 |
Revision as of 10:50, 19 January 2015
How to check
1. Go to Steam Item Value.
2. Insert SteamID & fetch.
Data (Updated on 9th January)
Place | Name | Money Spent on CS:GO | Time Spent on CS:GO | Items | Highest value | $ | € | £ | EEK | SEK | Items per $ | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Enthusiasm | Harry Enfield | 650h | 171 | $4.44 | $59.38 | 50.36€ | £39.26 | 696.54 | 476.32 | 2.8 | Enthusiasm |
2. | Danituss | Bloody fucking mental | 447h | 40 | $15 | $50.41 | 42.76€ | £33.33 | 591.32 | 404.36 | 0.7 | Danituss |
3. | Raisum | Fucking mental | 439h | 82 | $15.89 | $49.49 | 41.97€ | £32.72 | 580.53 | 396.98 | 1.6 | Raisum |
4. | CreepyMoto | Fucking much | 520h | 83 | $8 | $21.65 | 18.36€ | £14.31 | 253.96 | 173.66 | 3.3 | CreepyMoto |
5. | Vision | Barely fucking much | 285h | 57 | $3.51 | $18.65 | 15.81€ | £12.33 | 218.77 | 149.6 | 3.0 | Vision |
6. | JoeBoJoe | Not that fucking much | 67h | 16 | $0.61 | $2.28 | 1.93€ | £1.50 | 26.74 | 18.28 | 7 | JoeBoJoe |
7. | Teddy | Not fucking much | 17.1h | 2 | $1.12 | $1.62 | 1.37€ | £1.07 | 19 | 12.99 | 1.2 | Teddy |
8. | MiraclePig | Not so fucking much | 26h | 1 | $1.17 | $1.17 | 0.99€ | £0.77 | 13.72 | 9.38 | 0.85 | MiraclePig |
9. | AlmostDave | Good fucking job! | 57h | 9 | $0.27 | $0.87 | 0.73€ | £0.57 | 10.2 | 6.97 | 10.3 | AlmostDave |
10. | Vikeo | GG | 38h | 2 | $0.47 | $0.6 | 0.5€ | £0.39 | 7.03 | 4.81 | 3.33 | Vikeo |
Total Spent on CS:GO | 2508.1h | 461 | $50.01 | $205.52 | 174.28€ | £135.86 | 2410.78 | 1648.54 | 31.67 |