Steam Transaction: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|£1387.16 | |£1387.16 | ||
|$2360.98 | |$2360.98 | ||
|27076.95 | |27076.95 | ||
|15908.91 | |15908.91 | ||
|209 | |209 | ||
|5526.8 | |5526.8 | ||
|$3314.85 | |$3314.85 | ||
|[http://steamometer.com/profile/Crimefightingotter Vision] | |[http://steamometer.com/profile/Crimefightingotter Vision] | ||
Line 33: | Line 33: | ||
|£1294.48 | |£1294.48 | ||
|$2205.08 | |$2205.08 | ||
|23931.05 | |23931.05 | ||
|14845.76 | |14845.76 | ||
|231 | |231 | ||
|3801.7 | |3801.7 | ||
|$3171.77 | |$3171.77 | ||
|[http://steamometer.com/profile/Eyresy AlmostDave] | |[http://steamometer.com/profile/Eyresy AlmostDave] | ||
Line 49: | Line 49: | ||
|£1200.72 | |£1200.72 | ||
|$2045.36 | |$2045.36 | ||
|23447.57 | |23447.57 | ||
|13770.42 | |13770.42 | ||
|203 | |203 | ||
|4058.4 | |4058.4 | ||
|$2897.94 | |$2897.94 | ||
|[http://steamometer.com/profile/76561198007864914 MiraclePig] | |[http://steamometer.com/profile/76561198007864914 MiraclePig] | ||
Line 65: | Line 65: | ||
|£1026.31 | |£1026.31 | ||
|$1746.06 | |$1746.06 | ||
|20036.45 | |20036.45 | ||
|11765.66 | |11765.66 | ||
|202 | |202 | ||
|3952.0 | |3952.0 | ||
|$2906.06 | |$2906.06 | ||
|[http://steamometer.com/profile/JoeBoJoe JoeBoJoe] | |[http://steamometer.com/profile/JoeBoJoe JoeBoJoe] | ||
Line 81: | Line 81: | ||
|£867.99 | |£867.99 | ||
|$1477.31 | |$1477.31 | ||
|16946.23 | |16946.23 | ||
|9946.68 | |9946.68 | ||
|279 | |279 | ||
|3345.6 | |3345.6 | ||
|$4209.21 | |$4209.21 | ||
|[http://steamometer.com/profile/Vikeo Vikeo] | |[http://steamometer.com/profile/Vikeo Vikeo] | ||
Line 97: | Line 97: | ||
|£671.87 | |£671.87 | ||
|$1142.80 | |$1142.80 | ||
|13117.21 | |13117.21 | ||
|7702.59 | |7702.59 | ||
|145 | |145 | ||
|4492.9 | |4492.9 | ||
|$2162.60 | |$2162.60 | ||
|[http://steamometer.com/profile/Creepymoto CreepyMoto] | |[http://steamometer.com/profile/Creepymoto CreepyMoto] | ||
Line 113: | Line 113: | ||
|£520.87 | |£520.87 | ||
|$887.20 | |$887.20 | ||
|10171.87 | |10171.87 | ||
|5972.42 | |5972.42 | ||
|155 | |155 | ||
|2090.7 | |2090.7 | ||
|$2197.49 | |$2197.49 | ||
|[http://steamometer.com/profile/Enthusiasm Enthusiasm] | |[http://steamometer.com/profile/Enthusiasm Enthusiasm] | ||
Line 129: | Line 129: | ||
|£392.62 | |£392.62 | ||
|$668.25 | |$668.25 | ||
|7663.83 | |7663.83 | ||
|4502.84 | |4502.84 | ||
|258 | |258 | ||
|5083.1 | |5083.1 | ||
|$3646.43 | |$3646.43 | ||
|[http://steamometer.com/profile/Raisum Raisum] | |[http://steamometer.com/profile/Raisum Raisum] | ||
Line 145: | Line 145: | ||
|£345.54 | |£345.54 | ||
|$588.24 | |$588.24 | ||
|6746.20 | |6746.20 | ||
|3959.72 | |3959.72 | ||
|83 | |83 | ||
|1769.1 | |1769.1 | ||
|$1160.36 | |$1160.36 | ||
|[http://steamometer.com/profile/76561198062977718 Danituss] | |[http://steamometer.com/profile/76561198062977718 Danituss] | ||
Line 161: | Line 161: | ||
|£162.11 | |£162.11 | ||
|$276.15 | |$276.15 | ||
|2996.93 | |2996.93 | ||
|1859.16 | |1859.16 | ||
|271 | |271 | ||
|1378.5 | |1378.5 | ||
|$3529.31 | |$3529.31 | ||
|[http://steamometer.com/profile/rotcrack Teddy] | |[http://steamometer.com/profile/rotcrack Teddy] | ||
Line 172: | Line 172: | ||
|£7869.67 | |£7869.67 | ||
|$13,397.43 | |$13,397.43 | ||
|152134.29 | |152134.29 | ||
|90234.16 | |90234.16 | ||
|2036 | |2036 | ||
|35498.8 | |35498.8 | ||
|$29,196.02 | |$29,196.02 | ||
| | | | ||
|} | |} |
Revision as of 16:46, 28 June 2014
Money Spent on Steam:
1. Download Enhanced Steam for Chrome or FireFox.
2. Take a picture at your Steam Account.
Place | Name | Image | Money Spent on Steam | Years Spent on Steam | € | £ | $ | EEK | SEK | SteamOMeter Games | SteamOMeter Hours | SteamOMeter Spent | SteamOMeter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vision | Harry Enfield | 5 Years
(30.08.2008) |
1730.61€ | £1387.16 | $2360.98 | 27076.95 | 15908.91 | 209 | 5526.8 | $3314.85 | Vision | |
2. | AlmostDave | Bloody fucking mental | 6 Years
(29.05.2008) |
1615.67€ | £1294.48 | $2205.08 | 23931.05 | 14845.76 | 231 | 3801.7 | $3171.77 | AlmostDave | |
3. | MiraclePig | Fucking mental | 5 Years
(15.03.2009) |
1498.64€ | £1200.72 | $2045.36 | 23447.57 | 13770.42 | 203 | 4058.4 | $2897.94 | MiraclePig | |
4. | JoeBoJoe | Too Fucking much | 7 Years
(28.09.2006) |
1280.62€ | £1026.31 | $1746.06 | 20036.45 | 11765.66 | 202 | 3952.0 | $2906.06 | JoeBoJoe | |
5. | Vikeo | Fucking much | 5 Years
(5.12.2008) |
1083.11€ | £867.99 | $1477.31 | 16946.23 | 9946.68 | 279 | 3345.6 | $4209.21 | Vikeo | |
6. | CreepyMoto | Barely fucking much | 5 Years
(09.08.2008) |
838.38€ | £671.87 | $1142.80 | 13117.21 | 7702.59 | 145 | 4492.9 | $2162.60 | CreepyMoto | |
7. | Enthusiasm | Not that fucking much | 7 Years
(24.12.2006) |
650.13€ | £520.87 | $887.20 | 10171.87 | 5972.42 | 155 | 2090.7 | $2197.49 | Enthusiasm | |
8. | Raisum | Not fucking much | 7 Years
(04.05.2007) |
489.83€ | £392.62 | $668.25 | 7663.83 | 4502.84 | 258 | 5083.1 | $3646.43 | Raisum | |
9. | Danituss | Not so fucking much | 2 Years
(02.05.2012) |
431.18€ | £345.54 | $588.24 | 6746.20 | 3959.72 | 83 | 1769.1 | $1160.36 | Danituss | |
10. | Teddy | Good fucking job! | 5 Years
(16.04.2009) |
202.33€ | £162.11 | $276.15 | 2996.93 | 1859.16 | 271 | 1378.5 | $3529.31 | Teddy | |
Total Spent on Steam | 9,820.50€ | £7869.67 | $13,397.43 | 152134.29 | 90234.16 | 2036 | 35498.8 | $29,196.02 |